Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Thermal
UID Packet Age    Computer       cr10x       exterior       imager       rack       UPS /dev/ttyS2   
atha_gbo-02 00:01:55 Temperature 24.28 C 21.50 C 20.41 C 21.02 C 0.00 C
calg_gbo-13 00:01:20 Temperature 36.20 C 31.86 C 36.44 C 32.69 C 0.00 C
chbg_gbo-04 174-16:04:18 Temperature 19.27 C -13.21 C 17.54 C 19.07 C 0.00 C
fsim_gbo-21 00:01:29 Temperature 28.66 C -99999.00 C 25.90 C 25.98 C 0.00 C
fsmi_gbo-10 09:41:00 Temperature 37.83 C 18.92 C 22.28 C 35.79 C 0.00 C
fykn_gbo-12 136-11:02:29 Temperature 19.05 C -33.19 C 15.25 C 15.27 C 0.00 C
gako_gbo-18 00:00:09 Temperature 24.39 C 21.35 C 18.94 C 20.84 C 0.00 C
gbay_gbo-14 219-07:25:51 Temperature 0.00 C 0.00 C 0.00 C 0.00 C 0.00 C
gill_gbo-19 00:00:24 Temperature 26.70 C 20.70 C 24.41 C 23.63 C 0.00 C
inuv_gbo-08 00:01:40 Temperature 19.89 C 5.55 C 15.16 C 13.28 C 0.00 C
kapu_gbo-15 00:01:21 Temperature 26.80 C 25.04 C 16.91 C 23.06 C 0.00 C
kian_gbo-20 125-00:25:03 Temperature 30.01 C -23.93 C 17.02 C 30.86 C 0.00 C
kuuj_gbo-13 03:11:56 Temperature 23.29 C 18.59 C 18.60 C 19.43 C 0.00 C
mcgr_gbo-11 289-02:40:49 Temperature 27.19 C 37.58 C 28.35 C 22.79 C 0.00 C
nrsq_gbo-23 288-12:35:36 Temperature 22.79 C -13.73 C -35.00 C 20.11 C 0.00 C
pina_gbo-16 00:00:28 Temperature 28.06 C -99999.00 C 25.86 C 25.81 C 0.00 C
rank_gbo-09 00:01:40 Temperature 25.52 C 1.26 C 17.12 C 22.42 C 0.00 C
snkq_gbo-22 00:00:30 Temperature 18.94 C 2.43 C 16.70 C 17.49 C 0.00 C
talo_gbo-03 00:01:54 Temperature 27.04 C 22.14 C 15.00 C 23.90 C 0.00 C
tpas_gbo-06 00:01:35 Temperature 30.10 C 31.21 C 33.93 C 26.55 C 0.00 C
whit_gbo-01 171-19:57:41 Temperature 18.47 C -7.14 C 19.62 C 11.58 C 0.00 C



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server