Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Thermal
UID Packet Age    Computer       cr10x       exterior       imager       rack       UPS /dev/ttyS2   
atha_gbo-02 00:01:44 Temperature 24.42 C 22.08 C 16.75 C 21.22 C 0.00 C
chbg_gbo-04 293-07:15:19 Temperature 19.27 C -13.21 C 17.54 C 19.07 C 0.00 C
fsim_gbo-21 00:00:43 Temperature 21.20 C -99999.00 C 19.22 C 16.97 C 0.00 C
fsmi_gbo-10 00:02:25 Temperature 22.85 C 10.14 C 16.90 C 21.98 C 0.00 C
fykn_gbo-12 256-02:13:30 Temperature 19.05 C -33.19 C 15.25 C 15.27 C 0.00 C
gako_gbo-18 00:00:10 Temperature 13.27 C 20.00 C 17.50 C 18.32 C 0.00 C
gbay_gbo-14 338-22:36:52 Temperature 0.00 C 0.00 C 0.00 C 0.00 C 0.00 C
gill_gbo-19 00:01:36 Temperature 19.95 C 14.66 C 18.75 C 18.77 C 0.00 C
inuv_gbo-08 00:03:12 Temperature 22.35 C 1.79 C 16.30 C 16.16 C 0.00 C
kapu_gbo-15 00:00:40 Temperature 25.80 C 23.63 C 28.90 C 21.96 C 0.00 C
kian_gbo-20 244-15:36:04 Temperature 30.01 C -23.93 C 17.02 C 30.86 C 0.00 C
kuuj_gbo-13 328-11:34:30 Temperature 18.87 C 16.06 C 16.13 C 15.55 C 0.00 C
mcgr_gbo-11 42-17:51:50 Temperature 27.19 C 37.58 C 28.35 C 22.79 C 0.00 C
nrsq_gbo-23 43-03:46:37 Temperature 22.79 C -13.73 C -35.00 C 20.11 C 0.00 C
pina_gbo-16 00:03:02 Temperature 26.72 C -99999.00 C 15.60 C 24.23 C 0.00 C
rank_gbo-09 00:00:24 Temperature 16.14 C 7.78 C 15.38 C 16.18 C 0.00 C
snkq_gbo-22 00:02:47 Temperature 23.54 C 19.09 C 17.30 C 22.50 C 0.00 C
talo_gbo-03 136-19:06:46 Temperature 22.32 C 12.50 C 15.51 C 16.59 C 0.00 C
tpas_gbo-06 00:01:39 Temperature 20.86 C 15.83 C 19.70 C 17.52 C 0.00 C
whit_gbo-01 290-11:08:42 Temperature 18.47 C -7.14 C 19.62 C 11.58 C 0.00 C



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server