Monitoring Data
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thermal | ||||||||
| UID | Packet Age | Computer | cr10x | exterior | imager | rack | UPS /dev/ttyS2 | |
| atha_gbo-02 | 00:02:58 | Temperature | 27.92 C | 26.42 C | 15.55 C | 24.22 C | 0.00 C | |
| chbg_gbo-04 | 343-21:49:32 | Temperature | 19.27 C | -13.21 C | 17.54 C | 19.07 C | 0.00 C | |
| fsim_gbo-21 | 00:01:16 | Temperature | 20.40 C | -99999.00 C | 15.42 C | 16.96 C | 0.00 C | |
| fsmi_gbo-10 | 142-16:28:22 | Temperature | 37.20 C | 20.45 C | 23.10 C | 35.94 C | 0.00 C | |
| fykn_gbo-12 | 305-16:47:44 | Temperature | 19.05 C | -33.19 C | 15.25 C | 15.27 C | 0.00 C | |
| gako_gbo-18 | 00:01:01 | Temperature | 19.92 C | 16.93 C | 16.97 C | 15.76 C | 0.00 C | |
| gbay_gbo-14 | 23-13:11:06 | Temperature | 0.00 C | 0.00 C | 0.00 C | 0.00 C | 0.00 C | |
| gill_gbo-19 | 21:31:07 | Temperature | 21.88 C | -6.00 C | 15.23 C | 14.49 C | 0.00 C | |
| inuv_gbo-08 | 00:00:39 | Temperature | 17.69 C | -13.53 C | 18.51 C | 11.27 C | 0.00 C | |
| kapu_gbo-15 | 00:01:12 | Temperature | 27.07 C | 32.71 C | 16.43 C | 22.35 C | 0.00 C | |
| kian_gbo-20 | 294-06:10:18 | Temperature | 30.01 C | -23.93 C | 17.02 C | 30.86 C | 0.00 C | |
| kuuj_gbo-13 | 13-02:08:44 | Temperature | 18.87 C | 16.06 C | 16.13 C | 15.55 C | 0.00 C | |
| mcgr_gbo-11 | 93-08:26:04 | Temperature | 27.19 C | 37.58 C | 28.35 C | 22.79 C | 0.00 C | |
| nrsq_gbo-23 | 92-18:20:51 | Temperature | 22.79 C | -13.73 C | -35.00 C | 20.11 C | 0.00 C | |
| pina_gbo-16 | 00:02:43 | Temperature | 25.85 C | -99999.00 C | 15.68 C | 23.09 C | 0.00 C | |
| rank_gbo-09 | 00:00:39 | Temperature | 24.38 C | 0.01 C | 16.72 C | 20.15 C | 0.00 C | |
| snkq_gbo-22 | 00:00:44 | Temperature | 19.45 C | 2.71 C | 15.38 C | 17.69 C | 0.00 C | |
| talo_gbo-03 | 00:00:58 | Temperature | 23.99 C | 14.80 C | 17.64 C | 18.89 C | 0.00 C | |
| tpas_gbo-06 | 00:00:19 | Temperature | 18.27 C | -7.17 C | 19.36 C | 14.10 C | 0.00 C | |
| whit_gbo-01 | 341-01:42:56 | Temperature | 18.47 C | -7.14 C | 19.62 C | 11.58 C | 0.00 C | |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |