Monitoring Data
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thermal | ||||||||
| UID | Packet Age | Computer | cr10x | exterior | imager | rack | UPS /dev/ttyS2 | |
| atha_gbo-02 | 5-20:29:49 | Temperature | 27.34 C | 24.85 C | 18.77 C | 24.02 C | 0.00 C | |
| chbg_gbo-04 | 239-01:56:17 | Temperature | 19.27 C | -13.21 C | 17.54 C | 19.07 C | 0.00 C | |
| fsim_gbo-21 | 00:00:29 | Temperature | 25.38 C | -99999.00 C | 16.69 C | 21.17 C | 0.00 C | |
| fsmi_gbo-10 | 00:00:14 | Temperature | 30.77 C | 12.71 C | 16.78 C | 23.74 C | 0.00 C | |
| fykn_gbo-12 | 201-20:54:28 | Temperature | 19.05 C | -33.19 C | 15.25 C | 15.27 C | 0.00 C | |
| gako_gbo-18 | 00:00:28 | Temperature | 13.18 C | 24.84 C | 20.77 C | 19.63 C | 0.00 C | |
| gbay_gbo-14 | 284-17:17:50 | Temperature | 0.00 C | 0.00 C | 0.00 C | 0.00 C | 0.00 C | |
| gill_gbo-19 | 00:01:00 | Temperature | 18.93 C | 15.56 C | 16.94 C | 18.05 C | 0.00 C | |
| inuv_gbo-08 | 00:01:38 | Temperature | 25.13 C | 13.62 C | 15.63 C | 19.91 C | 0.00 C | |
| kapu_gbo-15 | 00:01:58 | Temperature | 25.41 C | 23.66 C | 15.41 C | 21.90 C | 0.00 C | |
| kian_gbo-20 | 190-10:17:02 | Temperature | 30.01 C | -23.93 C | 17.02 C | 30.86 C | 0.00 C | |
| kuuj_gbo-13 | 274-06:15:28 | Temperature | 18.87 C | 16.06 C | 16.13 C | 15.55 C | 0.00 C | |
| mcgr_gbo-11 | 354-12:32:48 | Temperature | 27.19 C | 37.58 C | 28.35 C | 22.79 C | 0.00 C | |
| nrsq_gbo-23 | 353-22:27:35 | Temperature | 22.79 C | -13.73 C | -35.00 C | 20.11 C | 0.00 C | |
| pina_gbo-16 | 00:01:07 | Temperature | 26.89 C | -99999.00 C | 16.46 C | 24.43 C | 0.00 C | |
| rank_gbo-09 | 00:00:45 | Temperature | 25.40 C | 9.89 C | 16.02 C | 22.48 C | 0.00 C | |
| snkq_gbo-22 | 00:00:51 | Temperature | 23.64 C | 11.38 C | 16.23 C | 22.57 C | 0.00 C | |
| talo_gbo-03 | 82-13:47:44 | Temperature | 22.32 C | 12.50 C | 15.51 C | 16.59 C | 0.00 C | |
| tpas_gbo-06 | 00:02:46 | Temperature | 24.81 C | 11.43 C | 16.77 C | 21.40 C | 0.00 C | |
| whit_gbo-01 | 236-05:49:40 | Temperature | 18.47 C | -7.14 C | 19.62 C | 11.58 C | 0.00 C | |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |