Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Thermal
UID Packet Age    Computer       cr10x       exterior       imager       rack       UPS /dev/ttyS2   
atha_gbo-02 00:00:31 Temperature 25.66 C 23.51 C 15.49 C 22.01 C 0.00 C
chbg_gbo-04 137-19:40:27 Temperature 19.27 C -13.21 C 17.54 C 19.07 C 0.00 C
fsim_gbo-21 00:01:11 Temperature 27.84 C -99999.00 C 19.13 C 26.58 C 0.00 C
fsmi_gbo-10 00:02:27 Temperature 27.17 C 5.23 C 16.28 C 19.79 C 0.00 C
fykn_gbo-12 99-14:38:38 Temperature 19.05 C -33.19 C 15.25 C 15.27 C 0.00 C
gako_gbo-18 00:00:29 Temperature 24.64 C 20.62 C 15.98 C 20.97 C 0.00 C
gbay_gbo-14 182-11:02:00 Temperature 0.00 C 0.00 C 0.00 C 0.00 C 0.00 C
gill_gbo-19 00:04:04 Temperature 25.24 C -0.95 C 18.98 C 22.02 C 0.00 C
inuv_gbo-08 00:01:52 Temperature 19.38 C -10.21 C 16.86 C 12.75 C 0.00 C
kapu_gbo-15 00:01:40 Temperature 26.18 C 31.40 C 16.97 C 21.11 C 0.00 C
kian_gbo-20 07:21:54 Temperature 37.73 C 14.90 C 16.91 C 35.96 C 0.00 C
kuuj_gbo-13 00:01:37 Temperature 22.29 C 16.61 C 15.65 C 18.15 C 0.00 C
mcgr_gbo-11 252-06:16:58 Temperature 27.19 C 37.58 C 28.35 C 22.79 C 0.00 C
nrsq_gbo-23 238-03:09:45 Temperature 23.16 C 8.19 C -35.00 C 19.71 C 0.00 C
pina_gbo-16 00:02:27 Temperature 28.74 C -99999.00 C 16.52 C 26.95 C 0.00 C
rank_gbo-09 00:01:04 Temperature 20.37 C -12.50 C 16.97 C 16.16 C 0.00 C
snkq_gbo-22 00:01:23 Temperature 17.95 C -10.34 C 15.93 C 15.75 C 0.00 C
talo_gbo-03 00:01:23 Temperature 21.68 C 16.73 C 15.42 C 19.11 C 0.00 C
tpas_gbo-06 00:01:15 Temperature 19.62 C 7.34 C 17.36 C 15.77 C 0.00 C
whit_gbo-01 134-23:33:50 Temperature 18.47 C -7.14 C 19.62 C 11.58 C 0.00 C



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server