Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Thermal
UID Packet Age    Computer       cr10x       exterior       imager       rack       UPS /dev/ttyS2   
atha_gbo-02 00:00:35 Temperature 27.28 C 26.28 C 15.70 C 22.68 C 0.00 C
calg_gbo-13 00:04:34 Temperature 0.00 C 0.00 C 0.00 C 0.00 C 0.00 C
chbg_gbo-04 347-23:58:10 Temperature 19.27 C -13.21 C 17.54 C 19.07 C 0.00 C
fsim_gbo-21 00:00:28 Temperature 14.71 C -99999.00 C 18.07 C 10.28 C 0.00 C
fsmi_gbo-10 00:03:10 Temperature 17.28 C -14.55 C 18.66 C 10.83 C 0.00 C
fykn_gbo-12 309-18:56:21 Temperature 19.05 C -33.19 C 15.25 C 15.27 C 0.00 C
gako_gbo-18 00:00:18 Temperature 18.74 C 17.26 C 15.85 C 14.75 C 0.00 C
gbay_gbo-14 27-15:19:43 Temperature 0.00 C 0.00 C 0.00 C 0.00 C 0.00 C
gill_gbo-19 00:00:17 Temperature 20.67 C 0.85 C 19.17 C 14.82 C 0.00 C
inuv_gbo-08 00:00:05 Temperature 18.35 C -8.56 C 18.09 C 11.88 C 0.00 C
kapu_gbo-15 00:01:30 Temperature 28.65 C 33.62 C 18.49 C 24.10 C 0.00 C
kian_gbo-20 00:00:50 Temperature 32.55 C -10.33 C 17.15 C 31.17 C 0.00 C
kuuj_gbo-13
mcgr_gbo-11 97-10:34:41 Temperature 27.19 C 37.58 C 28.35 C 22.79 C 0.00 C
nrsq_gbo-23 96-20:29:28 Temperature 22.79 C -13.73 C -35.00 C 20.11 C 0.00 C
pina_gbo-16 00:02:35 Temperature 28.96 C -99999.00 C 17.24 C 26.75 C 0.00 C
rank_gbo-09 00:00:28 Temperature 26.37 C -1.04 C 17.11 C 22.55 C 0.00 C
snkq_gbo-22 00:01:00 Temperature 19.45 C 2.36 C 16.13 C 18.56 C 0.00 C
talo_gbo-03 00:01:22 Temperature 25.88 C 21.23 C 18.82 C 25.17 C 0.00 C
tpas_gbo-06 00:00:27 Temperature 16.74 C -5.59 C 16.09 C 12.89 C 0.00 C
whit_gbo-01 345-03:51:33 Temperature 18.47 C -7.14 C 19.62 C 11.58 C 0.00 C



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server