Monitoring Data
| ALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| cr10x | ||||||||||
| UID | Packet Age | Version | Battery | Imager | Power | Rack | Small PC | State | Temperature | vline |
| atha_gbo-02 | 00:01:27 | 25 | 13.169V | Okay | stl_vmon | Okay | 4.98V | Okay | 27.74 C | +122.1 V |
| calg_gbo-13 | 00:00:38 | 23 | 12.965V | asi_duty | vline | Okay | 4.87V | Okay | 26.32 C | +125.5 V |
| chbg_gbo-04 | 21-06:58:40 | 23 | 13.466V | Okay | stl_vmon | Okay | 4.87V | Okay | 19.27 C | +116.8 V |
| fsim_gbo-21 | 00:02:44 | 23 | 13.355V | Okay | pwr_used | ce_humid | 4.89V | Okay | 20.27 C | +117.0 V |
| fsmi_gbo-10 | 186-01:37:30 | 24 | 12.797V | asi_duty | vline | cooler | 5.03V | Okay | 37.20 C | +125.7 V |
| fykn_gbo-12 | 349-01:56:52 | 23 | 13.301V | Okay | pwr_used | ce_humid | 4.92V | Okay | 19.05 C | +119.5 V |
| gako_gbo-18 | 28-17:53:06 | 0 | 24.000V | Okay | pwr_used | Okay | 5.11V | battery | 42.00 C | +124.9 V |
| gbay_gbo-14 | 66-22:20:14 | 0 | 0.000V | temperature | pwr_used | humidity | 0.00V | battery | 0.00 C | +0.0 V |
| gill_gbo-19 | 00:00:45 | 25 | 13.367V | Okay | pwr_used | ce_humid | 4.86V | Okay | 20.30 C | +125.0 V |
| inuv_gbo-08 | 00:00:18 | 23 | 13.636V | Okay | stl_vmon | heater | 4.91V | battvolt | 11.42 C | +119.7 V |
| kapu_gbo-15 | 12-05:50:19 | 23 | 13.245V | temperature | stl_vmon | Okay | 5.14V | Okay | 23.03 C | +122.7 V |
| kian_gbo-20 | 337-15:19:26 | 25 | 13.244V | Okay | sys_imon | cooler | 4.90V | Okay | 30.01 C | +120.8 V |
| kuuj_gbo-13 | 56-11:17:52 | 0 | 0.000V | asi_duty | pwr_used | Okay | 0.00V | battery | 18.87 C | +0.0 V |
| mcgr_gbo-11 | 136-17:35:12 | 23 | 12.821V | asi_duty | pwr_used | Okay | 4.85V | Okay | 27.19 C | +119.6 V |
| nrsq_gbo-23 | 136-03:29:59 | 25 | -6.122V | temperature | pwr_used | Okay | 0.00V | battvolt | 22.79 C | +113.7 V |
| pina_gbo-16 | 00:01:25 | 23 | 13.267V | Okay | pwr_used | Okay | 0.63V | Okay | 20.93 C | +125.8 V |
| rank_gbo-09 | 00:00:42 | 23 | 13.574V | Okay | stl_vmon | ce_humid | 4.84V | battvolt | 16.58 C | +118.3 V |
| snkq_gbo-22 | 00:00:46 | 25 | 13.420V | Okay | stl_vmon | Okay | 4.89V | Okay | 17.18 C | +116.2 V |
| talo_gbo-03 | 00:01:17 | 23 | 13.584V | Okay | stl_vmon | ce_humid | 4.94V | battvolt | 19.51 C | +115.0 V |
| tpas_gbo-06 | 00:02:20 | 23 | 13.094V | Okay | pwr_used | Okay | 0.00V | Okay | 16.30 C | +122.2 V |
| whit_gbo-01 | 18-10:52:04 | 23 | 13.640V | Okay | stl_vmon | Okay | 4.87V | system | 18.47 C | +121.0 V |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |