Monitoring Data
ALL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
cr10x | ||||||||||
UID | Packet Age | Version | Battery | Imager | Power | Rack | Small PC | State | Temperature | vline |
atha_gbo-02 | 00:00:24 | 25 | 13.171V | Okay | pc_vmon | Okay | 5.24V | Okay | 27.25 C | +122.1 V |
calg_gbo-13 | 00:01:03 | 0 | 0.000V | temperature | pwr_used | humidity | 0.00V | battery | 0.00 C | +0.0 V |
chbg_gbo-04 | 348-00:13:37 | 23 | 13.466V | Okay | stl_vmon | Okay | 4.87V | Okay | 19.27 C | +116.8 V |
fsim_gbo-21 | 00:00:58 | 23 | 13.486V | Okay | pwr_used | ce_humid | 4.94V | Okay | 14.55 C | +119.0 V |
fsmi_gbo-10 | 00:00:38 | 24 | 13.381V | Okay | stl_vmon | Okay | 5.01V | Okay | 17.30 C | +122.9 V |
fykn_gbo-12 | 309-19:11:49 | 23 | 13.301V | Okay | pwr_used | ce_humid | 4.92V | Okay | 19.05 C | +119.5 V |
gako_gbo-18 | 00:01:45 | 0 | 13.311V | Okay | pwr_used | ce_humid | 0.00V | battery | 18.74 C | +126.0 V |
gbay_gbo-14 | 27-15:35:11 | 0 | 0.000V | temperature | pwr_used | humidity | 0.00V | battery | 0.00 C | +0.0 V |
gill_gbo-19 | 00:00:44 | 25 | 13.361V | Okay | pwr_used | Okay | 4.88V | Okay | 20.64 C | +115.0 V |
inuv_gbo-08 | 00:00:19 | 23 | 13.334V | Okay | pwr_used | Okay | 5.11V | Okay | 18.38 C | +120.4 V |
kapu_gbo-15 | 00:03:20 | 23 | 13.149V | Okay | stl_vmon | Okay | 5.03V | Okay | 28.65 C | +120.8 V |
kian_gbo-20 | 00:01:18 | 25 | 13.179V | Okay | stl_vmon | cooler | 4.86V | Okay | 32.52 C | +120.7 V |
kuuj_gbo-13 | 00:00:37 | 25 | 13.283V | Okay | pwr_used | Okay | 5.05V | Okay | 24.02 C | +119.0 V |
mcgr_gbo-11 | 97-10:50:09 | 23 | 12.821V | asi_duty | pwr_used | Okay | 4.85V | Okay | 27.19 C | +119.6 V |
nrsq_gbo-23 | 96-20:44:56 | 25 | -6.122V | temperature | pwr_used | Okay | 0.00V | battvolt | 22.79 C | +113.7 V |
pina_gbo-16 | 00:03:03 | 23 | 13.120V | Okay | pwr_used | Okay | 0.76V | Okay | 28.96 C | +124.4 V |
rank_gbo-09 | 00:00:52 | 23 | 13.190V | Okay | stl_vmon | Okay | 4.88V | Okay | 26.37 C | +120.9 V |
snkq_gbo-22 | 00:01:34 | 25 | 13.342V | Okay | sys_imon | Okay | 4.89V | Okay | 19.40 C | +122.4 V |
talo_gbo-03 | 00:00:53 | 23 | 13.217V | Okay | stl_vmon | Okay | 4.97V | Okay | 25.85 C | +118.9 V |
tpas_gbo-06 | 00:05:42 | 23 | 13.346V | Okay | pwr_used | Okay | 0.00V | Okay | 16.74 C | +122.5 V |
whit_gbo-01 | 345-04:07:01 | 23 | 13.640V | Okay | stl_vmon | Okay | 4.87V | system | 18.47 C | +121.0 V |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |