Monitoring Data
| ALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| cr10x | ||||||||||
| UID | Packet Age | Version | Battery | Imager | Power | Rack | Small PC | State | Temperature | vline |
| atha_gbo-02 | 00:01:18 | 25 | 13.195V | Okay | stl_vmon | Okay | 5.01V | Okay | 26.70 C | +123.2 V |
| calg_gbo-13 | 00:02:45 | 23 | 12.924V | asi_duty | pc_vmon | ce_humid | 4.60V | Okay | 29.26 C | +124.0 V |
| chbg_gbo-04 | 111-09:55:50 | 23 | 13.466V | Okay | stl_vmon | Okay | 4.87V | Okay | 19.27 C | +116.8 V |
| fsim_gbo-21 | 00:00:36 | 23 | 13.335V | Okay | pwr_used | ce_humid | 4.88V | Okay | 20.93 C | +126.8 V |
| fsmi_gbo-10 | 00:03:34 | 24 | 13.095V | asi_duty | pwr_used | Okay | 4.87V | Okay | 19.87 C | +125.8 V |
| fykn_gbo-12 | 74-04:54:01 | 23 | 13.301V | Okay | pwr_used | ce_humid | 4.92V | Okay | 19.05 C | +119.5 V |
| gako_gbo-18 | 118-20:50:16 | 0 | 24.000V | Okay | pwr_used | Okay | 5.11V | battery | 42.00 C | +124.9 V |
| gbay_gbo-14 | 157-01:17:24 | 0 | 0.000V | temperature | pwr_used | humidity | 0.00V | battery | 0.00 C | +0.0 V |
| gill_gbo-19 | 00:00:29 | 25 | 13.407V | Okay | pwr_used | ce_humid | 4.86V | Okay | 18.72 C | +125.3 V |
| inuv_gbo-08 | 00:04:32 | 23 | 12.992V | Okay | sys_imon | Okay | 4.87V | Okay | 18.47 C | +119.9 V |
| kapu_gbo-15 | 00:02:48 | 23 | 13.208V | asi_duty | stl_vmon | Okay | 5.18V | Okay | 25.82 C | +124.0 V |
| kian_gbo-20 | 62-18:16:36 | 25 | 13.244V | Okay | sys_imon | cooler | 4.90V | Okay | 30.01 C | +120.8 V |
| kuuj_gbo-13 | 146-14:15:02 | 0 | 0.000V | asi_duty | pwr_used | Okay | 0.00V | battery | 18.87 C | +0.0 V |
| mcgr_gbo-11 | 226-20:32:22 | 23 | 12.821V | asi_duty | pwr_used | Okay | 4.85V | Okay | 27.19 C | +119.6 V |
| nrsq_gbo-23 | 226-06:27:09 | 25 | -6.122V | temperature | pwr_used | Okay | 0.00V | battvolt | 22.79 C | +113.7 V |
| pina_gbo-16 | 00:00:16 | 23 | 13.229V | asi_duty | pwr_used | Okay | 0.62V | Okay | 24.68 C | +125.6 V |
| rank_gbo-09 | 00:31:54 | 23 | 13.342V | Okay | stl_vmon | ce_humid | 4.84V | Okay | 24.76 C | +118.3 V |
| snkq_gbo-22 | 00:00:19 | 25 | 13.427V | Okay | stl_vmon | ce_humid | 4.88V | Okay | 16.71 C | +118.6 V |
| talo_gbo-03 | 27-04:38:46 | 23 | 13.514V | Okay | stl_vmon | ce_humid | 4.94V | battvolt | 19.13 C | +116.0 V |
| tpas_gbo-06 | 00:01:08 | 23 | 13.081V | asi_duty | pwr_used | Okay | 0.00V | Okay | 17.14 C | +123.0 V |
| whit_gbo-01 | 108-13:49:14 | 23 | 13.640V | Okay | stl_vmon | Okay | 4.87V | system | 18.47 C | +121.0 V |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |