 
            Monitoring Data
| ALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| cr10x | ||||||||||
| UID | Packet Age | Version | Battery | Imager | Power | Rack | Small PC | State | Temperature | vline | 
| atha_gbo-02 | 00:04:03 | 25 | 13.158V | asi_duty | pc_vmon | Okay | 5.40V | Okay | 28.07 C | +122.2 V | 
| chbg_gbo-04 | 327-02:27:46 | 23 | 13.466V | Okay | stl_vmon | Okay | 4.87V | Okay | 19.27 C | +116.8 V | 
| fsim_gbo-21 | 00:01:14 | 23 | 13.348V | Okay | pwr_used | Okay | 4.97V | Okay | 20.00 C | +119.5 V | 
| fsmi_gbo-10 | 125-21:06:36 | 24 | 12.797V | asi_duty | vline | cooler | 5.03V | Okay | 37.20 C | +125.7 V | 
| fykn_gbo-12 | 288-21:25:57 | 23 | 13.301V | Okay | pwr_used | ce_humid | 4.92V | Okay | 19.05 C | +119.5 V | 
| gako_gbo-18 | 00:00:27 | 0 | 13.267V | temperature | pwr_used | Okay | 5.18V | Okay | 20.16 C | +15.5 V | 
| gbay_gbo-14 | 6-17:49:19 | 0 | 0.000V | temperature | pwr_used | humidity | 0.00V | battery | 0.00 C | +0.0 V | 
| gill_gbo-19 | 4-12:54:22 | 25 | 13.348V | asi_duty | pwr_used | ce_humid | 4.86V | Okay | 20.54 C | +114.2 V | 
| inuv_gbo-08 | 34-03:34:48 | 23 | 13.290V | asi_duty | pwr_used | Okay | 5.15V | Okay | 19.55 C | +118.7 V | 
| kapu_gbo-15 | 00:04:04 | 23 | 13.142V | Okay | stl_vmon | Okay | 5.09V | Okay | 28.75 C | +123.2 V | 
| kian_gbo-20 | 277-10:48:31 | 25 | 13.244V | Okay | sys_imon | cooler | 4.90V | Okay | 30.01 C | +120.8 V | 
| kuuj_gbo-13 | 00:24:22 | 0 | 0.000V | asi_duty | pwr_used | Okay | 0.00V | battery | 18.87 C | +0.0 V | 
| mcgr_gbo-11 | 76-13:04:17 | 23 | 12.821V | asi_duty | pwr_used | Okay | 4.85V | Okay | 27.19 C | +119.6 V | 
| nrsq_gbo-23 | 75-22:59:04 | 25 | -6.122V | temperature | pwr_used | Okay | 0.00V | battvolt | 22.79 C | +113.7 V | 
| pina_gbo-16 | 00:00:31 | 23 | 13.083V | asi_duty | pwr_used | Okay | 0.67V | Okay | 29.75 C | +124.8 V | 
| rank_gbo-09 | 00:01:02 | 23 | 13.318V | asi_duty | stl_vmon | Okay | 4.86V | Okay | 22.93 C | +122.3 V | 
| snkq_gbo-22 | 00:02:08 | 25 | 13.335V | Okay | stl_vmon | Okay | 4.89V | Okay | 19.76 C | +120.2 V | 
| talo_gbo-03 | 00:02:09 | 23 | 13.487V | Okay | stl_vmon | Okay | 5.08V | Okay | 19.70 C | +115.1 V | 
| tpas_gbo-06 | 00:01:13 | 23 | 13.314V | Okay | pwr_used | Okay | 0.00V | Okay | 18.36 C | +121.5 V | 
| whit_gbo-01 | 324-06:21:09 | 23 | 13.640V | Okay | stl_vmon | Okay | 4.87V | system | 18.47 C | +121.0 V | 
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |