Monitoring Data
| ALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| cr10x | ||||||||||
| UID | Packet Age | Version | Battery | Imager | Power | Rack | Small PC | State | Temperature | vline |
| atha_gbo-02 | 5-20:29:25 | 25 | 13.191V | asi_duty | stl_vmon | Okay | 4.97V | Okay | 27.34 C | +120.8 V |
| chbg_gbo-04 | 239-01:55:53 | 23 | 13.466V | Okay | stl_vmon | Okay | 4.87V | Okay | 19.27 C | +116.8 V |
| fsim_gbo-21 | 00:00:05 | 23 | 13.223V | asi_duty | pwr_used | ce_humid | 4.88V | Okay | 25.38 C | +122.9 V |
| fsmi_gbo-10 | 00:00:37 | 24 | 12.923V | asi_duty | vline | Okay | 4.88V | Okay | 30.77 C | +128.2 V |
| fykn_gbo-12 | 201-20:54:04 | 23 | 13.301V | Okay | pwr_used | ce_humid | 4.92V | Okay | 19.05 C | +119.5 V |
| gako_gbo-18 | 00:00:04 | 0 | 18.000V | heater | pwr_used | Okay | 0.00V | battery | 13.18 C | +15.7 V |
| gbay_gbo-14 | 284-17:17:26 | 0 | 0.000V | temperature | pwr_used | humidity | 0.00V | battery | 0.00 C | +0.0 V |
| gill_gbo-19 | 00:00:36 | 25 | 13.341V | asi_duty | pwr_used | ce_humid | 4.87V | Okay | 18.93 C | +116.3 V |
| inuv_gbo-08 | 00:01:14 | 23 | 12.811V | asi_duty | pwr_used | ce_humid | 4.91V | Okay | 25.13 C | +120.3 V |
| kapu_gbo-15 | 00:01:34 | 23 | 13.188V | asi_duty | pc_vmon | Okay | 4.77V | Okay | 25.41 C | +123.1 V |
| kian_gbo-20 | 190-10:16:38 | 25 | 13.244V | Okay | sys_imon | cooler | 4.90V | Okay | 30.01 C | +120.8 V |
| kuuj_gbo-13 | 274-06:15:04 | 0 | 0.000V | asi_duty | pwr_used | Okay | 0.00V | battery | 18.87 C | +0.0 V |
| mcgr_gbo-11 | 354-12:32:24 | 23 | 12.821V | asi_duty | pwr_used | Okay | 4.85V | Okay | 27.19 C | +119.6 V |
| nrsq_gbo-23 | 353-22:27:11 | 25 | -6.122V | temperature | pwr_used | Okay | 0.00V | battvolt | 22.79 C | +113.7 V |
| pina_gbo-16 | 00:00:43 | 23 | 13.173V | asi_duty | pwr_used | Okay | 0.64V | Okay | 26.89 C | +125.2 V |
| rank_gbo-09 | 00:00:21 | 23 | 13.284V | asi_duty | stl_vmon | Okay | 4.86V | Okay | 25.40 C | +120.6 V |
| snkq_gbo-22 | 00:00:27 | 25 | 13.258V | asi_duty | stl_vmon | Okay | 4.89V | Okay | 23.64 C | +121.5 V |
| talo_gbo-03 | 82-13:47:20 | 23 | 13.418V | asi_duty | stl_vmon | Okay | 5.01V | Okay | 22.32 C | +114.4 V |
| tpas_gbo-06 | 00:02:22 | 23 | 12.960V | asi_duty | pwr_used | Okay | 0.00V | Okay | 24.81 C | +122.7 V |
| whit_gbo-01 | 236-05:49:17 | 23 | 13.640V | Okay | stl_vmon | Okay | 4.87V | system | 18.47 C | +121.0 V |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |