Monitoring Data
ALL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
cr10x | ||||||||||
UID | Packet Age | Version | Battery | Imager | Power | Rack | Small PC | State | Temperature | vline |
atha_gbo-02 | 00:00:22 | 25 | 13.270V | asi_duty | stl_vmon | Okay | 5.07V | Okay | 24.20 C | +123.3 V |
calg_gbo-13 | 00:02:49 | 23 | 12.861V | temperature | vline | cooler | 4.85V | Okay | 36.12 C | +125.7 V |
chbg_gbo-04 | 174-15:35:46 | 23 | 13.466V | Okay | stl_vmon | Okay | 4.87V | Okay | 19.27 C | +116.8 V |
fsim_gbo-21 | 00:02:57 | 23 | 13.206V | asi_duty | pwr_used | Okay | 4.90V | Okay | 28.66 C | +123.7 V |
fsmi_gbo-10 | 09:12:28 | 24 | 12.815V | asi_duty | vline | cooler | 4.99V | Okay | 37.83 C | +125.3 V |
fykn_gbo-12 | 136-10:33:57 | 23 | 13.301V | Okay | pwr_used | ce_humid | 4.92V | Okay | 19.05 C | +119.5 V |
gako_gbo-18 | 00:01:39 | 25 | 36.000V | asi_duty | pwr_used | Okay | 0.02V | battvolt | 13.22 C | +124.5 V |
gbay_gbo-14 | 219-06:57:19 | 0 | 0.000V | temperature | pwr_used | humidity | 0.00V | battery | 0.00 C | +0.0 V |
gill_gbo-19 | 00:01:08 | 25 | 13.198V | asi_duty | pwr_used | Okay | 4.86V | Okay | 26.90 C | +120.0 V |
inuv_gbo-08 | 00:00:47 | 23 | 12.999V | Okay | pwr_used | Okay | 4.97V | Okay | 19.89 C | +124.4 V |
kapu_gbo-15 | 00:01:29 | 23 | 13.182V | Okay | stl_vmon | Okay | 5.12V | Okay | 26.94 C | +121.0 V |
kian_gbo-20 | 124-23:56:32 | 25 | 13.244V | Okay | sys_imon | cooler | 4.90V | Okay | 30.01 C | +120.8 V |
kuuj_gbo-13 | 02:43:25 | 25 | 13.289V | asi_duty | pwr_used | Okay | 5.03V | Okay | 23.29 C | +119.8 V |
mcgr_gbo-11 | 289-02:12:18 | 23 | 12.821V | asi_duty | pwr_used | Okay | 4.85V | Okay | 27.19 C | +119.6 V |
nrsq_gbo-23 | 288-12:07:05 | 25 | -6.122V | temperature | pwr_used | Okay | 0.00V | battvolt | 22.79 C | +113.7 V |
pina_gbo-16 | 00:00:22 | 23 | 13.128V | asi_duty | pwr_used | Okay | 0.64V | Okay | 28.18 C | +123.2 V |
rank_gbo-09 | 00:00:28 | 23 | 13.283V | asi_duty | stl_vmon | Okay | 4.85V | Okay | 25.54 C | +120.2 V |
snkq_gbo-22 | 00:02:03 | 25 | 13.356V | Okay | stl_vmon | Okay | 4.88V | Okay | 18.99 C | +119.8 V |
talo_gbo-03 | 00:00:15 | 23 | 13.186V | asi_duty | stl_vmon | Okay | 5.01V | Okay | 27.33 C | +119.0 V |
tpas_gbo-06 | 00:03:04 | 23 | 12.965V | temperature | pwr_used | Okay | 0.00V | Okay | 30.07 C | +123.5 V |
whit_gbo-01 | 171-19:29:10 | 23 | 13.640V | Okay | stl_vmon | Okay | 4.87V | system | 18.47 C | +121.0 V |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |