Monitoring Data
ALL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
cr10x | ||||||||||
UID | Packet Age | Version | Battery | Imager | Power | Rack | Small PC | State | Temperature | vline |
atha_gbo-02 | 00:00:16 | 25 | 13.184V | asi_duty | stl_vmon | Okay | 5.02V | Okay | 27.11 C | +122.0 V |
chbg_gbo-04 | 278-02:29:18 | 23 | 13.466V | Okay | stl_vmon | Okay | 4.87V | Okay | 19.27 C | +116.8 V |
fsim_gbo-21 | 00:01:54 | 23 | 13.160V | asi_duty | pwr_used | Okay | 4.97V | Okay | 28.39 C | +123.0 V |
fsmi_gbo-10 | 76-21:08:08 | 24 | 12.797V | asi_duty | vline | cooler | 5.03V | Okay | 37.20 C | +125.7 V |
fykn_gbo-12 | 239-21:27:29 | 23 | 13.301V | Okay | pwr_used | ce_humid | 4.92V | Okay | 19.05 C | +119.5 V |
gako_gbo-18 | 00:01:10 | 0 | 13.235V | asi_duty | pwr_used | Okay | 2.06V | battery | 21.80 C | +0.0 V |
gbay_gbo-14 | 322-17:50:51 | 0 | 0.000V | temperature | pwr_used | humidity | 0.00V | battery | 0.00 C | +0.0 V |
gill_gbo-19 | 00:00:47 | 25 | 13.341V | asi_duty | pwr_used | ce_humid | 4.86V | Okay | 19.54 C | +114.3 V |
inuv_gbo-08 | 00:03:44 | 23 | 12.960V | Okay | pwr_used | Okay | 5.17V | Okay | 20.36 C | +120.2 V |
kapu_gbo-15 | 00:01:45 | 23 | 13.167V | Okay | stl_vmon | Okay | 5.05V | Okay | 27.21 C | +121.0 V |
kian_gbo-20 | 228-10:50:03 | 25 | 13.244V | Okay | sys_imon | cooler | 4.90V | Okay | 30.01 C | +120.8 V |
kuuj_gbo-13 | 00:00:30 | 25 | 13.302V | asi_duty | pwr_used | Okay | 5.01V | Okay | 19.89 C | +118.4 V |
mcgr_gbo-11 | 27-13:05:49 | 23 | 12.821V | asi_duty | pwr_used | Okay | 4.85V | Okay | 27.19 C | +119.6 V |
nrsq_gbo-23 | 26-23:00:36 | 25 | -6.122V | temperature | pwr_used | Okay | 0.00V | battvolt | 22.79 C | +113.7 V |
pina_gbo-16 | 00:01:58 | 23 | 13.139V | asi_duty | pwr_used | Okay | 0.64V | Okay | 27.47 C | +122.5 V |
rank_gbo-09 | 00:00:48 | 23 | 13.305V | asi_duty | stl_vmon | Okay | 4.84V | Okay | 24.52 C | +119.9 V |
snkq_gbo-22 | 00:01:33 | 25 | 13.329V | Okay | stl_vmon | Okay | 4.88V | Okay | 20.07 C | +120.7 V |
talo_gbo-03 | 00:00:48 | 23 | 13.449V | Okay | stl_vmon | Okay | 5.04V | Okay | 20.89 C | +118.1 V |
tpas_gbo-06 | 00:01:24 | 23 | 12.973V | asi_duty | pwr_used | Okay | 0.00V | Okay | 25.88 C | +122.6 V |
whit_gbo-01 | 275-06:22:42 | 23 | 13.640V | Okay | stl_vmon | Okay | 4.87V | system | 18.47 C | +121.0 V |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |