Monitoring Data
| ALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| cr10x | ||||||||||
| UID | Packet Age | Version | Battery | Imager | Power | Rack | Small PC | State | Temperature | vline |
| atha_gbo-02 | 00:01:37 | 25 | 13.150V | asi_duty | pc_vmon | Okay | 5.31V | Okay | 27.83 C | +123.2 V |
| calg_gbo-13 | 00:02:42 | 23 | 12.991V | asi_duty | vline | Okay | 4.78V | Okay | 25.13 C | +125.1 V |
| chbg_gbo-04 | 67-22:37:37 | 23 | 13.466V | Okay | stl_vmon | Okay | 4.87V | Okay | 19.27 C | +116.8 V |
| fsim_gbo-21 | 00:01:06 | 23 | 13.316V | Okay | sys_imon | ce_humid | 4.97V | Okay | 21.11 C | +123.1 V |
| fsmi_gbo-10 | 00:03:16 | 24 | 13.400V | Okay | sys_imon | Okay | 4.87V | Okay | 17.37 C | +124.7 V |
| fykn_gbo-12 | 30-17:35:48 | 23 | 13.301V | Okay | pwr_used | ce_humid | 4.92V | Okay | 19.05 C | +119.5 V |
| gako_gbo-18 | 75-09:32:02 | 0 | 24.000V | Okay | pwr_used | Okay | 5.11V | battery | 42.00 C | +124.9 V |
| gbay_gbo-14 | 113-13:59:10 | 0 | 0.000V | temperature | pwr_used | humidity | 0.00V | battery | 0.00 C | +0.0 V |
| gill_gbo-19 | 00:00:04 | 25 | 13.420V | Okay | pwr_used | Okay | 4.87V | Okay | 19.03 C | +120.7 V |
| inuv_gbo-08 | 00:00:37 | 23 | 13.504V | Okay | stl_vmon | ce_humid | 4.90V | battvolt | 15.40 C | +115.6 V |
| kapu_gbo-15 | 00:01:02 | 23 | 13.214V | Okay | pc_vmon | Okay | 5.22V | Okay | 25.02 C | +124.5 V |
| kian_gbo-20 | 19-06:58:23 | 25 | 13.244V | Okay | sys_imon | cooler | 4.90V | Okay | 30.01 C | +120.8 V |
| kuuj_gbo-13 | 103-02:56:49 | 0 | 0.000V | asi_duty | pwr_used | Okay | 0.00V | battery | 18.87 C | +0.0 V |
| mcgr_gbo-11 | 183-09:14:09 | 23 | 12.821V | asi_duty | pwr_used | Okay | 4.85V | Okay | 27.19 C | +119.6 V |
| nrsq_gbo-23 | 182-19:08:56 | 25 | -6.122V | temperature | pwr_used | Okay | 0.00V | battvolt | 22.79 C | +113.7 V |
| pina_gbo-16 | 00:01:16 | 23 | 13.185V | Okay | pwr_used | Okay | 0.67V | Okay | 24.25 C | +124.3 V |
| rank_gbo-09 | 00:00:25 | 23 | 13.250V | Okay | stl_vmon | ce_humid | 4.86V | Okay | 27.01 C | +119.5 V |
| snkq_gbo-22 | 00:00:18 | 25 | 13.394V | Okay | stl_vmon | Okay | 4.91V | Okay | 18.04 C | +123.6 V |
| talo_gbo-03 | 00:02:01 | 23 | 13.493V | Okay | stl_vmon | ce_humid | 4.96V | Okay | 18.90 C | +115.2 V |
| tpas_gbo-06 | 00:01:05 | 23 | 13.063V | Okay | pwr_used | Okay | 0.00V | Okay | 18.57 C | +121.3 V |
| whit_gbo-01 | 65-02:31:01 | 23 | 13.640V | Okay | stl_vmon | Okay | 4.87V | system | 18.47 C | +121.0 V |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |