Monitoring Data
| ALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| cr10x | ||||||||||
| UID | Packet Age | Version | Battery | Imager | Power | Rack | Small PC | State | Temperature | vline |
| atha_gbo-02 | 10:35:14 | 25 | 13.176V | asi_duty | pc_vmon | Okay | 5.21V | Okay | 27.49 C | +121.3 V |
| chbg_gbo-04 | 158-07:13:57 | 23 | 13.466V | Okay | stl_vmon | Okay | 4.87V | Okay | 19.27 C | +116.8 V |
| fsim_gbo-21 | 10:41:51 | 23 | 13.304V | Okay | pwr_used | Okay | 4.88V | Okay | 21.64 C | +124.6 V |
| fsmi_gbo-10 | 14:00:04 | 24 | 12.941V | asi_duty | pwr_used | Okay | 4.88V | Okay | 29.45 C | +126.6 V |
| fykn_gbo-12 | 121-02:12:08 | 23 | 13.301V | Okay | pwr_used | ce_humid | 4.92V | Okay | 19.05 C | +119.5 V |
| gako_gbo-18 | 165-18:08:22 | 0 | 24.000V | Okay | pwr_used | Okay | 5.11V | battery | 42.00 C | +124.9 V |
| gbay_gbo-14 | 203-22:35:30 | 0 | 0.000V | temperature | pwr_used | humidity | 0.00V | battery | 0.00 C | +0.0 V |
| gill_gbo-19 | 12:00:15 | 25 | 13.400V | Okay | pwr_used | Okay | 4.87V | Okay | 19.49 C | +117.0 V |
| inuv_gbo-08 | 13:36:32 | 23 | 12.920V | asi_duty | pwr_used | Okay | 4.88V | Okay | 19.14 C | +119.0 V |
| kapu_gbo-15 | 14:09:16 | 23 | 13.117V | asi_duty | pc_vmon | Okay | 5.21V | Okay | 31.50 C | +123.3 V |
| kian_gbo-20 | 109-15:34:43 | 25 | 13.244V | Okay | sys_imon | cooler | 4.90V | Okay | 30.01 C | +120.8 V |
| kuuj_gbo-13 | 193-11:33:09 | 0 | 0.000V | asi_duty | pwr_used | Okay | 0.00V | battery | 18.87 C | +0.0 V |
| mcgr_gbo-11 | 273-17:50:29 | 23 | 12.821V | asi_duty | pwr_used | Okay | 4.85V | Okay | 27.19 C | +119.6 V |
| nrsq_gbo-23 | 273-03:45:16 | 25 | -6.122V | temperature | pwr_used | Okay | 0.00V | battvolt | 22.79 C | +113.7 V |
| pina_gbo-16 | 02:48:45 | 23 | 13.167V | Okay | pwr_used | Okay | 0.67V | Okay | 27.21 C | +124.2 V |
| rank_gbo-09 | 00:36:56 | 23 | 13.303V | Okay | stl_vmon | Okay | 4.85V | Okay | 26.65 C | +119.0 V |
| snkq_gbo-22 | 03:47:49 | 25 | 13.375V | Okay | sys_imon | Okay | 4.88V | Okay | 18.16 C | +119.8 V |
| talo_gbo-03 | 1-19:05:25 | 23 | 13.418V | asi_duty | stl_vmon | Okay | 5.01V | Okay | 22.32 C | +114.4 V |
| tpas_gbo-06 | 07:16:41 | 23 | 13.044V | asi_duty | pwr_used | Okay | 0.00V | Okay | 19.14 C | +124.2 V |
| whit_gbo-01 | 155-11:07:21 | 23 | 13.640V | Okay | stl_vmon | Okay | 4.87V | system | 18.47 C | +121.0 V |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |