Monitoring Data
ALL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
cr10x | ||||||||||
UID | Packet Age | Version | Battery | Imager | Power | Rack | Small PC | State | Temperature | vline |
atha_gbo-02 | 00:01:44 | 25 | 13.177V | asi_duty | pc_vmon | Okay | 5.37V | Okay | 27.58 C | +122.8 V |
chbg_gbo-04 | 284-19:36:40 | 23 | 13.466V | Okay | stl_vmon | Okay | 4.87V | Okay | 19.27 C | +116.8 V |
fsim_gbo-21 | 00:03:02 | 23 | 13.173V | asi_duty | pwr_used | Okay | 4.96V | Okay | 27.84 C | +121.8 V |
fsmi_gbo-10 | 83-14:15:30 | 24 | 12.797V | asi_duty | vline | cooler | 5.03V | Okay | 37.20 C | +125.7 V |
fykn_gbo-12 | 246-14:34:51 | 23 | 13.301V | Okay | pwr_used | ce_humid | 4.92V | Okay | 19.05 C | +119.5 V |
gako_gbo-18 | 00:00:13 | 0 | 13.293V | heater | Okay | cooler | battery | 20.09 C | ||
gbay_gbo-14 | 329-10:58:13 | 0 | 0.000V | temperature | pwr_used | humidity | 0.00V | battery | 0.00 C | +0.0 V |
gill_gbo-19 | 00:00:40 | 25 | 13.308V | asi_duty | pwr_used | ce_humid | 4.88V | Okay | 21.67 C | +115.7 V |
inuv_gbo-08 | 00:00:20 | 23 | 12.961V | asi_duty | pwr_used | Okay | 5.19V | Okay | 20.83 C | +121.3 V |
kapu_gbo-15 | 00:02:07 | 23 | 13.142V | asi_duty | stl_vmon | Okay | 5.17V | Okay | 28.12 C | +120.9 V |
kian_gbo-20 | 235-03:57:25 | 25 | 13.244V | Okay | sys_imon | cooler | 4.90V | Okay | 30.01 C | +120.8 V |
kuuj_gbo-13 | 00:00:45 | 25 | 13.288V | asi_duty | pwr_used | Okay | 5.09V | Okay | 19.35 C | +119.0 V |
mcgr_gbo-11 | 34-06:13:11 | 23 | 12.821V | asi_duty | pwr_used | Okay | 4.85V | Okay | 27.19 C | +119.6 V |
nrsq_gbo-23 | 33-16:07:58 | 25 | -6.122V | temperature | pwr_used | Okay | 0.00V | battvolt | 22.79 C | +113.7 V |
pina_gbo-16 | 00:02:54 | 23 | 13.120V | asi_duty | pwr_used | Okay | 0.68V | Okay | 27.86 C | +125.4 V |
rank_gbo-09 | 00:00:30 | 23 | 13.245V | Okay | stl_vmon | Okay | 4.85V | Okay | 25.80 C | +121.2 V |
snkq_gbo-22 | 00:00:54 | 25 | 13.368V | Okay | stl_vmon | Okay | 4.97V | Okay | 19.26 C | +119.2 V |
talo_gbo-03 | 00:01:13 | 23 | 13.431V | Okay | stl_vmon | Okay | 5.08V | Okay | 21.58 C | +116.7 V |
tpas_gbo-06 | 00:03:07 | 23 | 13.212V | Okay | pwr_used | Okay | 0.00V | Okay | 22.80 C | +124.4 V |
whit_gbo-01 | 281-23:30:04 | 23 | 13.640V | Okay | stl_vmon | Okay | 4.87V | system | 18.47 C | +121.0 V |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |