Monitoring Data
| ALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| cr10x | ||||||||||
| UID | Packet Age | Version | Battery | Imager | Power | Rack | Small PC | State | Temperature | vline |
| atha_gbo-02 | 00:02:35 | 25 | 13.242V | asi_duty | stl_vmon | Okay | 4.98V | Okay | 24.92 C | +123.2 V |
| chbg_gbo-04 | 291-10:05:54 | 23 | 13.466V | Okay | stl_vmon | Okay | 4.87V | Okay | 19.27 C | +116.8 V |
| fsim_gbo-21 | 00:01:46 | 23 | 13.337V | asi_duty | pwr_used | Okay | 4.88V | Okay | 21.13 C | +122.9 V |
| fsmi_gbo-10 | 00:00:40 | 24 | 13.095V | Okay | pwr_used | Okay | 4.87V | Okay | 19.29 C | +125.5 V |
| fykn_gbo-12 | 254-05:04:06 | 23 | 13.301V | Okay | pwr_used | ce_humid | 4.92V | Okay | 19.05 C | +119.5 V |
| gako_gbo-18 | 00:00:18 | 0 | 13.280V | heater | Okay | cooler | battery | 20.54 C | ||
| gbay_gbo-14 | 337-01:27:28 | 0 | 0.000V | temperature | pwr_used | humidity | 0.00V | battery | 0.00 C | +0.0 V |
| gill_gbo-19 | 00:00:21 | 25 | 13.321V | asi_duty | pwr_used | ce_humid | 4.87V | Okay | 22.03 C | +121.3 V |
| inuv_gbo-08 | 00:01:06 | 23 | 12.975V | asi_duty | pwr_used | Okay | 4.94V | Okay | 22.53 C | +121.0 V |
| kapu_gbo-15 | 00:00:58 | 23 | 13.194V | asi_duty | pc_vmon | Okay | 4.77V | Okay | 25.53 C | +120.5 V |
| kian_gbo-20 | 242-18:26:40 | 25 | 13.244V | Okay | sys_imon | cooler | 4.90V | Okay | 30.01 C | +120.8 V |
| kuuj_gbo-13 | 326-14:25:06 | 0 | 0.000V | asi_duty | pwr_used | Okay | 0.00V | battery | 18.87 C | +0.0 V |
| mcgr_gbo-11 | 40-20:42:26 | 23 | 12.821V | asi_duty | pwr_used | Okay | 4.85V | Okay | 27.19 C | +119.6 V |
| nrsq_gbo-23 | 41-06:37:13 | 25 | -6.122V | temperature | pwr_used | Okay | 0.00V | battvolt | 22.79 C | +113.7 V |
| pina_gbo-16 | 00:00:58 | 23 | 13.185V | asi_duty | pwr_used | Okay | 0.64V | Okay | 26.69 C | +124.4 V |
| rank_gbo-09 | 00:01:00 | 23 | 13.468V | asi_duty | stl_vmon | Okay | 4.86V | Okay | 16.00 C | +117.1 V |
| snkq_gbo-22 | 00:01:24 | 25 | 13.264V | asi_duty | stl_vmon | Okay | 4.89V | Okay | 23.28 C | +120.7 V |
| talo_gbo-03 | 134-21:57:22 | 23 | 13.418V | asi_duty | stl_vmon | Okay | 5.01V | Okay | 22.32 C | +114.4 V |
| tpas_gbo-06 | 00:03:45 | 23 | 12.992V | asi_duty | pwr_used | ce_humid | 0.00V | Okay | 24.31 C | +123.0 V |
| whit_gbo-01 | 288-13:59:18 | 23 | 13.640V | Okay | stl_vmon | Okay | 4.87V | system | 18.47 C | +121.0 V |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |