Monitoring Data
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Time | ||||||||
| UID | Packet Age | themis-rt | ||||||
| atha_gbo-02 | 00:01:51 | status | ||||||
| calg_gbo-13 | 00:00:56 | status | ||||||
| chbg_gbo-04 | 101-12:02:02 | status | ||||||
| fsim_gbo-21 | 00:00:20 | status | ||||||
| fsmi_gbo-10 | 00:02:27 | status | ||||||
| fykn_gbo-12 | 64-07:00:13 | status | ||||||
| gako_gbo-18 | 108-22:56:27 | status | ||||||
| gbay_gbo-14 | 147-03:23:35 | status | ||||||
| gill_gbo-19 | 00:02:38 | status | ||||||
| inuv_gbo-08 | 00:00:13 | status | ||||||
| kapu_gbo-15 | 00:02:55 | status | ||||||
| kian_gbo-20 | 52-20:22:47 | status | ||||||
| kuuj_gbo-13 | 136-16:21:13 | status | ||||||
| mcgr_gbo-11 | 216-22:38:33 | status | ||||||
| nrsq_gbo-23 | 216-08:33:20 | status | ||||||
| pina_gbo-16 | 00:01:26 | status | ||||||
| rank_gbo-09 | 00:01:02 | status | ||||||
| snkq_gbo-22 | 00:00:45 | status | ||||||
| talo_gbo-03 | 17-06:44:57 | status | ||||||
| tpas_gbo-06 | 00:01:21 | status | ||||||
| whit_gbo-01 | 98-15:55:25 | status | ||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |