Monitoring Data
ALL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer | ||||||||||||||||
Sensors | ||||||||||||||||
UID | Packet Age | +12V | +3.3V | +5V | -12V | -5V | CPU Temp | V5SB | VCore | VCore1 | Battery | Fan 1 | Fan 2 | Temp 1 | Temp 2 | vid |
atha_gbo-02 | 00:02:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
calg_gbo-13 | 00:03:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
chbg_gbo-04 | 348-03:17:08 | - | - | - | - | - | - | - | - | - | - | - | - | -86.0 | - | - |
fsim_gbo-21 | 00:00:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
fsmi_gbo-10 | 00:01:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
fykn_gbo-12 | 309-22:15:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gako_gbo-18 | 00:01:13 | - | - | - | - | - | - | - | - | - | - | - | - | -84.0 | - | - |
gbay_gbo-14 | 27-18:38:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gill_gbo-19 | 00:02:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
inuv_gbo-08 | 00:03:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
kapu_gbo-15 | 00:02:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
kian_gbo-20 | 00:01:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
kuuj_gbo-13 | 00:01:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
mcgr_gbo-11 | 97-13:53:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
nrsq_gbo-23 | 96-23:48:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
pina_gbo-16 | 00:00:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
rank_gbo-09 | 00:00:32 | - | - | - | - | - | - | - | - | - | - | - | - | -86.0 | - | - |
snkq_gbo-22 | 00:00:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
talo_gbo-03 | 00:00:22 | - | - | - | - | - | - | - | - | - | - | - | - | -86.0 | - | - |
tpas_gbo-06 | 03:09:13 | - | - | - | - | - | - | - | - | - | - | - | - | -84.0 | - | - |
whit_gbo-01 | 345-07:10:32 | - | - | - | - | - | - | - | - | - | - | - | - | -85.0 | - | - |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |