Monitoring Data
| ALL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||||
| Sensors | ||||||||||||||||
| UID | Packet Age | +12V | +3.3V | +5V | -12V | -5V | CPU Temp | V5SB | VCore | VCore1 | Battery | Fan 1 | Fan 2 | Temp 1 | Temp 2 | vid |
| atha_gbo-02 | 11:28:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| chbg_gbo-04 | 158-08:07:29 | - | - | - | - | - | - | - | - | - | - | - | - | -86.0 | - | - |
| fsim_gbo-21 | 11:35:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fsmi_gbo-10 | 03:53:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fykn_gbo-12 | 121-03:05:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gako_gbo-18 | 165-19:01:54 | - | - | - | - | - | - | - | - | - | - | - | - | -84.0 | - | - |
| gbay_gbo-14 | 203-23:29:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gill_gbo-19 | 12:53:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| inuv_gbo-08 | 00:42:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| kapu_gbo-15 | 04:12:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| kian_gbo-20 | 109-16:28:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| kuuj_gbo-13 | 193-12:26:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| mcgr_gbo-11 | 273-18:44:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| nrsq_gbo-23 | 273-04:38:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| pina_gbo-16 | 03:42:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| rank_gbo-09 | 01:30:28 | - | - | - | - | - | - | - | - | - | - | - | - | -86.0 | - | - |
| snkq_gbo-22 | 04:16:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| talo_gbo-03 | 1-19:58:57 | - | - | - | - | - | - | - | - | - | - | - | - | -86.0 | - | - |
| tpas_gbo-06 | 08:10:13 | - | - | - | - | - | - | - | - | - | - | - | - | -84.0 | - | - |
| whit_gbo-01 | 155-12:00:53 | - | - | - | - | - | - | - | - | - | - | - | - | -85.0 | - | - |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |