Monitoring Data
ALL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer | ||||||||||||||||
Sensors | ||||||||||||||||
UID | Packet Age | +12V | +3.3V | +5V | -12V | -5V | CPU Temp | V5SB | VCore | VCore1 | Battery | Fan 1 | Fan 2 | Temp 1 | Temp 2 | vid |
atha_gbo-02 | 00:00:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
calg_gbo-13 | 00:03:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
chbg_gbo-04 | 175-10:11:34 | - | - | - | - | - | - | - | - | - | - | - | - | -86.0 | - | - |
fsim_gbo-21 | 00:00:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
fsmi_gbo-10 | 00:01:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
fykn_gbo-12 | 137-05:09:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gako_gbo-18 | 00:00:37 | - | - | - | - | - | - | - | - | - | - | - | - | -84.0 | - | - |
gbay_gbo-14 | 220-01:33:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gill_gbo-19 | 00:00:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
inuv_gbo-08 | 00:02:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
kapu_gbo-15 | 00:01:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
kian_gbo-20 | 125-18:32:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
kuuj_gbo-13 | 21:19:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
mcgr_gbo-11 | 289-20:48:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
nrsq_gbo-23 | 289-06:42:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
pina_gbo-16 | 00:00:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
rank_gbo-09 | 00:00:54 | - | - | - | - | - | - | - | - | - | - | - | - | -86.0 | - | - |
snkq_gbo-22 | 00:02:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
talo_gbo-03 | 00:00:22 | - | - | - | - | - | - | - | - | - | - | - | - | -86.0 | - | - |
tpas_gbo-06 | 00:01:45 | - | - | - | - | - | - | - | - | - | - | - | - | -84.0 | - | - |
whit_gbo-01 | 172-14:04:57 | - | - | - | - | - | - | - | - | - | - | - | - | -85.0 | - | - |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |