Monitoring Data
| ALL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||||
| Sensors | ||||||||||||||||
| UID | Packet Age | +12V | +3.3V | +5V | -12V | -5V | CPU Temp | V5SB | VCore | VCore1 | Battery | Fan 1 | Fan 2 | Temp 1 | Temp 2 | vid |
| atha_gbo-02 | 00:01:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| calg_gbo-13 | 00:01:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| chbg_gbo-04 | 54-15:59:35 | - | - | - | - | - | - | - | - | - | - | - | - | -86.0 | - | - |
| fsim_gbo-21 | 00:00:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fsmi_gbo-10 | 00:01:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fykn_gbo-12 | 17-10:57:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gako_gbo-18 | - | - | - | - | - | - | - | - | - | - | - | - | -84.0 | - | - | |
| gbay_gbo-14 | 100-07:21:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gill_gbo-19 | 00:00:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| inuv_gbo-08 | 00:00:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| kapu_gbo-15 | 00:01:31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| kian_gbo-20 | 6-00:20:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| kuuj_gbo-13 | 89-20:18:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| mcgr_gbo-11 | 170-02:36:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| nrsq_gbo-23 | 169-12:30:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| pina_gbo-16 | 00:01:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| rank_gbo-09 | 00:01:38 | - | - | - | - | - | - | - | - | - | - | - | - | -86.0 | - | - |
| snkq_gbo-22 | 00:01:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| talo_gbo-03 | 00:00:35 | - | - | - | - | - | - | - | - | - | - | - | - | -86.0 | - | - |
| tpas_gbo-06 | 00:01:00 | - | - | - | - | - | - | - | - | - | - | - | - | -84.0 | - | - |
| whit_gbo-01 | 51-19:52:58 | - | - | - | - | - | - | - | - | - | - | - | - | -85.0 | - | - |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |