Monitoring Data
| ALL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||||||||||
| Sensors | ||||||||||||||||
| UID | Packet Age | +12V | +3.3V | +5V | -12V | -5V | CPU Temp | V5SB | VCore | VCore1 | Battery | Fan 1 | Fan 2 | Temp 1 | Temp 2 | vid |
| atha_gbo-02 | 00:02:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| chbg_gbo-04 | 5-09:58:33 | - | - | - | - | - | - | - | - | - | - | - | - | -86.0 | - | - |
| fsim_gbo-21 | 00:00:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fsmi_gbo-10 | 170-04:37:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| fykn_gbo-12 | 333-04:56:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gako_gbo-18 | 12-20:52:58 | - | - | - | - | - | - | - | - | - | - | - | - | -84.0 | - | - |
| gbay_gbo-14 | 51-01:20:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gill_gbo-19 | 00:01:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| inuv_gbo-08 | 00:03:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| kapu_gbo-15 | 00:02:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| kian_gbo-20 | 321-18:19:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| kuuj_gbo-13 | 40-14:17:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| mcgr_gbo-11 | 120-20:35:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| nrsq_gbo-23 | 120-06:29:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| pina_gbo-16 | 00:00:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| rank_gbo-09 | 00:01:01 | - | - | - | - | - | - | - | - | - | - | - | - | -86.0 | - | - |
| snkq_gbo-22 | 00:01:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| talo_gbo-03 | 00:00:11 | - | - | - | - | - | - | - | - | - | - | - | - | -86.0 | - | - |
| tpas_gbo-06 | 00:00:25 | - | - | - | - | - | - | - | - | - | - | - | - | -84.0 | - | - |
| whit_gbo-01 | 2-13:51:57 | - | - | - | - | - | - | - | - | - | - | - | - | -85.0 | - | - |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |