Monitoring Data
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Computer | ||||||||
CPU | ||||||||
UID | Packet Age | Delta Time | Average Idle | Forks | Interrups | Load | Switches | Use |
atha_gbo-02 | 00:02:46 | 301.0 | 94.26% | 13.41/s | 1520.31/s | Okay | 2324.73/s | Okay |
calg_gbo-13 | 00:04:05 | 300.0 | 96.47% | 8.57/s | 283.74/s | Okay | 171.35/s | Okay |
chbg_gbo-04 | 348-03:07:43 | 300.0 | 87.38% | 13.01/s | 2400.66/s | Okay | 2405.55/s | Okay |
fsim_gbo-21 | 00:01:27 | 300.0 | 88.58% | 29.65/s | 741.71/s | Okay | 324.78/s | Okay |
fsmi_gbo-10 | 00:01:45 | 300.0 | 94.00% | 13.05/s | 1526.87/s | Okay | 2354.18/s | Okay |
fykn_gbo-12 | 309-22:05:54 | 300.0 | 94.59% | 13.08/s | 1517.24/s | Okay | 2343.85/s | Okay |
gako_gbo-18 | 00:01:35 | 300.0 | 88.27% | 11.88/s | 317.25/s | Okay | 189.84/s | Okay |
gbay_gbo-14 | 27-18:29:16 | 300.0 | 94.69% | 1.79/s | 1337.85/s | Okay | 2219.58/s | Okay |
gill_gbo-19 | 00:03:12 | 300.0 | 94.18% | 12.78/s | 453.24/s | Okay | 183.11/s | Okay |
inuv_gbo-08 | 00:03:45 | 300.0 | 93.81% | 13.41/s | 455.49/s | Okay | 206.41/s | Okay |
kapu_gbo-15 | 00:01:03 | 300.0 | 97.60% | 1.45/s | 1163.40/s | Okay | 172.51/s | Okay |
kian_gbo-20 | 00:00:28 | 300.0 | 93.91% | 13.55/s | 2563.50/s | Okay | 2483.94/s | Okay |
kuuj_gbo-13 | 00:00:40 | 300.0 | 97.06% | 2.49/s | 2275.08/s | Okay | 2313.33/s | Okay |
mcgr_gbo-11 | 97-13:44:15 | 300.0 | 97.85% | 2.01/s | 1216.91/s | Okay | 2211.05/s | Okay |
nrsq_gbo-23 | 96-23:39:02 | 300.0 | 97.67% | 1.76/s | 140.67/s | Okay | 57.72/s | Okay |
pina_gbo-16 | 00:01:12 | 300.0 | 97.20% | 2.48/s | 165.54/s | Okay | 60.33/s | Okay |
rank_gbo-09 | 00:01:06 | 300.0 | 88.49% | 12.21/s | 1361.18/s | Okay | 2271.06/s | Okay |
snkq_gbo-22 | 00:01:06 | 300.0 | 97.98% | 1.42/s | 129.21/s | Okay | 57.79/s | Okay |
talo_gbo-03 | 00:00:58 | 300.0 | 87.87% | 12.39/s | 1363.11/s | Okay | 2300.77/s | Okay |
tpas_gbo-06 | 02:59:48 | 300.0 | 86.53% | 11.97/s | 1318.12/s | Okay | 169.94/s | Okay |
whit_gbo-01 | 345-07:01:07 | 300.0 | 91.28% | 12.31/s | 1328.30/s | Okay | 2292.30/s | Okay |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |