Monitoring Data
| ALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Computer | |||||||||
| Memory | |||||||||
| UID | Packet Age | Active | Inactive | Buffered | Cached | Memory Free | Memory Total | Swap Free | Swap Total |
| atha_gbo-02 | 11:26:14 | 1534568 | 473064 | 441612 | 1482280 | 1467772 | 3757060 | 8191992 | 8191992 |
| chbg_gbo-04 | 158-08:04:57 | 1342832 | 977588 | 197664 | 1971244 | 1217880 | 3756280 | 8191932 | 8191992 |
| fsim_gbo-21 | 11:32:51 | 2241652 | 469660 | 439460 | 2244116 | 856472 | 3757060 | 8191992 | 8191992 |
| fsmi_gbo-10 | 03:51:04 | 1262736 | 538748 | 280936 | 1498000 | 1859340 | 3757060 | 8191992 | 8191992 |
| fykn_gbo-12 | 121-03:03:08 | 326288 | 426112 | 64256 | 466964 | 2918364 | 3757060 | 8191992 | 8191992 |
| gako_gbo-18 | 165-18:59:22 | 1227512 | 1171776 | 74048 | 2300748 | 1264460 | 3756280 | 2104504 | 2104504 |
| gbay_gbo-14 | 203-23:26:30 | 1913232 | 1169360 | 249540 | 2748560 | 414092 | 3757060 | 8191992 | 8191992 |
| gill_gbo-19 | 12:51:15 | 1841808 | 1077524 | 354996 | 2539664 | 686756 | 3757060 | 8191992 | 8191992 |
| inuv_gbo-08 | 00:40:16 | 1162112 | 491468 | 373732 | 1251556 | 1935928 | 3757060 | 8191992 | 8191992 |
| kapu_gbo-15 | 04:09:54 | 2016192 | 1091380 | 238684 | 2844784 | 517000 | 3757060 | 8191992 | 8191992 |
| kian_gbo-20 | 109-16:25:42 | 534396 | 1467004 | 176436 | 1698496 | 1661996 | 3757060 | 8191992 | 8191992 |
| kuuj_gbo-13 | 193-12:24:08 | 153668 | 211564 | 25824 | 229624 | 3343444 | 3757060 | 8191992 | 8191992 |
| mcgr_gbo-11 | 273-18:41:28 | 770300 | 777720 | 326084 | 1126564 | 1897848 | 3757060 | 8191992 | 8191992 |
| nrsq_gbo-23 | 273-04:36:15 | 134688 | 184656 | 96312 | 200480 | 3374960 | 3757060 | 8191992 | 8191992 |
| pina_gbo-16 | 03:39:44 | 1648752 | 977544 | 419416 | 2183476 | 998904 | 3757060 | 8191992 | 8191992 |
| rank_gbo-09 | 01:27:55 | 486404 | 1750108 | 348516 | 1805732 | 1148636 | 3756280 | 8191992 | 8191992 |
| snkq_gbo-22 | 04:13:30 | 56088 | 179236 | 26392 | 190264 | 3475944 | 3757060 | 8191992 | 8191992 |
| talo_gbo-03 | 1-19:56:24 | 921072 | 1200004 | 292016 | 1746064 | 1199600 | 3756280 | 2103816 | 2104504 |
| tpas_gbo-06 | 08:07:40 | 1842916 | 1223228 | 346396 | 2695828 | 371772 | 3756280 | 8191992 | 8191992 |
| whit_gbo-01 | 155-11:58:20 | 637668 | 1532652 | 278648 | 1791164 | 1222012 | 3756280 | 8191992 | 8191992 |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |