Monitoring Data
| ALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Computer | |||||||||
| Memory | |||||||||
| UID | Packet Age | Active | Inactive | Buffered | Cached | Memory Free | Memory Total | Swap Free | Swap Total |
| atha_gbo-02 | 00:04:37 | 489204 | 1885900 | 438884 | 1846112 | 1159448 | 3757060 | 8191992 | 8191992 |
| chbg_gbo-04 | 5-07:20:44 | 1342832 | 977588 | 197664 | 1971244 | 1217880 | 3756280 | 8191932 | 8191992 |
| fsim_gbo-21 | 00:01:01 | 1550072 | 505236 | 185432 | 1845172 | 1531156 | 3757060 | 8191992 | 8191992 |
| fsmi_gbo-10 | 170-01:59:34 | 268660 | 316980 | 189872 | 271328 | 2990276 | 3757060 | 8191992 | 8191992 |
| fykn_gbo-12 | 333-02:18:55 | 326288 | 426112 | 64256 | 466964 | 2918364 | 3757060 | 8191992 | 8191992 |
| gako_gbo-18 | 12-18:15:09 | 1227512 | 1171776 | 74048 | 2300748 | 1264460 | 3756280 | 2104504 | 2104504 |
| gbay_gbo-14 | 50-22:42:17 | 1913232 | 1169360 | 249540 | 2748560 | 414092 | 3757060 | 8191992 | 8191992 |
| gill_gbo-19 | 00:00:49 | 1656204 | 218976 | 204060 | 1647068 | 1720384 | 3757060 | 8191992 | 8191992 |
| inuv_gbo-08 | 00:00:34 | 540760 | 141620 | 118480 | 543268 | 2938876 | 3757060 | 8191992 | 8191992 |
| kapu_gbo-15 | 00:01:24 | 1318564 | 1117376 | 236248 | 2175976 | 1145232 | 3757060 | 8191992 | 8191992 |
| kian_gbo-20 | 321-15:41:30 | 534396 | 1467004 | 176436 | 1698496 | 1661996 | 3757060 | 8191992 | 8191992 |
| kuuj_gbo-13 | 40-11:39:56 | 153668 | 211564 | 25824 | 229624 | 3343444 | 3757060 | 8191992 | 8191992 |
| mcgr_gbo-11 | 120-17:57:16 | 770300 | 777720 | 326084 | 1126564 | 1897848 | 3757060 | 8191992 | 8191992 |
| nrsq_gbo-23 | 120-03:52:03 | 134688 | 184656 | 96312 | 200480 | 3374960 | 3757060 | 8191992 | 8191992 |
| pina_gbo-16 | 00:03:07 | 1518184 | 847640 | 281320 | 2059868 | 1197224 | 3757060 | 8191992 | 8191992 |
| rank_gbo-09 | 00:00:12 | 215416 | 1680572 | 163824 | 1649252 | 1783004 | 3756280 | 8191520 | 8191992 |
| snkq_gbo-22 | 00:00:54 | 1458984 | 899432 | 254084 | 2080572 | 1209544 | 3757060 | 8191992 | 8191992 |
| talo_gbo-03 | 00:00:06 | 173388 | 1712436 | 116640 | 1685044 | 1793040 | 3756280 | 2104504 | 2104504 |
| tpas_gbo-06 | 00:00:44 | 1500092 | 350932 | 197724 | 1629152 | 1729840 | 3756280 | 8191992 | 8191992 |
| whit_gbo-01 | 2-11:14:08 | 637668 | 1532652 | 278648 | 1791164 | 1222012 | 3756280 | 8191992 | 8191992 |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |