Monitoring Data
ALL | |||||||||
---|---|---|---|---|---|---|---|---|---|
Computer | |||||||||
Memory | |||||||||
UID | Packet Age | Active | Inactive | Buffered | Cached | Memory Free | Memory Total | Swap Free | Swap Total |
atha_gbo-02 | 00:03:24 | 2134884 | 951820 | 410800 | 2592304 | 409744 | 3757060 | 8191992 | 8191992 |
chbg_gbo-04 | 278-05:13:19 | 1342832 | 977588 | 197664 | 1971244 | 1217880 | 3756280 | 8191932 | 8191992 |
fsim_gbo-21 | 00:01:42 | 2149216 | 985424 | 214380 | 2897136 | 491636 | 3757060 | 8191992 | 8191992 |
fsmi_gbo-10 | 76-23:52:09 | 268660 | 316980 | 189872 | 271328 | 2990276 | 3757060 | 8191992 | 8191992 |
fykn_gbo-12 | 240-00:11:30 | 326288 | 426112 | 64256 | 466964 | 2918364 | 3757060 | 8191992 | 8191992 |
gako_gbo-18 | 671872 | 644808 | 146140 | 1146304 | 2369548 | 3756280 | 2104504 | 2104504 | |
gbay_gbo-14 | 322-20:34:52 | 1913232 | 1169360 | 249540 | 2748560 | 414092 | 3757060 | 8191992 | 8191992 |
gill_gbo-19 | 00:00:54 | 2169564 | 930004 | 242724 | 2833500 | 516084 | 3757060 | 8191992 | 8191992 |
inuv_gbo-08 | 00:04:05 | 1914460 | 1222200 | 223188 | 2888828 | 513520 | 3757060 | 8191992 | 8191992 |
kapu_gbo-15 | 00:00:45 | 2185120 | 843348 | 140120 | 2861868 | 590616 | 3757060 | 8191992 | 8191992 |
kian_gbo-20 | 228-13:34:04 | 534396 | 1467004 | 176436 | 1698496 | 1661996 | 3757060 | 8191992 | 8191992 |
kuuj_gbo-13 | 00:00:48 | 1895604 | 1110820 | 353764 | 2566148 | 432508 | 3757060 | 8191992 | 8191992 |
mcgr_gbo-11 | 27-15:49:50 | 770300 | 777720 | 326084 | 1126564 | 1897848 | 3757060 | 8191992 | 8191992 |
nrsq_gbo-23 | 27-01:44:37 | 134688 | 184656 | 96312 | 200480 | 3374960 | 3757060 | 8191992 | 8191992 |
pina_gbo-16 | 00:02:41 | 2144308 | 937840 | 167020 | 2888592 | 536788 | 3757060 | 8191992 | 8191992 |
rank_gbo-09 | 00:00:46 | 2062868 | 1004064 | 415764 | 2563604 | 407676 | 3756280 | 8191992 | 8191992 |
snkq_gbo-22 | 00:00:52 | 2373816 | 812712 | 190048 | 2972336 | 436804 | 3757060 | 8191992 | 8191992 |
talo_gbo-03 | 00:00:48 | 2123232 | 1013308 | 421208 | 2633068 | 319844 | 3756280 | 2104504 | 2104504 |
tpas_gbo-06 | 00:02:23 | 1643404 | 1561376 | 265308 | 2914944 | 261520 | 3756280 | 8191992 | 8191992 |
whit_gbo-01 | 275-09:06:43 | 637668 | 1532652 | 278648 | 1791164 | 1222012 | 3756280 | 8191992 | 8191992 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |