Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Computer
Memory
UID Packet Age Active Inactive Buffered Cached Memory Free Memory Total Swap Free Swap Total
atha_gbo-02 00:01:59 188016 1834648 98828 1795532 1626860 3757060 8191992 8191992
calg_gbo-13 00:02:07 401412 186180 295240 273736 3082112 3757060 8191992 8191992
chbg_gbo-04 54-15:54:59 1342832 977588 197664 1971244 1217880 3756280 8191932 8191992
fsim_gbo-21 00:01:04 1374284 1217388 143372 2424000 1059412 3757060 8191992 8191992
fsmi_gbo-10 00:00:12 879108 1183444 199032 1773340 1543364 3757060 8191992 8191992
fykn_gbo-12 17-10:53:11 326288 426112 64256 466964 2918364 3757060 8191992 8191992
gako_gbo-18 62-02:49:25 1227512 1171776 74048 2300748 1264460 3756280 2104504 2104504
gbay_gbo-14 100-07:16:33 1913232 1169360 249540 2748560 414092 3757060 8191992 8191992
gill_gbo-19 00:00:12 1511520 1399580 105972 2781292 742424 3757060 8191992 8191992
inuv_gbo-08 00:01:57 920800 1298532 105896 2089056 1415404 3757060 8191992 8191992
kapu_gbo-15 00:01:55 1554800 1261544 147144 2645252 832144 3757060 8191992 8191992
kian_gbo-20 6-00:15:45 534396 1467004 176436 1698496 1661996 3757060 8191992 8191992
kuuj_gbo-13 89-20:14:11 153668 211564 25824 229624 3343444 3757060 8191992 8191992
mcgr_gbo-11 170-02:31:31 770300 777720 326084 1126564 1897848 3757060 8191992 8191992
nrsq_gbo-23 169-12:26:18 134688 184656 96312 200480 3374960 3757060 8191992 8191992
pina_gbo-16 00:02:06 1595016 1033828 176712 2427832 1020924 3757060 8191992 8191992
rank_gbo-09 00:02:04 288500 1954732 183252 1976804 1400976 3756280 8191944 8191992
snkq_gbo-22 00:01:32 1271852 1413020 159692 2501952 960920 3757060 8191992 8191992
talo_gbo-03 00:00:50 246716 1967836 138856 1991624 1436304 3756280 2103628 2104504
tpas_gbo-06 00:01:37 1540780 1224920 150364 2591168 890228 3756280 8191992 8191992
whit_gbo-01 51-19:48:23 637668 1532652 278648 1791164 1222012 3756280 8191992 8191992



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server