Monitoring Data
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Computer | ||||||||
Device | ||||||||
UID | Packet Age | hda | ||||||
atha_gbo-02 | 00:00:32 | Power Cycle Count | ||||||
calg_gbo-13 | 00:01:31 | Power Cycle Count | ||||||
chbg_gbo-04 | 175-10:23:01 | Power Cycle Count | ||||||
fsim_gbo-21 | 00:01:31 | Power Cycle Count | ||||||
fsmi_gbo-10 | 00:02:27 | Power Cycle Count | ||||||
fykn_gbo-12 | 137-05:21:12 | Power Cycle Count | ||||||
gako_gbo-18 | 00:01:03 | Power Cycle Count | ||||||
gbay_gbo-14 | 220-01:44:34 | Power Cycle Count | ||||||
gill_gbo-19 | 00:01:48 | Power Cycle Count | ||||||
inuv_gbo-08 | 00:00:18 | Power Cycle Count | ||||||
kapu_gbo-15 | 00:02:44 | Power Cycle Count | ||||||
kian_gbo-20 | 125-18:43:46 | Power Cycle Count | ||||||
kuuj_gbo-13 | 21:30:39 | Power Cycle Count | ||||||
mcgr_gbo-11 | 289-20:59:32 | Power Cycle Count | ||||||
nrsq_gbo-23 | 289-06:54:19 | Power Cycle Count | ||||||
pina_gbo-16 | 00:02:29 | Power Cycle Count | ||||||
rank_gbo-09 | 00:00:36 | Power Cycle Count | ||||||
snkq_gbo-22 | 00:02:41 | Power Cycle Count | ||||||
talo_gbo-03 | 00:00:20 | Power Cycle Count | ||||||
tpas_gbo-06 | 00:01:12 | Power Cycle Count | ||||||
whit_gbo-01 | 172-14:16:24 | Power Cycle Count |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |