Monitoring Data
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||
| Device | ||||||||
| UID | Packet Age | hda | ||||||
| atha_gbo-02 | 00:02:49 | Power Cycle Count | ||||||
| chbg_gbo-04 | 5-09:59:06 | Power Cycle Count | ||||||
| fsim_gbo-21 | 00:01:13 | Power Cycle Count | ||||||
| fsmi_gbo-10 | 170-04:37:56 | Power Cycle Count | ||||||
| fykn_gbo-12 | 333-04:57:17 | Power Cycle Count | ||||||
| gako_gbo-18 | 12-20:53:31 | Power Cycle Count | ||||||
| gbay_gbo-14 | 51-01:20:39 | Power Cycle Count | ||||||
| gill_gbo-19 | 00:02:31 | Power Cycle Count | ||||||
| inuv_gbo-08 | 00:04:22 | Power Cycle Count | ||||||
| kapu_gbo-15 | 00:03:09 | Power Cycle Count | ||||||
| kian_gbo-20 | 321-18:19:51 | Power Cycle Count | ||||||
| kuuj_gbo-13 | 40-14:18:17 | Power Cycle Count | ||||||
| mcgr_gbo-11 | 120-20:35:37 | Power Cycle Count | ||||||
| nrsq_gbo-23 | 120-06:30:24 | Power Cycle Count | ||||||
| pina_gbo-16 | 00:01:24 | Power Cycle Count | ||||||
| rank_gbo-09 | 00:00:34 | Power Cycle Count | ||||||
| snkq_gbo-22 | 00:02:28 | Power Cycle Count | ||||||
| talo_gbo-03 | 00:00:43 | Power Cycle Count | ||||||
| tpas_gbo-06 | 00:00:57 | Power Cycle Count | ||||||
| whit_gbo-01 | 2-13:52:29 | Power Cycle Count | ||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |