Monitoring Data
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Computer | ||||||||
Device | ||||||||
UID | Packet Age | hda | ||||||
atha_gbo-02 | 00:02:08 | Power Cycle Count | ||||||
calg_gbo-13 | 00:03:26 | Power Cycle Count | ||||||
chbg_gbo-04 | 348-03:47:05 | Power Cycle Count | ||||||
fsim_gbo-21 | 00:00:49 | Power Cycle Count | ||||||
fsmi_gbo-10 | 00:01:09 | Power Cycle Count | ||||||
fykn_gbo-12 | 309-22:45:16 | Power Cycle Count | ||||||
gako_gbo-18 | 00:00:11 | Power Cycle Count | ||||||
gbay_gbo-14 | 27-19:08:38 | Power Cycle Count | ||||||
gill_gbo-19 | 00:02:36 | Power Cycle Count | ||||||
inuv_gbo-08 | 00:00:19 | Power Cycle Count | ||||||
kapu_gbo-15 | 00:00:24 | Power Cycle Count | ||||||
kian_gbo-20 | 00:00:57 | Power Cycle Count | ||||||
kuuj_gbo-13 | 00:01:02 | Power Cycle Count | ||||||
mcgr_gbo-11 | 97-14:23:36 | Power Cycle Count | ||||||
nrsq_gbo-23 | 97-00:18:24 | Power Cycle Count | ||||||
pina_gbo-16 | 00:00:29 | Power Cycle Count | ||||||
rank_gbo-09 | 00:00:42 | Power Cycle Count | ||||||
snkq_gbo-22 | 00:00:21 | Power Cycle Count | ||||||
talo_gbo-03 | 00:00:19 | Power Cycle Count | ||||||
tpas_gbo-06 | 03:39:10 | Power Cycle Count | ||||||
whit_gbo-01 | 345-07:40:29 | Power Cycle Count |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |