Monitoring Data
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Computer | ||||||||
Device | ||||||||
UID | Packet Age | hda | ||||||
atha_gbo-02 | 00:01:31 | Power Cycle Count | ||||||
chbg_gbo-04 | 278-05:16:26 | Power Cycle Count | ||||||
fsim_gbo-21 | 00:00:34 | Power Cycle Count | ||||||
fsmi_gbo-10 | 76-23:55:16 | Power Cycle Count | ||||||
fykn_gbo-12 | 240-00:14:37 | Power Cycle Count | ||||||
gako_gbo-18 | 00:01:56 | Power Cycle Count | ||||||
gbay_gbo-14 | 322-20:37:59 | Power Cycle Count | ||||||
gill_gbo-19 | 00:02:53 | Power Cycle Count | ||||||
inuv_gbo-08 | 00:00:49 | Power Cycle Count | ||||||
kapu_gbo-15 | 00:00:25 | Power Cycle Count | ||||||
kian_gbo-20 | 228-13:37:11 | Power Cycle Count | ||||||
kuuj_gbo-13 | 00:00:27 | Power Cycle Count | ||||||
mcgr_gbo-11 | 27-15:52:57 | Power Cycle Count | ||||||
nrsq_gbo-23 | 27-01:47:44 | Power Cycle Count | ||||||
pina_gbo-16 | 00:00:48 | Power Cycle Count | ||||||
rank_gbo-09 | 00:00:52 | Power Cycle Count | ||||||
snkq_gbo-22 | 00:02:12 | Power Cycle Count | ||||||
talo_gbo-03 | 00:00:50 | Power Cycle Count | ||||||
tpas_gbo-06 | 00:00:27 | Power Cycle Count | ||||||
whit_gbo-01 | 275-09:09:49 | Power Cycle Count |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |