Monitoring Data
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||
| Device | ||||||||
| UID | Packet Age | hda | ||||||
| atha_gbo-02 | 11:27:39 | Power Cycle Count | ||||||
| chbg_gbo-04 | 158-08:06:22 | Power Cycle Count | ||||||
| fsim_gbo-21 | 11:34:16 | Power Cycle Count | ||||||
| fsmi_gbo-10 | 03:52:29 | Power Cycle Count | ||||||
| fykn_gbo-12 | 121-03:04:33 | Power Cycle Count | ||||||
| gako_gbo-18 | 165-19:00:47 | Power Cycle Count | ||||||
| gbay_gbo-14 | 203-23:27:55 | Power Cycle Count | ||||||
| gill_gbo-19 | 12:52:40 | Power Cycle Count | ||||||
| inuv_gbo-08 | 00:41:41 | Power Cycle Count | ||||||
| kapu_gbo-15 | 04:11:19 | Power Cycle Count | ||||||
| kian_gbo-20 | 109-16:27:07 | Power Cycle Count | ||||||
| kuuj_gbo-13 | 193-12:25:33 | Power Cycle Count | ||||||
| mcgr_gbo-11 | 273-18:42:53 | Power Cycle Count | ||||||
| nrsq_gbo-23 | 273-04:37:40 | Power Cycle Count | ||||||
| pina_gbo-16 | 03:41:09 | Power Cycle Count | ||||||
| rank_gbo-09 | 01:29:20 | Power Cycle Count | ||||||
| snkq_gbo-22 | 04:14:55 | Power Cycle Count | ||||||
| talo_gbo-03 | 1-19:57:50 | Power Cycle Count | ||||||
| tpas_gbo-06 | 08:09:06 | Power Cycle Count | ||||||
| whit_gbo-01 | 155-11:59:46 | Power Cycle Count | ||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |