Monitoring Data
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||
| Device | ||||||||
| UID | Packet Age | hda | ||||||
| atha_gbo-02 | 00:03:06 | Power Cycle Count | ||||||
| calg_gbo-13 | 00:03:14 | Power Cycle Count | ||||||
| chbg_gbo-04 | 54-15:56:06 | Power Cycle Count | ||||||
| fsim_gbo-21 | 00:02:11 | Power Cycle Count | ||||||
| fsmi_gbo-10 | 00:00:22 | Power Cycle Count | ||||||
| fykn_gbo-12 | 17-10:54:17 | Power Cycle Count | ||||||
| gako_gbo-18 | 62-02:50:31 | Power Cycle Count | ||||||
| gbay_gbo-14 | 100-07:17:39 | Power Cycle Count | ||||||
| gill_gbo-19 | 00:01:18 | Power Cycle Count | ||||||
| inuv_gbo-08 | 00:01:00 | Power Cycle Count | ||||||
| kapu_gbo-15 | 00:03:01 | Power Cycle Count | ||||||
| kian_gbo-20 | 6-00:16:51 | Power Cycle Count | ||||||
| kuuj_gbo-13 | 89-20:15:17 | Power Cycle Count | ||||||
| mcgr_gbo-11 | 170-02:32:37 | Power Cycle Count | ||||||
| nrsq_gbo-23 | 169-12:27:24 | Power Cycle Count | ||||||
| pina_gbo-16 | 00:03:12 | Power Cycle Count | ||||||
| rank_gbo-09 | 00:01:09 | Power Cycle Count | ||||||
| snkq_gbo-22 | 00:02:38 | Power Cycle Count | ||||||
| talo_gbo-03 | 00:01:56 | Power Cycle Count | ||||||
| tpas_gbo-06 | 00:00:53 | Power Cycle Count | ||||||
| whit_gbo-01 | 51-19:49:29 | Power Cycle Count | ||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |