Monitoring Data
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power | |||||||||||||||||||
UPS /dev/ttyS2 | |||||||||||||||||||
UID | Packet Age | Status | Load | Battery | Input | Output | |||||||||||||
atha_gbo-02 | 00:03:13 | ||||||||||||||||||
chbg_gbo-04 | 278-05:18:08 | 0.00% | charge | charge | voltage | ||||||||||||||
fsim_gbo-21 | 00:02:16 | ||||||||||||||||||
fsmi_gbo-10 | 76-23:56:58 | ||||||||||||||||||
fykn_gbo-12 | 240-00:16:19 | ||||||||||||||||||
gako_gbo-18 | 00:00:25 | ||||||||||||||||||
gbay_gbo-14 | 322-20:39:41 | ||||||||||||||||||
gill_gbo-19 | 00:01:28 | ||||||||||||||||||
inuv_gbo-08 | 00:02:31 | ||||||||||||||||||
kapu_gbo-15 | 00:00:35 | ||||||||||||||||||
kian_gbo-20 | 228-13:38:53 | ||||||||||||||||||
kuuj_gbo-13 | 00:00:16 | ||||||||||||||||||
mcgr_gbo-11 | 27-15:54:39 | ||||||||||||||||||
nrsq_gbo-23 | 27-01:49:26 | ||||||||||||||||||
pina_gbo-16 | 00:00:48 | ||||||||||||||||||
rank_gbo-09 | 00:00:31 | ||||||||||||||||||
snkq_gbo-22 | 00:00:30 | ||||||||||||||||||
talo_gbo-03 | 00:01:38 | ||||||||||||||||||
tpas_gbo-06 | 00:02:10 | ||||||||||||||||||
whit_gbo-01 | 275-09:11:32 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |