Monitoring Data
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | |||||||||||||||||||
| UPS /dev/ttyS2 | |||||||||||||||||||
| UID | Packet Age | Status | Load | Battery | Input | Output | |||||||||||||
| atha_gbo-02 | 00:02:05 | ||||||||||||||||||
| calg_gbo-13 | 00:02:19 | ||||||||||||||||||
| chbg_gbo-04 | 54-16:00:05 | 0.00% | charge | charge | voltage | ||||||||||||||
| fsim_gbo-21 | 00:01:25 | ||||||||||||||||||
| fsmi_gbo-10 | 00:01:51 | ||||||||||||||||||
| fykn_gbo-12 | 17-10:58:16 | ||||||||||||||||||
| gako_gbo-18 | 62-02:54:30 | ||||||||||||||||||
| gbay_gbo-14 | 100-07:21:38 | ||||||||||||||||||
| gill_gbo-19 | 00:00:58 | ||||||||||||||||||
| inuv_gbo-08 | 00:01:06 | ||||||||||||||||||
| kapu_gbo-15 | 00:02:01 | ||||||||||||||||||
| kian_gbo-20 | 6-00:20:51 | ||||||||||||||||||
| kuuj_gbo-13 | 89-20:19:17 | ||||||||||||||||||
| mcgr_gbo-11 | 170-02:36:37 | ||||||||||||||||||
| nrsq_gbo-23 | 169-12:31:24 | ||||||||||||||||||
| pina_gbo-16 | 00:01:34 | ||||||||||||||||||
| rank_gbo-09 | 00:00:09 | ||||||||||||||||||
| snkq_gbo-22 | 00:02:00 | ||||||||||||||||||
| talo_gbo-03 | 00:01:06 | ||||||||||||||||||
| tpas_gbo-06 | 00:00:11 | ||||||||||||||||||
| whit_gbo-01 | 51-19:53:29 | ||||||||||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |