Monitoring Data
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | |||||||||||||||||||
| UPS /dev/ttyS2 | |||||||||||||||||||
| UID | Packet Age | Status | Load | Battery | Input | Output | |||||||||||||
| atha_gbo-02 | 00:03:16 | ||||||||||||||||||
| calg_gbo-13 | 00:01:01 | ||||||||||||||||||
| chbg_gbo-04 | 113-08:29:28 | 0.00% | charge | charge | voltage | ||||||||||||||
| fsim_gbo-21 | 00:00:22 | ||||||||||||||||||
| fsmi_gbo-10 | 00:00:34 | ||||||||||||||||||
| fykn_gbo-12 | 76-03:27:39 | ||||||||||||||||||
| gako_gbo-18 | 120-19:23:53 | ||||||||||||||||||
| gbay_gbo-14 | 158-23:51:01 | ||||||||||||||||||
| gill_gbo-19 | 00:02:15 | ||||||||||||||||||
| inuv_gbo-08 | 00:01:23 | ||||||||||||||||||
| kapu_gbo-15 | 00:00:59 | ||||||||||||||||||
| kian_gbo-20 | 64-16:50:13 | ||||||||||||||||||
| kuuj_gbo-13 | 148-12:48:39 | ||||||||||||||||||
| mcgr_gbo-11 | 228-19:05:59 | ||||||||||||||||||
| nrsq_gbo-23 | 228-05:00:46 | ||||||||||||||||||
| pina_gbo-16 | 00:00:58 | ||||||||||||||||||
| rank_gbo-09 | 00:00:08 | ||||||||||||||||||
| snkq_gbo-22 | 00:00:28 | ||||||||||||||||||
| talo_gbo-03 | 29-03:12:23 | ||||||||||||||||||
| tpas_gbo-06 | 00:02:17 | ||||||||||||||||||
| whit_gbo-01 | 110-12:22:51 | ||||||||||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |