Monitoring Data
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power | |||||||||||||||||||
UPS /dev/ttyS2 | |||||||||||||||||||
UID | Packet Age | Status | Load | Battery | Input | Output | |||||||||||||
atha_gbo-02 | 00:00:41 | ||||||||||||||||||
calg_gbo-13 | 00:03:14 | ||||||||||||||||||
chbg_gbo-04 | 175-01:11:16 | 0.00% | charge | charge | voltage | ||||||||||||||
fsim_gbo-21 | 00:03:16 | ||||||||||||||||||
fsmi_gbo-10 | 00:00:32 | ||||||||||||||||||
fykn_gbo-12 | 136-20:09:27 | ||||||||||||||||||
gako_gbo-18 | 00:00:06 | ||||||||||||||||||
gbay_gbo-14 | 219-16:32:49 | ||||||||||||||||||
gill_gbo-19 | 00:01:30 | ||||||||||||||||||
inuv_gbo-08 | 00:01:20 | ||||||||||||||||||
kapu_gbo-15 | 00:01:57 | ||||||||||||||||||
kian_gbo-20 | 125-09:32:01 | ||||||||||||||||||
kuuj_gbo-13 | 12:18:54 | ||||||||||||||||||
mcgr_gbo-11 | 289-11:47:47 | ||||||||||||||||||
nrsq_gbo-23 | 288-21:42:34 | ||||||||||||||||||
pina_gbo-16 | 00:02:03 | ||||||||||||||||||
rank_gbo-09 | 00:00:37 | ||||||||||||||||||
snkq_gbo-22 | 00:01:23 | ||||||||||||||||||
talo_gbo-03 | 00:00:40 | ||||||||||||||||||
tpas_gbo-06 | 00:01:32 | ||||||||||||||||||
whit_gbo-01 | 172-05:04:39 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |