Monitoring Data
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power | |||||||||||||||||||
UPS /dev/ttyS2 | |||||||||||||||||||
UID | Packet Age | Status | Load | Battery | Input | Output | |||||||||||||
atha_gbo-02 | 00:02:34 | ||||||||||||||||||
calg_gbo-13 | 00:03:52 | ||||||||||||||||||
chbg_gbo-04 | 360-08:21:53 | 0.00% | charge | charge | voltage | ||||||||||||||
fsim_gbo-21 | 00:02:12 | ||||||||||||||||||
fsmi_gbo-10 | 00:00:56 | ||||||||||||||||||
fykn_gbo-12 | 322-03:20:04 | ||||||||||||||||||
gako_gbo-18 | 00:00:51 | ||||||||||||||||||
gbay_gbo-14 | 39-23:43:26 | ||||||||||||||||||
gill_gbo-19 | 00:04:41 | ||||||||||||||||||
inuv_gbo-08 | 00:00:09 | ||||||||||||||||||
kapu_gbo-15 | 00:01:36 | ||||||||||||||||||
kian_gbo-20 | 00:00:39 | ||||||||||||||||||
kuuj_gbo-13 | 00:00:12 | ||||||||||||||||||
mcgr_gbo-11 | 109-18:58:24 | ||||||||||||||||||
nrsq_gbo-23 | 109-04:53:11 | ||||||||||||||||||
pina_gbo-16 | 00:02:23 | ||||||||||||||||||
rank_gbo-09 | 00:00:33 | ||||||||||||||||||
snkq_gbo-22 | 00:02:52 | ||||||||||||||||||
talo_gbo-03 | 00:00:26 | ||||||||||||||||||
tpas_gbo-06 | 12-08:13:57 | ||||||||||||||||||
whit_gbo-01 | 357-12:15:16 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |