Monitoring Data
| ALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power | ||||||||||
| UPS /dev/ttyS2 | ||||||||||
| Input | ||||||||||
| UID | Packet Age | Frequency | Voltage | |||||||
| atha_gbo-02 | 00:01:40 | 0.00Hz | 0.00V | |||||||
| chbg_gbo-04 | 293-09:13:55 | 0.00Hz | 0.00V | |||||||
| fsim_gbo-21 | 00:00:28 | 0.00Hz | 0.00V | |||||||
| fsmi_gbo-10 | 00:01:00 | 0.00Hz | 0.00V | |||||||
| fykn_gbo-12 | 256-04:12:06 | 0.00Hz | 0.00V | |||||||
| gako_gbo-18 | 00:00:44 | 0.00Hz | 0.00V | |||||||
| gbay_gbo-14 | 339-00:35:28 | 0.00Hz | 0.00V | |||||||
| gill_gbo-19 | 00:01:33 | 0.00Hz | 0.00V | |||||||
| inuv_gbo-08 | 00:01:45 | 0.00Hz | 0.00V | |||||||
| kapu_gbo-15 | 00:02:39 | 0.00Hz | 0.00V | |||||||
| kian_gbo-20 | 244-17:34:40 | 0.00Hz | 0.00V | |||||||
| kuuj_gbo-13 | 328-13:33:06 | 0.00Hz | 0.00V | |||||||
| mcgr_gbo-11 | 42-19:50:26 | 0.00Hz | 0.00V | |||||||
| nrsq_gbo-23 | 43-05:45:13 | 0.00Hz | 0.00V | |||||||
| pina_gbo-16 | 00:01:36 | 0.00Hz | 0.00V | |||||||
| rank_gbo-09 | 0.00Hz | 0.00V | ||||||||
| snkq_gbo-22 | 00:01:28 | 0.00Hz | 0.00V | |||||||
| talo_gbo-03 | 136-21:05:22 | 0.00Hz | 0.00V | |||||||
| tpas_gbo-06 | 00:01:21 | 0.00Hz | 0.00V | |||||||
| whit_gbo-01 | 290-13:07:19 | 0.00Hz | 0.00V | |||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |