Monitoring Data
ALL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Power | ||||||||||
UPS /dev/ttyS2 | ||||||||||
Input | ||||||||||
UID | Packet Age | Frequency | Voltage | |||||||
atha_gbo-02 | 00:02:10 | 0.00Hz | 0.00V | |||||||
calg_gbo-13 | 00:02:05 | 0.00Hz | 0.00V | |||||||
chbg_gbo-04 | 129-07:29:49 | 0.00Hz | 0.00V | |||||||
fsim_gbo-21 | 00:01:59 | 0.00Hz | 0.00V | |||||||
fsmi_gbo-10 | 00:01:24 | 0.00Hz | 0.00V | |||||||
fykn_gbo-12 | 91-02:28:00 | 0.00Hz | 0.00V | |||||||
gako_gbo-18 | 00:00:34 | 0.00Hz | 0.00V | |||||||
gbay_gbo-14 | 173-22:51:22 | 0.00Hz | 0.00V | |||||||
gill_gbo-19 | 00:02:58 | 0.00Hz | 0.00V | |||||||
inuv_gbo-08 | 00:01:32 | 0.00Hz | 0.00V | |||||||
kapu_gbo-15 | 00:00:21 | 0.00Hz | 0.00V | |||||||
kian_gbo-20 | 79-15:50:35 | 0.00Hz | 0.00V | |||||||
kuuj_gbo-13 | 9-00:03:33 | 0.00Hz | 0.00V | |||||||
mcgr_gbo-11 | 243-18:06:21 | 0.00Hz | 0.00V | |||||||
nrsq_gbo-23 | 243-04:01:08 | 0.00Hz | 0.00V | |||||||
pina_gbo-16 | 00:01:32 | 0.00Hz | 0.00V | |||||||
rank_gbo-09 | 00:00:58 | 0.00Hz | 0.00V | |||||||
snkq_gbo-22 | 00:02:26 | 0.00Hz | 0.00V | |||||||
talo_gbo-03 | 00:01:07 | 0.00Hz | 0.00V | |||||||
tpas_gbo-06 | 00:00:58 | 0.00Hz | 0.00V | |||||||
whit_gbo-01 | 126-11:23:13 | 0.00Hz | 0.00V |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |