Monitoring Data
| ALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power | ||||||||||
| UPS /dev/ttyS2 | ||||||||||
| Input | ||||||||||
| UID | Packet Age | Frequency | Voltage | |||||||
| atha_gbo-02 | 5-22:34:33 | 0.00Hz | 0.00V | |||||||
| chbg_gbo-04 | 239-04:01:01 | 0.00Hz | 0.00V | |||||||
| fsim_gbo-21 | 00:02:10 | 0.00Hz | 0.00V | |||||||
| fsmi_gbo-10 | 00:00:05 | 0.00Hz | 0.00V | |||||||
| fykn_gbo-12 | 201-22:59:12 | 0.00Hz | 0.00V | |||||||
| gako_gbo-18 | 00:00:49 | 0.00Hz | 0.00V | |||||||
| gbay_gbo-14 | 284-19:22:34 | 0.00Hz | 0.00V | |||||||
| gill_gbo-19 | 00:00:23 | 0.00Hz | 0.00V | |||||||
| inuv_gbo-08 | 00:01:38 | 0.00Hz | 0.00V | |||||||
| kapu_gbo-15 | 00:03:17 | 0.00Hz | 0.00V | |||||||
| kian_gbo-20 | 190-12:21:46 | 0.00Hz | 0.00V | |||||||
| kuuj_gbo-13 | 274-08:20:12 | 0.00Hz | 0.00V | |||||||
| mcgr_gbo-11 | 354-14:37:32 | 0.00Hz | 0.00V | |||||||
| nrsq_gbo-23 | 354-00:32:19 | 0.00Hz | 0.00V | |||||||
| pina_gbo-16 | 00:01:55 | 0.00Hz | 0.00V | |||||||
| rank_gbo-09 | 00:00:28 | 0.00Hz | 0.00V | |||||||
| snkq_gbo-22 | 00:00:30 | 0.00Hz | 0.00V | |||||||
| talo_gbo-03 | 82-15:52:28 | 0.00Hz | 0.00V | |||||||
| tpas_gbo-06 | 00:00:24 | 0.00Hz | 0.00V | |||||||
| whit_gbo-01 | 236-07:54:24 | 0.00Hz | 0.00V | |||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |