Monitoring Data
| ALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power | ||||||||||
| UPS /dev/ttyS2 | ||||||||||
| Input | ||||||||||
| UID | Packet Age | Frequency | Voltage | |||||||
| atha_gbo-02 | 00:02:54 | 0.00Hz | 0.00V | |||||||
| calg_gbo-13 | 00:02:45 | 0.00Hz | 0.00V | |||||||
| chbg_gbo-04 | 54-17:45:35 | 0.00Hz | 0.00V | |||||||
| fsim_gbo-21 | 00:01:05 | 0.00Hz | 0.00V | |||||||
| fsmi_gbo-10 | 00:00:46 | 0.00Hz | 0.00V | |||||||
| fykn_gbo-12 | 17-12:43:46 | 0.00Hz | 0.00V | |||||||
| gako_gbo-18 | 62-04:40:00 | 0.00Hz | 0.00V | |||||||
| gbay_gbo-14 | 100-09:07:08 | 0.00Hz | 0.00V | |||||||
| gill_gbo-19 | 00:01:27 | 0.00Hz | 0.00V | |||||||
| inuv_gbo-08 | 00:00:33 | 0.00Hz | 0.00V | |||||||
| kapu_gbo-15 | 00:02:29 | 0.00Hz | 0.00V | |||||||
| kian_gbo-20 | 6-02:06:20 | 0.00Hz | 0.00V | |||||||
| kuuj_gbo-13 | 89-22:04:46 | 0.00Hz | 0.00V | |||||||
| mcgr_gbo-11 | 170-04:22:06 | 0.00Hz | 0.00V | |||||||
| nrsq_gbo-23 | 169-14:16:53 | 0.00Hz | 0.00V | |||||||
| pina_gbo-16 | 00:02:00 | 0.00Hz | 0.00V | |||||||
| rank_gbo-09 | 00:01:38 | 0.00Hz | 0.00V | |||||||
| snkq_gbo-22 | 00:01:49 | 0.00Hz | 0.00V | |||||||
| talo_gbo-03 | 00:00:24 | 0.00Hz | 0.00V | |||||||
| tpas_gbo-06 | 00:00:38 | 0.00Hz | 0.00V | |||||||
| whit_gbo-01 | 51-21:38:58 | 0.00Hz | 0.00V | |||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |