Monitoring Data
ALL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Power | ||||||||||
UPS /dev/ttyS2 | ||||||||||
Input | ||||||||||
UID | Packet Age | Frequency | Voltage | |||||||
atha_gbo-02 | 00:01:19 | 0.00Hz | 0.00V | |||||||
calg_gbo-13 | 00:02:15 | 0.00Hz | 0.00V | |||||||
chbg_gbo-04 | 360-23:15:31 | 0.00Hz | 0.00V | |||||||
fsim_gbo-21 | 00:02:00 | 0.00Hz | 0.00V | |||||||
fsmi_gbo-10 | 00:03:01 | 0.00Hz | 0.00V | |||||||
fykn_gbo-12 | 322-18:13:43 | 0.00Hz | 0.00V | |||||||
gako_gbo-18 | 00:00:27 | 0.00Hz | 0.00V | |||||||
gbay_gbo-14 | 40-14:37:05 | 0.00Hz | 0.00V | |||||||
gill_gbo-19 | 00:00:57 | 0.00Hz | 0.00V | |||||||
inuv_gbo-08 | 00:03:40 | 0.00Hz | 0.00V | |||||||
kapu_gbo-15 | 00:00:10 | 0.00Hz | 0.00V | |||||||
kian_gbo-20 | 00:00:13 | 0.00Hz | 0.00V | |||||||
kuuj_gbo-13 | 00:01:02 | 0.00Hz | 0.00V | |||||||
mcgr_gbo-11 | 110-09:52:03 | 0.00Hz | 0.00V | |||||||
nrsq_gbo-23 | 109-19:46:50 | 0.00Hz | 0.00V | |||||||
pina_gbo-16 | 00:00:16 | 0.00Hz | 0.00V | |||||||
rank_gbo-09 | 00:01:03 | 0.00Hz | 0.00V | |||||||
snkq_gbo-22 | 00:01:21 | 0.00Hz | 0.00V | |||||||
talo_gbo-03 | 00:01:00 | 0.00Hz | 0.00V | |||||||
tpas_gbo-06 | 12-23:07:36 | 0.00Hz | 0.00V | |||||||
whit_gbo-01 | 358-03:08:55 | 0.00Hz | 0.00V |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |