Monitoring Data
| ALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power | ||||||||||
| UPS /dev/ttyS2 | ||||||||||
| Input | ||||||||||
| UID | Packet Age | Frequency | Voltage | |||||||
| atha_gbo-02 | 00:03:05 | 0.00Hz | 0.00V | |||||||
| calg_gbo-13 | 00:00:57 | 0.00Hz | 0.00V | |||||||
| chbg_gbo-04 | 113-10:07:53 | 0.00Hz | 0.00V | |||||||
| fsim_gbo-21 | 00:01:54 | 0.00Hz | 0.00V | |||||||
| fsmi_gbo-10 | 00:00:19 | 0.00Hz | 0.00V | |||||||
| fykn_gbo-12 | 76-05:06:04 | 0.00Hz | 0.00V | |||||||
| gako_gbo-18 | 120-21:02:18 | 0.00Hz | 0.00V | |||||||
| gbay_gbo-14 | 159-01:29:26 | 0.00Hz | 0.00V | |||||||
| gill_gbo-19 | 00:01:04 | 0.00Hz | 0.00V | |||||||
| inuv_gbo-08 | 00:01:35 | 0.00Hz | 0.00V | |||||||
| kapu_gbo-15 | 00:00:56 | 0.00Hz | 0.00V | |||||||
| kian_gbo-20 | 64-18:28:38 | 0.00Hz | 0.00V | |||||||
| kuuj_gbo-13 | 148-14:27:04 | 0.00Hz | 0.00V | |||||||
| mcgr_gbo-11 | 228-20:44:24 | 0.00Hz | 0.00V | |||||||
| nrsq_gbo-23 | 228-06:39:11 | 0.00Hz | 0.00V | |||||||
| pina_gbo-16 | 00:00:22 | 0.00Hz | 0.00V | |||||||
| rank_gbo-09 | 00:00:34 | 0.00Hz | 0.00V | |||||||
| snkq_gbo-22 | 00:01:22 | 0.00Hz | 0.00V | |||||||
| talo_gbo-03 | 29-04:50:48 | 0.00Hz | 0.00V | |||||||
| tpas_gbo-06 | 00:00:38 | 0.00Hz | 0.00V | |||||||
| whit_gbo-01 | 0.00Hz | 0.00V | ||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |