Monitoring Data
ALL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Power | ||||||||||
UPS /dev/ttyS2 | ||||||||||
Battery | ||||||||||
UID | Packet Age | Charge | Temperature | Voltage | ||||||
atha_gbo-02 | 00:01:32 | 0% | 0.00 C | 0.00V | ||||||
calg_gbo-13 | 00:02:23 | 0% | 0.00 C | 0.00V | ||||||
chbg_gbo-04 | 360-23:25:40 | 0% | 0.00 C | 0.00V | ||||||
fsim_gbo-21 | 00:00:09 | 0% | 0.00 C | 0.00V | ||||||
fsmi_gbo-10 | 00:00:14 | 0% | 0.00 C | 0.00V | ||||||
fykn_gbo-12 | 322-18:23:51 | 0% | 0.00 C | 0.00V | ||||||
gako_gbo-18 | 00:00:32 | 0% | 0.00 C | 0.00V | ||||||
gbay_gbo-14 | 40-14:47:13 | 0% | 0.00 C | 0.00V | ||||||
gill_gbo-19 | 00:02:05 | 0% | 0.00 C | 0.00V | ||||||
inuv_gbo-08 | 00:00:17 | 0% | 0.00 C | 0.00V | ||||||
kapu_gbo-15 | 00:00:24 | 0% | 0.00 C | 0.00V | ||||||
kian_gbo-20 | 00:00:04 | 0% | 0.00 C | 0.00V | ||||||
kuuj_gbo-13 | 00:00:44 | 0% | 0.00 C | 0.00V | ||||||
mcgr_gbo-11 | 110-10:02:11 | 0% | 0.00 C | 0.00V | ||||||
nrsq_gbo-23 | 109-19:56:58 | 0% | 0.00 C | 0.00V | ||||||
pina_gbo-16 | 00:00:24 | 0% | 0.00 C | 0.00V | ||||||
rank_gbo-09 | 00:00:06 | 0% | 0.00 C | 0.00V | ||||||
snkq_gbo-22 | 00:01:29 | 0% | 0.00 C | 0.00V | ||||||
talo_gbo-03 | 00:01:07 | 0% | 0.00 C | 0.00V | ||||||
tpas_gbo-06 | 12-23:17:44 | 0% | 0.00 C | 0.00V | ||||||
whit_gbo-01 | 358-03:19:03 | 0% | 0.00 C | 0.00V |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |