Monitoring Data
ALL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Power | ||||||||||
UPS /dev/ttyS2 | ||||||||||
Battery | ||||||||||
UID | Packet Age | Charge | Temperature | Voltage | ||||||
atha_gbo-02 | 00:03:03 | 0% | 0.00 C | 0.00V | ||||||
calg_gbo-13 | 00:02:07 | 0% | 0.00 C | 0.00V | ||||||
chbg_gbo-04 | 176-17:00:37 | 0% | 0.00 C | 0.00V | ||||||
fsim_gbo-21 | 00:02:26 | 0% | 0.00 C | 0.00V | ||||||
fsmi_gbo-10 | 00:01:10 | 0% | 0.00 C | 0.00V | ||||||
fykn_gbo-12 | 138-11:58:48 | 0% | 0.00 C | 0.00V | ||||||
gako_gbo-18 | 00:00:41 | 0% | 0.00 C | 0.00V | ||||||
gbay_gbo-14 | 221-08:22:10 | 0% | 0.00 C | 0.00V | ||||||
gill_gbo-19 | 00:00:24 | 0% | 0.00 C | 0.00V | ||||||
inuv_gbo-08 | 00:01:23 | 0% | 0.00 C | 0.00V | ||||||
kapu_gbo-15 | 00:00:47 | 0% | 0.00 C | 0.00V | ||||||
kian_gbo-20 | 127-01:21:22 | 0% | 0.00 C | 0.00V | ||||||
kuuj_gbo-13 | 2-04:08:15 | 0% | 0.00 C | 0.00V | ||||||
mcgr_gbo-11 | 291-03:37:08 | 0% | 0.00 C | 0.00V | ||||||
nrsq_gbo-23 | 290-13:31:55 | 0% | 0.00 C | 0.00V | ||||||
pina_gbo-16 | 00:01:00 | 0% | 0.00 C | 0.00V | ||||||
rank_gbo-09 | 00:00:41 | 0% | 0.00 C | 0.00V | ||||||
snkq_gbo-22 | 00:00:57 | 0% | 0.00 C | 0.00V | ||||||
talo_gbo-03 | 00:02:00 | 0% | 0.00 C | 0.00V | ||||||
tpas_gbo-06 | 00:02:26 | 0% | 0.00 C | 0.00V | ||||||
whit_gbo-01 | 173-20:54:00 | 0% | 0.00 C | 0.00V |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |