Monitoring Data
| ALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power | ||||||||||
| UPS /dev/ttyS2 | ||||||||||
| Battery | ||||||||||
| UID | Packet Age | Charge | Temperature | Voltage | ||||||
| atha_gbo-02 | 00:01:06 | 0% | 0.00 C | 0.00V | ||||||
| chbg_gbo-04 | 344-01:21:17 | 0% | 0.00 C | 0.00V | ||||||
| fsim_gbo-21 | 00:03:49 | 0% | 0.00 C | 0.00V | ||||||
| fsmi_gbo-10 | 142-20:00:07 | 0% | 0.00 C | 0.00V | ||||||
| fykn_gbo-12 | 305-20:19:28 | 0% | 0.00 C | 0.00V | ||||||
| gako_gbo-18 | 00:00:33 | 0% | 0.00 C | 0.00V | ||||||
| gbay_gbo-14 | 23-16:42:50 | 0% | 0.00 C | 0.00V | ||||||
| gill_gbo-19 | 1-01:02:51 | 0% | 0.00 C | 0.00V | ||||||
| inuv_gbo-08 | 00:02:21 | 0% | 0.00 C | 0.00V | ||||||
| kapu_gbo-15 | 00:02:54 | 0% | 0.00 C | 0.00V | ||||||
| kian_gbo-20 | 294-09:42:02 | 0% | 0.00 C | 0.00V | ||||||
| kuuj_gbo-13 | 13-05:40:28 | 0% | 0.00 C | 0.00V | ||||||
| mcgr_gbo-11 | 93-11:57:48 | 0% | 0.00 C | 0.00V | ||||||
| nrsq_gbo-23 | 92-21:52:35 | 0% | 0.00 C | 0.00V | ||||||
| pina_gbo-16 | 00:00:43 | 0% | 0.00 C | 0.00V | ||||||
| rank_gbo-09 | 00:00:24 | 0% | 0.00 C | 0.00V | ||||||
| snkq_gbo-22 | 00:00:58 | 0% | 0.00 C | 0.00V | ||||||
| talo_gbo-03 | 00:00:41 | 0% | 0.00 C | 0.00V | ||||||
| tpas_gbo-06 | 00:00:31 | 0% | 0.00 C | 0.00V | ||||||
| whit_gbo-01 | 341-05:14:41 | 0% | 0.00 C | 0.00V | ||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |