Monitoring Data
| ALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power | ||||||||||
| UPS /dev/ttyS2 | ||||||||||
| Battery | ||||||||||
| UID | Packet Age | Charge | Temperature | Voltage | ||||||
| atha_gbo-02 | 00:01:10 | 0% | 0.00 C | 0.00V | ||||||
| chbg_gbo-04 | 293-09:14:46 | 0% | 0.00 C | 0.00V | ||||||
| fsim_gbo-21 | 00:00:26 | 0% | 0.00 C | 0.00V | ||||||
| fsmi_gbo-10 | 00:01:51 | 0% | 0.00 C | 0.00V | ||||||
| fykn_gbo-12 | 256-04:12:57 | 0% | 0.00 C | 0.00V | ||||||
| gako_gbo-18 | 00:01:35 | 0% | 0.00 C | 0.00V | ||||||
| gbay_gbo-14 | 339-00:36:19 | 0% | 0.00 C | 0.00V | ||||||
| gill_gbo-19 | 00:01:02 | 0% | 0.00 C | 0.00V | ||||||
| inuv_gbo-08 | 00:02:36 | 0% | 0.00 C | 0.00V | ||||||
| kapu_gbo-15 | 00:03:30 | 0% | 0.00 C | 0.00V | ||||||
| kian_gbo-20 | 244-17:35:31 | 0% | 0.00 C | 0.00V | ||||||
| kuuj_gbo-13 | 328-13:33:57 | 0% | 0.00 C | 0.00V | ||||||
| mcgr_gbo-11 | 42-19:51:17 | 0% | 0.00 C | 0.00V | ||||||
| nrsq_gbo-23 | 43-05:46:04 | 0% | 0.00 C | 0.00V | ||||||
| pina_gbo-16 | 00:02:27 | 0% | 0.00 C | 0.00V | ||||||
| rank_gbo-09 | 00:00:30 | 0% | 0.00 C | 0.00V | ||||||
| snkq_gbo-22 | 00:02:20 | 0% | 0.00 C | 0.00V | ||||||
| talo_gbo-03 | 136-21:06:14 | 0% | 0.00 C | 0.00V | ||||||
| tpas_gbo-06 | 00:01:05 | 0% | 0.00 C | 0.00V | ||||||
| whit_gbo-01 | 290-13:08:10 | 0% | 0.00 C | 0.00V | ||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |