Monitoring Data
ALL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Power | ||||||||||
UPS /dev/ttyS2 | ||||||||||
Battery | ||||||||||
UID | Packet Age | Charge | Temperature | Voltage | ||||||
atha_gbo-02 | 00:01:57 | 0% | 0.00 C | 0.00V | ||||||
chbg_gbo-04 | 278-08:07:57 | 0% | 0.00 C | 0.00V | ||||||
fsim_gbo-21 | 00:00:29 | 0% | 0.00 C | 0.00V | ||||||
fsmi_gbo-10 | 77-02:46:47 | 0% | 0.00 C | 0.00V | ||||||
fykn_gbo-12 | 240-03:06:08 | 0% | 0.00 C | 0.00V | ||||||
gako_gbo-18 | 00:00:56 | 0% | 0.00 C | 0.00V | ||||||
gbay_gbo-14 | 322-23:29:30 | 0% | 0.00 C | 0.00V | ||||||
gill_gbo-19 | 00:01:27 | 0% | 0.00 C | 0.00V | ||||||
inuv_gbo-08 | 00:02:24 | 0% | 0.00 C | 0.00V | ||||||
kapu_gbo-15 | 00:00:29 | 0% | 0.00 C | 0.00V | ||||||
kian_gbo-20 | 228-16:28:42 | 0% | 0.00 C | 0.00V | ||||||
kuuj_gbo-13 | 00:00:39 | 0% | 0.00 C | 0.00V | ||||||
mcgr_gbo-11 | 27-18:44:28 | 0% | 0.00 C | 0.00V | ||||||
nrsq_gbo-23 | 27-04:39:15 | 0% | 0.00 C | 0.00V | ||||||
pina_gbo-16 | 00:00:40 | 0% | 0.00 C | 0.00V | ||||||
rank_gbo-09 | 00:00:24 | 0% | 0.00 C | 0.00V | ||||||
snkq_gbo-22 | 00:00:21 | 0% | 0.00 C | 0.00V | ||||||
talo_gbo-03 | 00:01:26 | 0% | 0.00 C | 0.00V | ||||||
tpas_gbo-06 | 00:01:57 | 0% | 0.00 C | 0.00V | ||||||
whit_gbo-01 | 275-12:01:20 | 0% | 0.00 C | 0.00V |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |