Monitoring Data
| ALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power | ||||||||||
| UPS /dev/ttyS2 | ||||||||||
| Battery | ||||||||||
| UID | Packet Age | Charge | Temperature | Voltage | ||||||
| atha_gbo-02 | 00:02:02 | 0% | 0.00 C | 0.00V | ||||||
| calg_gbo-13 | 00:02:11 | 0% | 0.00 C | 0.00V | ||||||
| chbg_gbo-04 | 54-17:40:04 | 0% | 0.00 C | 0.00V | ||||||
| fsim_gbo-21 | 00:01:34 | 0% | 0.00 C | 0.00V | ||||||
| fsmi_gbo-10 | 00:00:51 | 0% | 0.00 C | 0.00V | ||||||
| fykn_gbo-12 | 17-12:38:15 | 0% | 0.00 C | 0.00V | ||||||
| gako_gbo-18 | 62-04:34:29 | 0% | 0.00 C | 0.00V | ||||||
| gbay_gbo-14 | 100-09:01:37 | 0% | 0.00 C | 0.00V | ||||||
| gill_gbo-19 | 00:01:37 | 0% | 0.00 C | 0.00V | ||||||
| inuv_gbo-08 | 00:01:20 | 0% | 0.00 C | 0.00V | ||||||
| kapu_gbo-15 | 00:01:58 | 0% | 0.00 C | 0.00V | ||||||
| kian_gbo-20 | 6-02:00:50 | 0% | 0.00 C | 0.00V | ||||||
| kuuj_gbo-13 | 89-21:59:16 | 0% | 0.00 C | 0.00V | ||||||
| mcgr_gbo-11 | 170-04:16:36 | 0% | 0.00 C | 0.00V | ||||||
| nrsq_gbo-23 | 169-14:11:23 | 0% | 0.00 C | 0.00V | ||||||
| pina_gbo-16 | 00:01:03 | 0% | 0.00 C | 0.00V | ||||||
| rank_gbo-09 | 00:01:07 | 0% | 0.00 C | 0.00V | ||||||
| snkq_gbo-22 | 00:01:36 | 0% | 0.00 C | 0.00V | ||||||
| talo_gbo-03 | 00:02:04 | 0% | 0.00 C | 0.00V | ||||||
| tpas_gbo-06 | 00:01:11 | 0% | 0.00 C | 0.00V | ||||||
| whit_gbo-01 | 51-21:33:28 | 0% | 0.00 C | 0.00V | ||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |