Monitoring Data
| ALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power | ||||||||||
| UPS /dev/ttyS2 | ||||||||||
| Battery | ||||||||||
| UID | Packet Age | Charge | Temperature | Voltage | ||||||
| atha_gbo-02 | 00:01:42 | 0% | 0.00 C | 0.00V | ||||||
| calg_gbo-13 | 00:02:54 | 0% | 0.00 C | 0.00V | ||||||
| chbg_gbo-04 | 113-10:11:17 | 0% | 0.00 C | 0.00V | ||||||
| fsim_gbo-21 | 00:00:22 | 0% | 0.00 C | 0.00V | ||||||
| fsmi_gbo-10 | 00:02:22 | 0% | 0.00 C | 0.00V | ||||||
| fykn_gbo-12 | 76-05:09:28 | 0% | 0.00 C | 0.00V | ||||||
| gako_gbo-18 | 120-21:05:42 | 0% | 0.00 C | 0.00V | ||||||
| gbay_gbo-14 | 159-01:32:50 | 0% | 0.00 C | 0.00V | ||||||
| gill_gbo-19 | 00:00:26 | 0% | 0.00 C | 0.00V | ||||||
| inuv_gbo-08 | 00:03:14 | 0% | 0.00 C | 0.00V | ||||||
| kapu_gbo-15 | 00:04:20 | 0% | 0.00 C | 0.00V | ||||||
| kian_gbo-20 | 64-18:32:02 | 0% | 0.00 C | 0.00V | ||||||
| kuuj_gbo-13 | 148-14:30:28 | 0% | 0.00 C | 0.00V | ||||||
| mcgr_gbo-11 | 228-20:47:48 | 0% | 0.00 C | 0.00V | ||||||
| nrsq_gbo-23 | 228-06:42:35 | 0% | 0.00 C | 0.00V | ||||||
| pina_gbo-16 | 00:01:27 | 0% | 0.00 C | 0.00V | ||||||
| rank_gbo-09 | 00:00:41 | 0% | 0.00 C | 0.00V | ||||||
| snkq_gbo-22 | 00:00:13 | 0% | 0.00 C | 0.00V | ||||||
| talo_gbo-03 | 29-04:54:12 | 0% | 0.00 C | 0.00V | ||||||
| tpas_gbo-06 | 00:00:24 | 0% | 0.00 C | 0.00V | ||||||
| whit_gbo-01 | 110-14:04:40 | 0% | 0.00 C | 0.00V | ||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |