Monitoring Data
| ALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power | ||||||||||
| UPS /dev/ttyS2 | ||||||||||
| Battery | ||||||||||
| UID | Packet Age | Charge | Temperature | Voltage | ||||||
| atha_gbo-02 | 5-22:30:35 | 0% | 0.00 C | 0.00V | ||||||
| chbg_gbo-04 | 239-03:57:03 | 0% | 0.00 C | 0.00V | ||||||
| fsim_gbo-21 | 00:00:43 | 0% | 0.00 C | 0.00V | ||||||
| fsmi_gbo-10 | 00:00:52 | 0% | 0.00 C | 0.00V | ||||||
| fykn_gbo-12 | 201-22:55:14 | 0% | 0.00 C | 0.00V | ||||||
| gako_gbo-18 | 00:00:38 | 0% | 0.00 C | 0.00V | ||||||
| gbay_gbo-14 | 284-19:18:36 | 0% | 0.00 C | 0.00V | ||||||
| gill_gbo-19 | 00:01:17 | 0% | 0.00 C | 0.00V | ||||||
| inuv_gbo-08 | 00:02:23 | 0% | 0.00 C | 0.00V | ||||||
| kapu_gbo-15 | 00:02:44 | 0% | 0.00 C | 0.00V | ||||||
| kian_gbo-20 | 190-12:17:48 | 0% | 0.00 C | 0.00V | ||||||
| kuuj_gbo-13 | 274-08:16:14 | 0% | 0.00 C | 0.00V | ||||||
| mcgr_gbo-11 | 354-14:33:34 | 0% | 0.00 C | 0.00V | ||||||
| nrsq_gbo-23 | 354-00:28:21 | 0% | 0.00 C | 0.00V | ||||||
| pina_gbo-16 | 00:02:57 | 0% | 0.00 C | 0.00V | ||||||
| rank_gbo-09 | 00:00:24 | 0% | 0.00 C | 0.00V | ||||||
| snkq_gbo-22 | 00:01:35 | 0% | 0.00 C | 0.00V | ||||||
| talo_gbo-03 | 82-15:48:30 | 0% | 0.00 C | 0.00V | ||||||
| tpas_gbo-06 | 00:03:30 | 0% | 0.00 C | 0.00V | ||||||
| whit_gbo-01 | 236-07:50:26 | 0% | 0.00 C | 0.00V | ||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |