Monitoring Data
| ALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power | ||||||||||
| UPS /dev/ttyS2 | ||||||||||
| output | ||||||||||
| UID | Packet Age | Voltage | ||||||||
| atha_gbo-02 | 00:02:08 | 0.00V | ||||||||
| calg_gbo-13 | 00:01:17 | 0.00V | ||||||||
| chbg_gbo-04 | 113-10:13:21 | 0.00V | ||||||||
| fsim_gbo-21 | 00:02:26 | 0.00V | ||||||||
| fsmi_gbo-10 | 00:01:19 | 0.00V | ||||||||
| fykn_gbo-12 | 76-05:11:32 | 0.00V | ||||||||
| gako_gbo-18 | 120-21:07:46 | 0.00V | ||||||||
| gbay_gbo-14 | 159-01:34:54 | 0.00V | ||||||||
| gill_gbo-19 | 00:00:25 | 0.00V | ||||||||
| inuv_gbo-08 | 00:00:18 | 0.00V | ||||||||
| kapu_gbo-15 | 00:01:24 | 0.00V | ||||||||
| kian_gbo-20 | 64-18:34:06 | 0.00V | ||||||||
| kuuj_gbo-13 | 148-14:32:32 | 0.00V | ||||||||
| mcgr_gbo-11 | 228-20:49:52 | 0.00V | ||||||||
| nrsq_gbo-23 | 228-06:44:39 | 0.00V | ||||||||
| pina_gbo-16 | 00:02:10 | 0.00V | ||||||||
| rank_gbo-09 | 00:00:21 | 0.00V | ||||||||
| snkq_gbo-22 | 00:02:17 | 0.00V | ||||||||
| talo_gbo-03 | 29-04:56:16 | 0.00V | ||||||||
| tpas_gbo-06 | 00:01:10 | 0.00V | ||||||||
| whit_gbo-01 | 110-14:06:44 | 0.00V | ||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |