Monitoring Data
| ALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power | ||||||||||
| UPS /dev/ttyS2 | ||||||||||
| output | ||||||||||
| UID | Packet Age | Voltage | ||||||||
| atha_gbo-02 | 00:04:48 | 0.00V | ||||||||
| calg_gbo-13 | 00:01:53 | 0.00V | ||||||||
| chbg_gbo-04 | 54-17:42:50 | 0.00V | ||||||||
| fsim_gbo-21 | 00:01:20 | 0.00V | ||||||||
| fsmi_gbo-10 | 00:00:11 | 0.00V | ||||||||
| fykn_gbo-12 | 17-12:41:01 | 0.00V | ||||||||
| gako_gbo-18 | 62-04:37:15 | 0.00V | ||||||||
| gbay_gbo-14 | 100-09:04:23 | 0.00V | ||||||||
| gill_gbo-19 | 00:01:42 | 0.00V | ||||||||
| inuv_gbo-08 | 00:02:43 | 0.00V | ||||||||
| kapu_gbo-15 | 00:01:04 | 0.00V | ||||||||
| kian_gbo-20 | 6-02:03:35 | 0.00V | ||||||||
| kuuj_gbo-13 | 89-22:02:01 | 0.00V | ||||||||
| mcgr_gbo-11 | 170-04:19:21 | 0.00V | ||||||||
| nrsq_gbo-23 | 169-14:14:08 | 0.00V | ||||||||
| pina_gbo-16 | 00:00:12 | 0.00V | ||||||||
| rank_gbo-09 | 00:01:10 | 0.00V | ||||||||
| snkq_gbo-22 | 00:01:04 | 0.00V | ||||||||
| talo_gbo-03 | 00:00:49 | 0.00V | ||||||||
| tpas_gbo-06 | 00:02:36 | 0.00V | ||||||||
| whit_gbo-01 | 51-21:36:13 | 0.00V | ||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |