Monitoring Data
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network | |||||||||||||||||||
| eth1 | |||||||||||||||||||
| UID | Packet Age | Collisions | dT | IP Address | IP Mask | MAC Address | Receive | Transmit | |||||||||||
| atha_gbo-02 | 11:49:48 | 0.00 | 600.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:11:46:BA | Okay | Okay | |||||||||||
| chbg_gbo-04 | 158-08:28:31 | 0.00 | 600.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:08:93:0C | Okay | Okay | |||||||||||
| fsim_gbo-21 | 11:56:25 | 0.00 | 600.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:21:CA:64 | Okay | Okay | |||||||||||
| fsmi_gbo-10 | 04:14:38 | 0.00 | 600.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:21:C6:D8 | Okay | Okay | |||||||||||
| fykn_gbo-12 | 121-03:26:42 | 0.00 | 601.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:11:46:A2 | Okay | Okay | |||||||||||
| gako_gbo-18 | 165-19:22:56 | 0.00 | 600.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:08:92:58 | Okay | Okay | |||||||||||
| gbay_gbo-14 | 203-23:50:04 | 0.00 | 600.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:12:75:03 | Okay | Okay | |||||||||||
| gill_gbo-19 | 13:14:49 | 0.00 | 600.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:1A:EC:12 | Okay | Okay | |||||||||||
| inuv_gbo-08 | 01:03:50 | 0.00 | 600.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:21:C8:96 | Okay | Okay | |||||||||||
| kapu_gbo-15 | 04:33:28 | 0.00 | 600.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:21:C8:9C | Okay | Okay | |||||||||||
| kian_gbo-20 | 109-16:49:16 | 0.00 | 600.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:10:B3:B1 | Okay | Okay | |||||||||||
| kuuj_gbo-13 | 193-12:47:42 | 0.00 | 5.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:12:74:21 | Okay | Okay | |||||||||||
| mcgr_gbo-11 | 273-19:05:02 | 0.00 | 600.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:10:B3:4D | Okay | Okay | |||||||||||
| nrsq_gbo-23 | 273-04:59:49 | 0.00 | 601.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:1A:EC:3E | Okay | Okay | |||||||||||
| pina_gbo-16 | 04:03:18 | 0.00 | 600.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:21:C6:3A | Okay | Okay | |||||||||||
| rank_gbo-09 | 01:51:29 | 0.00 | 600.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:08:92:48 | Okay | Okay | |||||||||||
| snkq_gbo-22 | 04:37:04 | 0.00 | 600.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:21:C8:CA | Okay | Okay | |||||||||||
| talo_gbo-03 | 1-20:19:58 | 0.00 | 600.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:08:92:90 | Okay | Okay | |||||||||||
| tpas_gbo-06 | 08:31:14 | 0.00 | 600.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:08:92:62 | Okay | Okay | |||||||||||
| whit_gbo-01 | 155-12:21:54 | 0.00 | 600.00 | 00:1F:F2:08:92:64 | Okay | Okay | |||||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |