Monitoring Data
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network | |||||||||||||||||||
| eth1 | |||||||||||||||||||
| UID | Packet Age | Collisions | dT | IP Address | IP Mask | MAC Address | Receive | Transmit | |||||||||||
| atha_gbo-02 | 5-21:27:59 | 0.00 | 600.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:11:46:BA | Okay | Okay | |||||||||||
| chbg_gbo-04 | 239-02:54:27 | 0.00 | 600.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:08:93:0C | Okay | Okay | |||||||||||
| fsim_gbo-21 | 00:02:33 | 0.00 | 600.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:21:CA:64 | Okay | Okay | |||||||||||
| fsmi_gbo-10 | 00:01:27 | 0.00 | 600.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:12:D8:74 | Okay | Okay | |||||||||||
| fykn_gbo-12 | 201-21:52:39 | 0.00 | 601.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:11:46:A2 | Okay | Okay | |||||||||||
| gako_gbo-18 | 00:01:17 | 0.00 | 600.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:08:92:58 | Okay | Okay | |||||||||||
| gbay_gbo-14 | 284-18:16:01 | 0.00 | 600.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:12:75:03 | Okay | Okay | |||||||||||
| gill_gbo-19 | 00:02:18 | 0.00 | 600.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:1A:EC:12 | Okay | Okay | |||||||||||
| inuv_gbo-08 | 00:00:26 | 0.00 | 600.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:21:C8:96 | Okay | Okay | |||||||||||
| kapu_gbo-15 | 00:00:09 | 0.00 | 600.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:11:46:A2 | Okay | Okay | |||||||||||
| kian_gbo-20 | 190-11:15:13 | 0.00 | 600.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:10:B3:B1 | Okay | Okay | |||||||||||
| kuuj_gbo-13 | 274-07:13:39 | 0.00 | 5.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:12:74:21 | Okay | Okay | |||||||||||
| mcgr_gbo-11 | 354-13:30:59 | 0.00 | 600.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:10:B3:4D | Okay | Okay | |||||||||||
| nrsq_gbo-23 | 353-23:25:46 | 0.00 | 601.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:1A:EC:3E | Okay | Okay | |||||||||||
| pina_gbo-16 | 00:01:43 | 0.00 | 600.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:21:C6:3A | Okay | Okay | |||||||||||
| rank_gbo-09 | 00:00:57 | 0.00 | 600.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:08:92:48 | Okay | Okay | |||||||||||
| snkq_gbo-22 | 00:00:49 | 0.00 | 600.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:21:C8:CA | Okay | Okay | |||||||||||
| talo_gbo-03 | 82-14:45:55 | 0.00 | 600.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:08:92:90 | Okay | Okay | |||||||||||
| tpas_gbo-06 | 00:00:56 | 0.00 | 600.00 | 10.0.2.1 | 255.255.255.0 | 00:1F:F2:08:92:62 | Okay | Okay | |||||||||||
| whit_gbo-01 | 236-06:47:51 | 0.00 | 600.00 | 00:1F:F2:08:92:64 | Okay | Okay | |||||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |