Monitoring Data
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network | |||||||||||||||||||
| stats | |||||||||||||||||||
| UID | Packet Age | DELTA TIME | icmp rx | icmp tx | tcp active | tcp passive | tcp retransmit | tcp rx segments | tcp tx reset | tcp tx segments | udp rx packets | udp tx packets | |||||||
| atha_gbo-02 | 5-21:31:58 | 900.00 | 0.05/s | 0.08/s | 0.05/s | 0.02/s | 0.03/s | 0.87/s | 0.05/s | 0.86/s | 0.70/s | 0.72/s | |||||||
| chbg_gbo-04 | 239-02:58:26 | 900.00 | 0.24/s | 0.27/s | 0.05/s | 0.02/s | 0.00/s | 0.79/s | 0.05/s | 0.78/s | 0.33/s | 2.15/s | |||||||
| fsim_gbo-21 | 00:01:18 | 900.00 | 0.03/s | 0.07/s | 0.01/s | 0.00/s | 0.02/s | 0.24/s | 0.00/s | 0.24/s | 0.30/s | 0.32/s | |||||||
| fsmi_gbo-10 | 00:00:52 | 900.00 | 0.06/s | 0.07/s | 0.01/s | 0.00/s | 0.05/s | 0.22/s | 0.00/s | 0.24/s | 0.40/s | 0.45/s | |||||||
| fykn_gbo-12 | 201-21:56:37 | 900.00 | 0.03/s | 0.07/s | 0.05/s | 0.02/s | 0.00/s | 0.85/s | 0.05/s | 0.88/s | 0.14/s | 0.55/s | |||||||
| gako_gbo-18 | 00:00:14 | 900.00 | 0.03/s | 0.08/s | 0.01/s | 0.00/s | 0.07/s | 0.36/s | 0.00/s | 0.38/s | 0.23/s | 0.26/s | |||||||
| gbay_gbo-14 | 284-18:19:59 | 900.00 | 0.00/s | 0.07/s | 0.06/s | 0.02/s | 0.00/s | 1.98/s | 0.05/s | 1.87/s | 0.14/s | 0.24/s | |||||||
| gill_gbo-19 | 00:01:19 | 900.00 | 0.06/s | 0.07/s | 0.01/s | 0.00/s | 0.04/s | 0.41/s | 0.00/s | 0.68/s | 0.30/s | 0.35/s | |||||||
| inuv_gbo-08 | 00:03:46 | 900.00 | 0.05/s | 0.07/s | 0.02/s | 0.00/s | 0.07/s | 0.56/s | 0.00/s | 0.60/s | 0.40/s | 0.52/s | |||||||
| kapu_gbo-15 | 00:00:43 | 900.00 | 0.04/s | 0.07/s | 0.01/s | 0.01/s | 0.00/s | 0.69/s | 0.00/s | 0.71/s | 0.42/s | 1.05/s | |||||||
| kian_gbo-20 | 190-11:19:11 | 900.00 | 0.44/s | 0.27/s | 0.05/s | 0.02/s | 0.00/s | 0.95/s | 0.05/s | 0.96/s | 0.27/s | 0.90/s | |||||||
| kuuj_gbo-13 | 274-07:17:37 | 971.00 | 0.10/s | 0.11/s | 0.02/s | 0.01/s | 0.00/s | 0.29/s | 0.02/s | 0.29/s | 0.10/s | 0.37/s | |||||||
| mcgr_gbo-11 | 354-13:34:57 | 900.00 | 0.03/s | 0.07/s | 0.06/s | 0.02/s | 0.00/s | 1.68/s | 0.05/s | 1.59/s | 0.20/s | 0.29/s | |||||||
| nrsq_gbo-23 | 353-23:29:44 | 900.00 | 0.03/s | 0.07/s | 0.01/s | 0.00/s | 0.00/s | 0.56/s | 0.00/s | 0.65/s | 0.41/s | 0.48/s | |||||||
| pina_gbo-16 | 00:01:05 | 900.00 | 0.04/s | 0.07/s | 0.02/s | 0.00/s | 0.06/s | 0.43/s | 0.00/s | 0.46/s | 0.42/s | 0.44/s | |||||||
| rank_gbo-09 | 00:00:54 | 900.00 | 0.03/s | 0.07/s | 0.06/s | 0.02/s | 0.05/s | 0.94/s | 0.05/s | 0.95/s | 0.40/s | 0.43/s | |||||||
| snkq_gbo-22 | 00:02:55 | 901.00 | 0.05/s | 0.07/s | 0.01/s | 0.00/s | 0.01/s | 0.28/s | 0.00/s | 0.25/s | 0.51/s | 0.54/s | |||||||
| talo_gbo-03 | 82-14:49:53 | 900.00 | 0.03/s | 0.07/s | 0.05/s | 0.02/s | 0.00/s | 0.97/s | 0.05/s | 0.96/s | 0.39/s | 0.42/s | |||||||
| tpas_gbo-06 | 00:00:43 | 900.00 | 0.00/s | 0.00/s | 0.01/s | 0.01/s | 0.00/s | 0.74/s | 0.00/s | 0.69/s | 0.70/s | 1.34/s | |||||||
| whit_gbo-01 | 236-06:51:49 | 900.00 | 0.04/s | 0.07/s | 0.06/s | 0.02/s | 0.00/s | 1.31/s | 0.05/s | 1.34/s | 0.40/s | 1.27/s | |||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |