Monitoring Data
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Network | |||||||||||||||||||
eth0 | |||||||||||||||||||
UID | Packet Age | Collisions | dT | IP Address | IP Mask | MAC Address | Receive | Transmit | |||||||||||
atha_gbo-02 | 00:02:36 | 0.00 | 600.00 | 131.232.13.26 | 255.255.255.0 | 00:1F:F2:11:46:B9 | Okay | Okay | |||||||||||
calg_gbo-13 | 00:04:08 | 0.00 | 600.00 | 136.159.51.189 | 255.255.255.0 | 00:1F:F2:21:C8:95 | Okay | Okay | |||||||||||
chbg_gbo-04 | 348-03:52:32 | 0.00 | 600.00 | 104.249.245.61 | 255.255.255.128 | 00:1F:F2:08:93:0B | Okay | Okay | |||||||||||
fsim_gbo-21 | 00:01:03 | 0.00 | 600.00 | 192.168.0.116 | 255.255.255.0 | 00:1F:F2:21:CA:63 | Okay | Okay | |||||||||||
fsmi_gbo-10 | 00:00:30 | 0.00 | 600.00 | 192.168.0.116 | 255.255.255.0 | 00:1F:F2:12:D8:73 | Okay | Okay | |||||||||||
fykn_gbo-12 | 309-22:50:43 | 0.00 | 601.00 | 10.18.16.66 | 255.255.255.0 | 00:1F:F2:11:46:A1 | Okay | Okay | |||||||||||
gako_gbo-18 | 00:01:04 | 0.00 | 600.00 | 137.229.36.91 | 255.255.255.0 | 00:1F:F2:08:92:57 | Okay | Okay | |||||||||||
gbay_gbo-14 | 27-19:14:05 | 0.00 | 600.00 | 100.113.22.80 | 255.255.0.0 | 00:1F:F2:12:75:02 | Okay | Okay | |||||||||||
gill_gbo-19 | 00:03:02 | 0.00 | 600.00 | 192.168.0.116 | 255.255.255.0 | 00:1F:F2:1A:EC:11 | Okay | Okay | |||||||||||
inuv_gbo-08 | 00:03:55 | 0.00 | 600.00 | 192.168.63.200 | 255.255.255.0 | 00:1F:F2:21:C8:8D | Okay | Okay | |||||||||||
kapu_gbo-15 | 00:01:06 | 0.00 | 600.00 | 100.114.2.110 | 255.255.128.0 | 00:1F:F2:21:C8:9B | Okay | Okay | |||||||||||
kian_gbo-20 | 00:00:15 | 0.00 | 600.00 | 10.7.5.35 | 255.255.255.0 | 00:1F:F2:10:B3:B0 | Okay | Okay | |||||||||||
kuuj_gbo-13 | 00:01:29 | 0.00 | 600.00 | 10.210.14.174 | 255.255.255.0 | 00:1F:F2:12:74:20 | Okay | Okay | |||||||||||
mcgr_gbo-11 | 97-14:29:03 | 0.00 | 600.00 | 10.64.60.43 | 255.255.255.0 | 00:1F:F2:10:B3:4C | Okay | Okay | |||||||||||
nrsq_gbo-23 | 97-00:23:50 | 0.00 | 601.00 | 192.168.1.113 | 255.255.255.0 | 00:1F:F2:1A:EC:3D | Okay | Okay | |||||||||||
pina_gbo-16 | 00:00:57 | 0.00 | 600.00 | 192.168.0.116 | 255.255.255.0 | 00:1F:F2:21:C6:39 | Okay | Okay | |||||||||||
rank_gbo-09 | 00:01:13 | 0.00 | 600.00 | 192.168.0.116 | 255.255.255.0 | 00:1F:F2:08:92:47 | Okay | Okay | |||||||||||
snkq_gbo-22 | 00:01:10 | 0.00 | 600.00 | 192.168.0.2 | 255.255.255.0 | 00:1F:F2:21:C8:C9 | Okay | Okay | |||||||||||
talo_gbo-03 | 00:00:45 | 0.00 | 600.00 | 192.168.0.116 | 255.255.255.0 | 00:1F:F2:08:92:8F | Okay | Okay | |||||||||||
tpas_gbo-06 | 03:44:36 | 0.00 | 600.00 | 100.114.151.61 | 255.255.128.0 | 00:1F:F2:08:92:61 | Okay | Okay | |||||||||||
whit_gbo-01 | 345-07:45:55 | 0.00 | 600.00 | 192.168.0.82 | 255.255.255.0 | 00:1F:F2:08:92:63 | Okay | Okay |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |