Monitoring Data
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network | |||||||||||||||||||
| eth0 | |||||||||||||||||||
| UID | Packet Age | Collisions | dT | IP Address | IP Mask | MAC Address | Receive | Transmit | |||||||||||
| atha_gbo-02 | 11:50:53 | 0.00 | 600.00 | 131.232.13.26 | 255.255.255.0 | 00:1F:F2:11:46:B9 | Okay | Okay | |||||||||||
| chbg_gbo-04 | 158-08:29:36 | 0.00 | 600.00 | 104.249.245.61 | 255.255.255.128 | 00:1F:F2:08:93:0B | Okay | Okay | |||||||||||
| fsim_gbo-21 | 11:57:30 | 0.00 | 600.00 | 192.168.0.116 | 255.255.255.0 | 00:1F:F2:21:CA:63 | Okay | Okay | |||||||||||
| fsmi_gbo-10 | 04:15:43 | 0.00 | 600.00 | 192.168.0.116 | 255.255.255.0 | 00:1F:F2:21:C6:D7 | Okay | Okay | |||||||||||
| fykn_gbo-12 | 121-03:27:47 | 0.00 | 601.00 | 10.18.16.66 | 255.255.255.0 | 00:1F:F2:11:46:A1 | Okay | Okay | |||||||||||
| gako_gbo-18 | 165-19:24:01 | 0.00 | 600.00 | 137.229.36.91 | 255.255.255.0 | 00:1F:F2:08:92:57 | Okay | Okay | |||||||||||
| gbay_gbo-14 | 203-23:51:09 | 0.00 | 600.00 | 100.113.22.80 | 255.255.0.0 | 00:1F:F2:12:75:02 | Okay | Okay | |||||||||||
| gill_gbo-19 | 13:15:54 | 0.00 | 600.00 | 192.168.0.116 | 255.255.255.0 | 00:1F:F2:1A:EC:11 | Okay | Okay | |||||||||||
| inuv_gbo-08 | 01:04:55 | 0.00 | 600.00 | 192.168.63.140 | 255.255.255.0 | 00:1F:F2:21:C8:95 | Okay | Okay | |||||||||||
| kapu_gbo-15 | 04:34:33 | 0.00 | 600.00 | 192.168.168.145 | 255.255.255.0 | 00:1F:F2:21:C8:9B | Okay | Okay | |||||||||||
| kian_gbo-20 | 109-16:50:21 | 0.00 | 600.00 | 10.7.5.35 | 255.255.255.0 | 00:1F:F2:10:B3:B0 | Okay | Okay | |||||||||||
| kuuj_gbo-13 | 193-12:48:47 | 0.00 | 5.00 | 10.210.0.32 | 255.255.255.0 | 00:1F:F2:12:74:20 | Okay | Okay | |||||||||||
| mcgr_gbo-11 | 273-19:06:07 | 0.00 | 600.00 | 10.64.60.43 | 255.255.255.0 | 00:1F:F2:10:B3:4C | Okay | Okay | |||||||||||
| nrsq_gbo-23 | 273-05:00:54 | 0.00 | 601.00 | 192.168.1.113 | 255.255.255.0 | 00:1F:F2:1A:EC:3D | Okay | Okay | |||||||||||
| pina_gbo-16 | 04:04:23 | 0.00 | 600.00 | 10.10.5.1 | 255.255.0.0 | 00:1F:F2:21:C6:39 | Okay | Okay | |||||||||||
| rank_gbo-09 | 01:52:34 | 0.00 | 600.00 | 192.168.0.116 | 255.255.255.0 | 00:1F:F2:08:92:47 | Okay | Okay | |||||||||||
| snkq_gbo-22 | 04:38:09 | 0.00 | 600.00 | 192.168.0.2 | 255.255.255.0 | 00:1F:F2:21:C8:C9 | Okay | Okay | |||||||||||
| talo_gbo-03 | 1-20:21:03 | 0.00 | 600.00 | 192.168.0.116 | 255.255.255.0 | 00:1F:F2:08:92:8F | Okay | Okay | |||||||||||
| tpas_gbo-06 | 08:32:19 | 0.00 | 600.00 | 100.114.151.255 | 255.255.128.0 | 00:1F:F2:08:92:61 | Okay | Okay | |||||||||||
| whit_gbo-01 | 155-12:22:59 | 0.00 | 600.00 | 192.168.0.82 | 255.255.255.0 | 00:1F:F2:08:92:63 | Okay | Okay | |||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |