Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
Network
eth0
UID Packet Age    Collisions       dT       IP Address       IP Mask       MAC Address       Receive       Transmit   
atha_gbo-02 00:02:16 0.00 600.00 131.232.13.26 255.255.255.0 00:1F:F2:11:46:B9 Okay Okay
chbg_gbo-04 278-05:23:15 0.00 600.00 104.249.245.61 255.255.255.128 00:1F:F2:08:93:0B Okay Okay
fsim_gbo-21 00:00:49 0.00 600.00 192.168.0.116 255.255.255.0 00:1F:F2:21:CA:63 Okay Okay
fsmi_gbo-10 77-00:02:05 0.00 600.00 192.168.0.116 255.255.255.0 00:1F:F2:12:D8:73 Okay Okay
fykn_gbo-12 240-00:21:26 0.00 601.00 10.18.16.66 255.255.255.0 00:1F:F2:11:46:A1 Okay Okay
gako_gbo-18 00:00:47 0.00 600.00 137.229.36.91 255.255.255.0 00:1F:F2:08:92:57 Okay Okay
gbay_gbo-14 322-20:44:49 0.00 600.00 100.113.22.80 255.255.0.0 00:1F:F2:12:75:02 Okay Okay
gill_gbo-19 00:01:05 0.00 600.00 192.168.0.116 255.255.255.0 00:1F:F2:1A:EC:11 Okay Okay
inuv_gbo-08 00:02:44 0.00 600.00 192.168.63.200 255.255.255.0 00:1F:F2:21:C8:8D Okay Okay
kapu_gbo-15 00:00:47 0.00 600.00 100.114.3.190 255.255.128.0 00:1F:F2:21:C8:9B Okay Okay
kian_gbo-20 228-13:44:01 0.00 600.00 10.7.5.35 255.255.255.0 00:1F:F2:10:B3:B0 Okay Okay
kuuj_gbo-13 00:00:45 0.00 600.00 192.168.168.174 255.255.255.0 00:1F:F2:12:74:20 Okay Okay
mcgr_gbo-11 27-15:59:47 0.00 600.00 10.64.60.43 255.255.255.0 00:1F:F2:10:B3:4C Okay Okay
nrsq_gbo-23 27-01:54:34 0.00 601.00 192.168.1.113 255.255.255.0 00:1F:F2:1A:EC:3D Okay Okay
pina_gbo-16 00:01:01 0.00 601.00 10.10.5.1 255.255.0.0 00:1F:F2:21:C6:39 Okay Okay
rank_gbo-09 00:00:42 0.00 600.00 192.168.0.116 255.255.255.0 00:1F:F2:08:92:47 Okay Okay
snkq_gbo-22 00:00:41 0.00 600.00 192.168.0.2 255.255.255.0 00:1F:F2:21:C8:C9 Okay Okay
talo_gbo-03 00:00:45 0.00 600.00 192.168.0.116 255.255.255.0 00:1F:F2:08:92:8F Okay Okay
tpas_gbo-06 00:02:18 0.00 600.00 100.114.138.91 255.255.128.0 00:1F:F2:08:92:61 Okay Okay
whit_gbo-01 275-09:16:39 0.00 600.00 192.168.0.82 255.255.255.0 00:1F:F2:08:92:63 Okay Okay



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server