Monitoring Data
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network | |||||||||||||||||||
| eth0 | |||||||||||||||||||
| UID | Packet Age | Collisions | dT | IP Address | IP Mask | MAC Address | Receive | Transmit | |||||||||||
| atha_gbo-02 | 00:01:27 | 0.00 | 600.00 | 131.232.13.26 | 255.255.255.0 | 00:1F:F2:11:46:B9 | Okay | Okay | |||||||||||
| chbg_gbo-04 | 5-19:22:48 | 0.00 | 600.00 | 104.249.245.61 | 255.255.255.128 | 00:1F:F2:08:93:0B | Okay | Okay | |||||||||||
| fsim_gbo-21 | 00:02:58 | 0.00 | 601.00 | 192.168.0.116 | 255.255.255.0 | 00:1F:F2:21:CA:63 | Okay | Okay | |||||||||||
| fsmi_gbo-10 | 170-14:01:38 | 0.00 | 600.00 | 192.168.0.116 | 255.255.255.0 | 00:1F:F2:12:D8:73 | Okay | Okay | |||||||||||
| fykn_gbo-12 | 333-14:20:59 | 0.00 | 601.00 | 10.18.16.66 | 255.255.255.0 | 00:1F:F2:11:46:A1 | Okay | Okay | |||||||||||
| gako_gbo-18 | 13-06:17:13 | 0.00 | 600.00 | 137.229.36.91 | 255.255.255.0 | 00:1F:F2:08:92:57 | Okay | Okay | |||||||||||
| gbay_gbo-14 | 51-10:44:21 | 0.00 | 600.00 | 100.113.22.80 | 255.255.0.0 | 00:1F:F2:12:75:02 | Okay | Okay | |||||||||||
| gill_gbo-19 | 00:02:26 | 0.00 | 600.00 | 192.168.0.116 | 255.255.255.0 | 00:1F:F2:1A:EC:11 | Okay | Okay | |||||||||||
| inuv_gbo-08 | 00:02:37 | 0.00 | 600.00 | 192.168.63.140 | 255.255.255.0 | 00:1F:F2:21:C8:95 | Okay | Okay | |||||||||||
| kapu_gbo-15 | 00:03:23 | 0.00 | 600.00 | 192.168.168.145 | 255.255.255.0 | 00:1F:F2:21:C8:9B | Okay | Okay | |||||||||||
| kian_gbo-20 | 322-03:43:33 | 0.00 | 600.00 | 10.7.5.35 | 255.255.255.0 | 00:1F:F2:10:B3:B0 | Okay | Okay | |||||||||||
| kuuj_gbo-13 | 40-23:41:59 | 0.00 | 5.00 | 10.210.0.32 | 255.255.255.0 | 00:1F:F2:12:74:20 | Okay | Okay | |||||||||||
| mcgr_gbo-11 | |||||||||||||||||||
| nrsq_gbo-23 | 120-15:54:06 | 0.00 | 601.00 | 192.168.1.113 | 255.255.255.0 | 00:1F:F2:1A:EC:3D | Okay | Okay | |||||||||||
| pina_gbo-16 | 00:01:13 | 0.00 | 600.00 | 10.10.5.1 | 255.255.0.0 | 00:1F:F2:21:C6:39 | Okay | Okay | |||||||||||
| rank_gbo-09 | 00:01:21 | 0.00 | 600.00 | 192.168.0.116 | 255.255.255.0 | 00:1F:F2:08:92:47 | Okay | Okay | |||||||||||
| snkq_gbo-22 | 00:01:08 | 0.00 | 600.00 | 192.168.0.2 | 255.255.255.0 | 00:1F:F2:21:C8:C9 | Okay | Okay | |||||||||||
| talo_gbo-03 | 00:02:07 | 0.00 | 600.00 | 192.168.0.116 | 255.255.255.0 | 00:1F:F2:08:92:8F | Okay | Okay | |||||||||||
| tpas_gbo-06 | 00:02:17 | 0.00 | 600.00 | 100.114.129.199 | 255.255.128.0 | 00:1F:F2:08:92:61 | Okay | Okay | |||||||||||
| whit_gbo-01 | 2-23:16:12 | 0.00 | 600.00 | 192.168.0.82 | 255.255.255.0 | 00:1F:F2:08:92:63 | Okay | Okay | |||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |