Monitoring Data
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network | |||||||||||||||||||
| ping | |||||||||||||||||||
| UID | Packet Age | GATEWAY | themis-rt | ||||||||||||||||
| atha_gbo-02 | 11:51:01 | Okay | loss_rate | ||||||||||||||||
| chbg_gbo-04 | 158-08:29:44 | Okay | loss_rate | ||||||||||||||||
| fsim_gbo-21 | 11:57:38 | Okay | loss_rate | ||||||||||||||||
| fsmi_gbo-10 | 04:15:51 | Okay | loss_rate | ||||||||||||||||
| fykn_gbo-12 | 121-03:27:55 | Okay | loss_rate | ||||||||||||||||
| gako_gbo-18 | 165-19:24:09 | loss_rate | loss_rate | ||||||||||||||||
| gbay_gbo-14 | 203-23:51:17 | loss_rate | loss_rate | ||||||||||||||||
| gill_gbo-19 | 13:16:02 | Okay | loss_rate | ||||||||||||||||
| inuv_gbo-08 | 01:05:03 | Okay | loss_rate | ||||||||||||||||
| kapu_gbo-15 | 04:34:41 | Okay | loss_rate | ||||||||||||||||
| kian_gbo-20 | 109-16:50:29 | Okay | loss_rate | ||||||||||||||||
| kuuj_gbo-13 | 193-12:48:55 | loss_rate | loss_rate | ||||||||||||||||
| mcgr_gbo-11 | 273-19:06:15 | Okay | loss_rate | ||||||||||||||||
| nrsq_gbo-23 | 273-05:01:02 | Okay | loss_rate | ||||||||||||||||
| pina_gbo-16 | 04:04:31 | Okay | loss_rate | ||||||||||||||||
| rank_gbo-09 | 01:52:42 | Okay | loss_rate | ||||||||||||||||
| snkq_gbo-22 | 04:38:17 | Okay | loss_rate | ||||||||||||||||
| talo_gbo-03 | 1-20:21:11 | Okay | loss_rate | ||||||||||||||||
| tpas_gbo-06 | 08:32:27 | loss_rate | loss_rate | ||||||||||||||||
| whit_gbo-01 | 155-12:23:07 | Okay | loss_rate | ||||||||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |