Monitoring Data
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Network | |||||||||||||||||||
ping | |||||||||||||||||||
UID | Packet Age | GATEWAY | themis-rt | ||||||||||||||||
atha_gbo-02 | 00:02:17 | Okay | loss_rate | ||||||||||||||||
chbg_gbo-04 | 278-05:23:16 | Okay | loss_rate | ||||||||||||||||
fsim_gbo-21 | 00:00:50 | Okay | loss_rate | ||||||||||||||||
fsmi_gbo-10 | 77-00:02:06 | Okay | loss_rate | ||||||||||||||||
fykn_gbo-12 | 240-00:21:27 | Okay | loss_rate | ||||||||||||||||
gako_gbo-18 | 00:00:47 | loss_rate | loss_rate | ||||||||||||||||
gbay_gbo-14 | 322-20:44:49 | loss_rate | loss_rate | ||||||||||||||||
gill_gbo-19 | 00:01:05 | Okay | loss_rate | ||||||||||||||||
inuv_gbo-08 | 00:02:44 | Okay | loss_rate | ||||||||||||||||
kapu_gbo-15 | 00:00:47 | loss_rate | loss_rate | ||||||||||||||||
kian_gbo-20 | 228-13:44:01 | Okay | loss_rate | ||||||||||||||||
kuuj_gbo-13 | 00:00:45 | loss_rate | loss_rate | ||||||||||||||||
mcgr_gbo-11 | 27-15:59:47 | Okay | loss_rate | ||||||||||||||||
nrsq_gbo-23 | 27-01:54:34 | Okay | loss_rate | ||||||||||||||||
pina_gbo-16 | 00:01:01 | Okay | loss_rate | ||||||||||||||||
rank_gbo-09 | 00:00:42 | Okay | loss_rate | ||||||||||||||||
snkq_gbo-22 | 00:00:41 | Okay | loss_rate | ||||||||||||||||
talo_gbo-03 | 00:00:45 | Okay | loss_rate | ||||||||||||||||
tpas_gbo-06 | 00:02:18 | loss_rate | loss_rate | ||||||||||||||||
whit_gbo-01 | 275-09:16:39 | Okay | loss_rate |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |