Monitoring Data
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Network | |||||||||||||||||||
ping | |||||||||||||||||||
UID | Packet Age | GATEWAY | themis-rt | ||||||||||||||||
atha_gbo-02 | 00:02:03 | Okay | loss_rate | ||||||||||||||||
calg_gbo-13 | 00:01:23 | Okay | loss_rate | ||||||||||||||||
chbg_gbo-04 | 175-04:29:31 | Okay | loss_rate | ||||||||||||||||
fsim_gbo-21 | 00:01:35 | Okay | loss_rate | ||||||||||||||||
fsmi_gbo-10 | 00:03:49 | Okay | loss_rate | ||||||||||||||||
fykn_gbo-12 | 136-23:27:42 | Okay | loss_rate | ||||||||||||||||
gako_gbo-18 | 00:08:13 | loss_rate | loss_rate | ||||||||||||||||
gbay_gbo-14 | 219-19:51:04 | loss_rate | loss_rate | ||||||||||||||||
gill_gbo-19 | 00:02:04 | Okay | loss_rate | ||||||||||||||||
inuv_gbo-08 | 00:00:31 | Okay | loss_rate | ||||||||||||||||
kapu_gbo-15 | 00:00:09 | loss_rate | loss_rate | ||||||||||||||||
kian_gbo-20 | 125-12:50:16 | Okay | loss_rate | ||||||||||||||||
kuuj_gbo-13 | 15:37:09 | loss_rate | loss_rate | ||||||||||||||||
mcgr_gbo-11 | 289-15:06:02 | Okay | loss_rate | ||||||||||||||||
nrsq_gbo-23 | 289-01:00:49 | Okay | loss_rate | ||||||||||||||||
pina_gbo-16 | 00:00:31 | Okay | loss_rate | ||||||||||||||||
rank_gbo-09 | 00:00:49 | Okay | loss_rate | ||||||||||||||||
snkq_gbo-22 | 00:00:43 | Okay | loss_rate | ||||||||||||||||
talo_gbo-03 | 00:01:03 | Okay | loss_rate | ||||||||||||||||
tpas_gbo-06 | 00:01:38 | loss_rate | loss_rate | ||||||||||||||||
whit_gbo-01 | 172-08:22:54 | Okay | loss_rate |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |