Monitoring Data
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Network | |||||||||||||||||||
ping | |||||||||||||||||||
UID | Packet Age | GATEWAY | themis-rt | ||||||||||||||||
atha_gbo-02 | 00:00:54 | Okay | loss_rate | ||||||||||||||||
calg_gbo-13 | 00:05:06 | Okay | loss_rate | ||||||||||||||||
chbg_gbo-04 | 348-03:53:30 | Okay | loss_rate | ||||||||||||||||
fsim_gbo-21 | 00:02:01 | Okay | loss_rate | ||||||||||||||||
fsmi_gbo-10 | 00:01:28 | Okay | loss_rate | ||||||||||||||||
fykn_gbo-12 | 309-22:51:41 | Okay | loss_rate | ||||||||||||||||
gako_gbo-18 | 00:00:36 | loss_rate | loss_rate | ||||||||||||||||
gbay_gbo-14 | 27-19:15:03 | loss_rate | loss_rate | ||||||||||||||||
gill_gbo-19 | 00:00:40 | Okay | loss_rate | ||||||||||||||||
inuv_gbo-08 | 00:00:41 | Okay | loss_rate | ||||||||||||||||
kapu_gbo-15 | 00:02:04 | loss_rate | loss_rate | ||||||||||||||||
kian_gbo-20 | 00:01:13 | Okay | loss_rate | ||||||||||||||||
kuuj_gbo-13 | 00:00:27 | Okay | loss_rate | ||||||||||||||||
mcgr_gbo-11 | 97-14:30:01 | Okay | loss_rate | ||||||||||||||||
nrsq_gbo-23 | 97-00:24:48 | Okay | loss_rate | ||||||||||||||||
pina_gbo-16 | 00:01:55 | Okay | loss_rate | ||||||||||||||||
rank_gbo-09 | 00:00:45 | Okay | loss_rate | ||||||||||||||||
snkq_gbo-22 | 00:02:08 | Okay | loss_rate | ||||||||||||||||
talo_gbo-03 | 00:00:43 | Okay | loss_rate | ||||||||||||||||
tpas_gbo-06 | 03:45:34 | loss_rate | loss_rate | ||||||||||||||||
whit_gbo-01 | 345-07:46:53 | Okay | loss_rate |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |