Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
cr10x
UID Packet Age    Version       Battery        Imager         Power         Rack        Small PC        State        Temperature       vline   
atha_gbo-02 00:01:47 25 13.262V asi_duty stl_vmon Okay 5.06V Okay 24.60 C +124.1 V
calg_gbo-13 00:00:50 23 12.951V asi_duty stl_vmon Okay 4.86V Okay 27.96 C +123.1 V
chbg_gbo-04 157-11:05:01 23 13.466V Okay stl_vmon Okay 4.87V Okay 19.27 C +116.8 V
fsim_gbo-21 00:01:48 23 13.335V asi_duty pwr_used Okay 4.88V Okay 20.34 C +120.2 V
fsmi_gbo-10 00:00:17 24 12.969V asi_duty vline Okay 4.99V Okay 24.42 C +126.6 V
fykn_gbo-12 119-06:03:12 23 13.301V Okay pwr_used ce_humid 4.92V Okay 19.05 C +119.5 V
gako_gbo-18 00:00:32 0 24.000V Okay Okay heater battery 30.00 C
gbay_gbo-14 202-02:26:34 0 0.000V temperature pwr_used humidity 0.00V battery 0.00 C +0.0 V
gill_gbo-19 00:02:08 25 13.341V asi_duty pwr_used Okay 4.87V Okay 20.79 C +115.3 V
inuv_gbo-08 00:02:08 23 13.051V Okay pwr_used Okay 4.96V Okay 18.00 C +122.2 V
kapu_gbo-15 00:03:36 23 13.201V temperature stl_vmon Okay 5.10V Okay 25.65 C +122.0 V
kian_gbo-20 107-19:25:46 25 13.244V Okay sys_imon cooler 4.90V Okay 30.01 C +120.8 V
kuuj_gbo-13 00:07:46 25 13.237V Okay pwr_used Okay 5.06V Okay 26.33 C +118.8 V
mcgr_gbo-11 271-21:41:32 23 12.821V asi_duty pwr_used Okay 4.85V Okay 27.19 C +119.6 V
nrsq_gbo-23 271-07:36:19 25 -6.122V temperature pwr_used Okay 0.00V battvolt 22.79 C +113.7 V
pina_gbo-16 00:03:35 23 13.127V temperature pwr_used Okay 0.63V Okay 28.96 C +124.6 V
rank_gbo-09 00:00:53 23 13.303V Okay stl_vmon Okay 4.85V Okay 25.91 C +121.7 V
snkq_gbo-22 00:00:32 25 13.362V asi_duty stl_vmon Okay 4.88V Okay 18.61 C +118.5 V
talo_gbo-03 00:00:35 23 13.264V Okay stl_vmon ce_humid 5.01V Okay 23.70 C +117.6 V
tpas_gbo-06 00:00:32 23 13.049V asi_duty pwr_used Okay 0.00V Okay 23.88 C +124.6 V
whit_gbo-01 154-14:58:25 23 13.640V Okay stl_vmon Okay 4.87V system 18.47 C +121.0 V



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server