Monitoring Data
ALL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
cr10x | ||||||||||
UID | Packet Age | Version | Battery | Imager | Power | Rack | Small PC | State | Temperature | vline |
atha_gbo-02 | 00:05:10 | 25 | 13.255V | temperature | stl_vmon | Okay | 5.02V | Okay | 24.17 C | +123.4 V |
calg_gbo-13 | 00:03:19 | 23 | 13.004V | asi_duty | stl_vmon | Okay | 4.86V | Okay | 26.66 C | +124.4 V |
chbg_gbo-04 | 219-10:40:27 | 23 | 13.466V | Okay | stl_vmon | Okay | 4.87V | Okay | 19.27 C | +116.8 V |
fsim_gbo-21 | 00:01:15 | 23 | 13.148V | temperature | pwr_used | Okay | 4.89V | Okay | 30.55 C | +122.6 V |
fsmi_gbo-10 | 18-05:19:17 | 24 | 12.797V | asi_duty | vline | cooler | 5.03V | Okay | 37.20 C | +125.7 V |
fykn_gbo-12 | 181-05:38:38 | 23 | 13.301V | Okay | pwr_used | ce_humid | 4.92V | Okay | 19.05 C | +119.5 V |
gako_gbo-18 | 00:01:07 | 25 | 13.081V | asi_duty | Okay | cooler | battery | 31.42 C | ||
gbay_gbo-14 | 264-02:02:01 | 0 | 0.000V | temperature | pwr_used | humidity | 0.00V | battery | 0.00 C | +0.0 V |
gill_gbo-19 | 00:02:32 | 25 | 13.295V | Okay | pwr_used | Okay | 4.87V | Okay | 23.12 C | +123.5 V |
inuv_gbo-08 | 00:00:42 | 23 | 12.831V | temperature | pwr_used | Okay | 4.94V | Okay | 28.43 C | +126.6 V |
kapu_gbo-15 | 6-09:55:36 | 23 | 13.162V | temperature | stl_vmon | Okay | 5.14V | Okay | 27.38 C | +124.3 V |
kian_gbo-20 | 169-19:01:13 | 25 | 13.244V | Okay | sys_imon | cooler | 4.90V | Okay | 30.01 C | +120.8 V |
kuuj_gbo-13 | 44-21:48:06 | 25 | 13.289V | asi_duty | pwr_used | Okay | 5.03V | Okay | 23.29 C | +119.8 V |
mcgr_gbo-11 | 333-21:16:59 | 23 | 12.821V | asi_duty | pwr_used | Okay | 4.85V | Okay | 27.19 C | +119.6 V |
nrsq_gbo-23 | 333-07:11:46 | 25 | -6.122V | temperature | pwr_used | Okay | 0.00V | battvolt | 22.79 C | +113.7 V |
pina_gbo-16 | 00:01:25 | 23 | 13.159V | asi_duty | pwr_used | Okay | 0.64V | Okay | 28.53 C | +125.3 V |
rank_gbo-09 | 00:02:01 | 23 | 13.303V | asi_duty | stl_vmon | Okay | 4.85V | Okay | 24.65 C | +119.4 V |
snkq_gbo-22 | 00:00:34 | 25 | 13.368V | asi_duty | stl_vmon | Okay | 4.89V | Okay | 19.52 C | +119.5 V |
talo_gbo-03 | 00:00:14 | 23 | 13.224V | asi_duty | stl_vmon | Okay | 4.96V | Okay | 26.36 C | +118.5 V |
tpas_gbo-06 | 00:02:24 | 23 | 12.980V | temperature | pwr_used | Okay | 0.00V | Okay | 27.95 C | +123.8 V |
whit_gbo-01 | 216-14:33:51 | 23 | 13.640V | Okay | stl_vmon | Okay | 4.87V | system | 18.47 C | +121.0 V |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |