Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
cr10x
State
UID Packet Age    Battery       System       Temperature       Voltage   
atha_gbo-02 00:01:36 +4095.90 1 1 1
chbg_gbo-04 327-09:55:17 +4500.90 1 1 1
fsim_gbo-21 00:03:17 +4095.90 1 1 1
fsmi_gbo-10 126-04:34:07 +4095.90 1 1 1
fykn_gbo-12 289-04:53:28 +4501.20 1 1 1
gako_gbo-18 00:00:10 +0.00 1 1 1
gbay_gbo-14 7-01:16:50 +0.00 0 0 0
gill_gbo-19 4-20:21:53 +4500.90 1 1 1
inuv_gbo-08 34-11:02:19 +4500.00 1 1 1
kapu_gbo-15 00:01:30 +4095.90 1 1 1
kian_gbo-20 277-18:16:02 +4095.90 1 1 1
kuuj_gbo-13 00:29:18 +0.00 0 0 0
mcgr_gbo-11 76-20:31:48 +4500.90 1 1 1
nrsq_gbo-23 76-06:26:35 +4500.00 1 1 1
pina_gbo-16 00:01:50 +4095.90 1 1 1
rank_gbo-09 00:01:32 +4095.90 1 1 1
snkq_gbo-22 00:00:55 +4095.90 1 1 1
talo_gbo-03 00:00:35 +4095.90 1 1 1
tpas_gbo-06 00:00:11 +4500.90 1 1 1
whit_gbo-01 324-13:48:40 +4500.00 7 1 1



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server