Monitoring Data
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cr10x | |||||||||||||||||||
| State | |||||||||||||||||||
| UID | Packet Age | Battery | System | Temperature | Voltage | ||||||||||||||
| atha_gbo-02 | 00:01:33 | +4095.90 | 1 | 1 | 1 | ||||||||||||||
| calg_gbo-13 | 00:00:23 | +4500.00 | 1 | 1 | 1 | ||||||||||||||
| chbg_gbo-04 | 21-15:03:14 | +4500.90 | 1 | 1 | 1 | ||||||||||||||
| fsim_gbo-21 | 00:01:20 | +4095.90 | 1 | 1 | 1 | ||||||||||||||
| fsmi_gbo-10 | 186-09:42:04 | +4095.90 | 1 | 1 | 1 | ||||||||||||||
| fykn_gbo-12 | 349-10:01:25 | +4501.20 | 1 | 1 | 1 | ||||||||||||||
| gako_gbo-18 | 29-01:57:39 | +0.00 | 4500 | 6 | 1 | ||||||||||||||
| gbay_gbo-14 | 67-06:24:47 | +0.00 | 0 | 0 | 0 | ||||||||||||||
| gill_gbo-19 | 00:03:08 | +4500.00 | 1 | 1 | 1 | ||||||||||||||
| inuv_gbo-08 | 00:03:34 | +4095.90 | 1 | 1 | 1 | ||||||||||||||
| kapu_gbo-15 | 12-13:54:52 | +4500.90 | 1 | 1 | 1 | ||||||||||||||
| kian_gbo-20 | 337-23:23:59 | +4095.90 | 1 | 1 | 1 | ||||||||||||||
| kuuj_gbo-13 | 56-19:22:25 | +0.00 | 0 | 0 | 0 | ||||||||||||||
| mcgr_gbo-11 | 137-01:39:45 | +4500.90 | 1 | 1 | 1 | ||||||||||||||
| nrsq_gbo-23 | 136-11:34:32 | +4500.00 | 1 | 1 | 1 | ||||||||||||||
| pina_gbo-16 | 00:01:28 | +4095.90 | 1 | 1 | 1 | ||||||||||||||
| rank_gbo-09 | 00:00:54 | +4095.90 | 1 | 1 | 1 | ||||||||||||||
| snkq_gbo-22 | 00:00:56 | +4095.90 | 1 | 1 | 1 | ||||||||||||||
| talo_gbo-03 | 00:00:55 | +4095.90 | 1 | 1 | 1 | ||||||||||||||
| tpas_gbo-06 | 00:01:42 | +4095.90 | 1 | 1 | 1 | ||||||||||||||
| whit_gbo-01 | 18-18:56:37 | +4500.00 | 7 | 1 | 1 | ||||||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |