Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
cr10x
State
UID Packet Age    Battery       System       Temperature       Voltage   
atha_gbo-02 00:01:29
calg_gbo-13 00:01:13 +4500.00 1 1 1
chbg_gbo-04 68-00:11:13 +4500.90 1 1 1
fsim_gbo-21 00:03:12 +4095.90 1 1 1
fsmi_gbo-10 00:00:47 +4500.00 1 1 1
fykn_gbo-12 30-19:09:24 +4501.20 1 1 1
gako_gbo-18 75-11:05:38 +0.00 4500 6 1
gbay_gbo-14 113-15:32:46 +0.00 0 0 0
gill_gbo-19 00:02:32 +4500.00 1 1 1
inuv_gbo-08 00:02:29 +4095.90 1 1 1
kapu_gbo-15 00:00:52 +4500.90 1 1 1
kian_gbo-20 19-08:31:58 +4095.90 1 1 1
kuuj_gbo-13 103-04:30:24 +0.00 0 0 0
mcgr_gbo-11 183-10:47:44 +4500.90 1 1 1
nrsq_gbo-23 182-20:42:31 +4500.00 1 1 1
pina_gbo-16 00:00:28 +4095.90 1 1 1
rank_gbo-09 00:01:03 +4095.90 1 1 1
snkq_gbo-22 00:00:33 +4095.90 1 1 1
talo_gbo-03 00:00:39 +4095.90 1 1 1
tpas_gbo-06 00:00:28 +4500.90 1 1 1
whit_gbo-01 65-04:04:36 +4500.00 7 1 1



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server