Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
cr10x
State
UID Packet Age    Battery       System       Temperature       Voltage   
atha_gbo-02 00:00:36 +4095.90 1 1 1
chbg_gbo-04 278-05:21:35 +4500.90 1 1 1
fsim_gbo-21 00:01:27 +4095.90 1 1 1
fsmi_gbo-10 77-00:00:25 +4095.90 1 1 1
fykn_gbo-12 240-00:19:46 +4501.20 1 1 1
gako_gbo-18 00:00:05 +0.00 4500 6 108000
gbay_gbo-14 322-20:43:08 +0.00 0 0 0
gill_gbo-19 00:03:07 +4500.90 1 1 1
inuv_gbo-08 00:01:03 +4095.90 1 1 1
kapu_gbo-15 00:00:46 +4500.90 1 1 1
kian_gbo-20 228-13:42:20 +4095.90 1 1 1
kuuj_gbo-13 00:00:42 +4095.90 1 1 1
mcgr_gbo-11 27-15:58:06 +4500.90 1 1 1
nrsq_gbo-23 27-01:52:53 +4500.00 1 1 1
pina_gbo-16 00:00:48 +4095.90 1 1 1
rank_gbo-09
snkq_gbo-22 00:02:30 +4095.90 1 1 1
talo_gbo-03 00:01:01 +4095.90 1 1 1
tpas_gbo-06 00:00:37 +4500.90 1 1 1
whit_gbo-01 275-09:14:58 +4500.00 7 1 1



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server