Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
cr10x
State
UID Packet Age    Battery       System       Temperature       Voltage   
atha_gbo-02 5-21:30:29 +4095.90 1 1 1
chbg_gbo-04 239-02:56:57 +4500.90 1 1 1
fsim_gbo-21 +4095.90 1 1 1
fsmi_gbo-10 00:00:47 +4095.90 1 1 1
fykn_gbo-12 201-21:55:08 +4501.20 1 1 1
gako_gbo-18 00:00:33 +0.00 32 43 6
gbay_gbo-14 284-18:18:31 +0.00 0 0 0
gill_gbo-19 00:01:11 +4095.90 1 1 1
inuv_gbo-08 00:02:18 +4095.90 1 1 1
kapu_gbo-15 00:02:39 +4095.90 1 1 1
kian_gbo-20 190-11:17:43 +4095.90 1 1 1
kuuj_gbo-13 274-07:16:09 +0.00 0 0 0
mcgr_gbo-11 354-13:33:29 +4500.90 1 1 1
nrsq_gbo-23 353-23:28:16 +4500.00 1 1 1
pina_gbo-16 00:04:13 +4095.90 1 1 1
rank_gbo-09 00:00:19 +4095.90 1 1 1
snkq_gbo-22 00:01:27 +4095.90 1 1 1
talo_gbo-03 82-14:48:25 +4095.90 1 1 1
tpas_gbo-06 00:03:26 +4095.90 1 1 1
whit_gbo-01 236-06:50:21 +4500.00 7 1 1



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server