Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
cr10x
Power
UID Packet Age    asi_vmon       pwr_used       sol_imon       stl_vmon       sys_imon   
atha_gbo-02 00:02:14 12.40V 145.27W 0.00mA 12.54V 1.06A
calg_gbo-13 00:03:40 0.00V 0.00W 0.00mA 0.00V 0.00A
chbg_gbo-04 349-22:42:25 11.31V 156.80W -1.66mA 11.41V 1.18A
fsim_gbo-21 00:00:47 12.65V 115.63W -3409.60mA 12.00V 0.66A
fsmi_gbo-10 00:01:06 11.69V 177.40W 14.97mA 11.11V 1.09A
fykn_gbo-12 311-17:40:36 12.74V 44.09W 0.00mA 12.02V 0.06A
gako_gbo-18 00:01:32
gbay_gbo-14 29-14:03:58 0.00V 0.00W 0.00mA 0.00V 0.00A
gill_gbo-19 00:00:25 12.55V 30.02W 3.30mA 11.88V 0.07A
inuv_gbo-08 00:02:17 12.74V 33.46W -3.32mA 12.00V 2.94A
kapu_gbo-15 00:01:37 11.31V 177.19W 3.24mA 10.84V 1.34A
kian_gbo-20 00:01:12 12.23V 171.93W -3.25mA 11.77V 1.16A
kuuj_gbo-13 00:01:27 12.72V 94.83W -3.33mA 11.31V 0.75A
mcgr_gbo-11 99-09:18:56 0.00V 65.62W 156.61mA 0.01V 0.50A
nrsq_gbo-23 98-19:13:43 -0.03V 92.48W -54.45mA 0.01V 0.80A
pina_gbo-16 00:01:40 12.09V 86.88W 0.00mA 11.60V 0.56A
rank_gbo-09 00:00:49 12.56V 169.92W 0.00mA 11.81V 1.21A
snkq_gbo-22 00:00:24 12.62V 106.56W 0.00mA 11.95V 0.84A
talo_gbo-03 00:01:10 11.76V 154.51W 0.00mA 11.92V 1.14A
tpas_gbo-06 1-22:34:29 12.78V 32.62W 0.00mA 0.00V 0.08A
whit_gbo-01 347-02:35:48 10.10V 248.23W 0.00mA 11.85V 3.05A



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server