Monitoring Data
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cr10x | |||||||||||||||||||
Power | |||||||||||||||||||
UID | Packet Age | asi_vmon | pwr_used | sol_imon | stl_vmon | sys_imon | |||||||||||||
atha_gbo-02 | 00:02:09 | 12.42V | 149.03W | 0.00mA | 12.53V | 1.08A | |||||||||||||
calg_gbo-13 | 00:01:33 | 12.16V | 139.96W | -3.30mA | 11.60V | 1.13A | |||||||||||||
chbg_gbo-04 | 174-20:14:33 | 11.31V | 156.80W | -1.66mA | 11.41V | 1.18A | |||||||||||||
fsim_gbo-21 | 00:01:49 | 0.00V | 45.20W | -2944.50mA | 0.01V | 0.38A | |||||||||||||
fsmi_gbo-10 | 00:01:02 | 0.01V | 120.65W | 166.01mA | 0.02V | 0.95A | |||||||||||||
fykn_gbo-12 | 136-15:12:44 | 12.74V | 44.09W | 0.00mA | 12.02V | 0.06A | |||||||||||||
gako_gbo-18 | 00:00:42 | 0.00V | 0.00W | 1.00mA | 1.94V | 0.00A | |||||||||||||
gbay_gbo-14 | 219-11:36:06 | 0.00V | 0.00W | 0.00mA | 0.00V | 0.00A | |||||||||||||
gill_gbo-19 | 00:03:31 | 12.53V | 8.84W | 3.30mA | 11.85V | 0.07A | |||||||||||||
inuv_gbo-08 | 00:00:37 | -0.00V | 13.12W | 169.52mA | 0.01V | 0.11A | |||||||||||||
kapu_gbo-15 | 00:00:13 | 11.52V | 153.18W | 1.62mA | 11.07V | 1.25A | |||||||||||||
kian_gbo-20 | 125-04:35:18 | 0.00V | 139.58W | 0.00mA | 0.01V | 0.96A | |||||||||||||
kuuj_gbo-13 | 07:22:11 | -0.00V | 81.03W | -3.33mA | 0.03V | 0.75A | |||||||||||||
mcgr_gbo-11 | 289-06:51:04 | 0.00V | 65.62W | 156.61mA | 0.01V | 0.50A | |||||||||||||
nrsq_gbo-23 | 288-16:45:51 | -0.03V | 92.48W | -54.45mA | 0.01V | 0.80A | |||||||||||||
pina_gbo-16 | 00:00:26 | 12.04V | 70.42W | -1.65mA | 11.60V | 0.57A | |||||||||||||
rank_gbo-09 | 00:00:47 | 0.00V | 141.01W | 0.00mA | 0.00V | 1.18A | |||||||||||||
snkq_gbo-22 | 00:00:47 | 12.62V | 143.56W | 0.00mA | 11.96V | 1.05A | |||||||||||||
talo_gbo-03 | 00:01:54 | 0.00V | 141.02W | 0.00mA | 0.01V | 1.10A | |||||||||||||
tpas_gbo-06 | 00:01:51 | 12.74V | 10.79W | 0.00mA | 0.00V | 0.09A | |||||||||||||
whit_gbo-01 | 172-00:07:56 | 10.10V | 248.23W | 0.00mA | 11.85V | 3.05A |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |