Monitoring Data
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cr10x | |||||||||||||||||||
| Power | |||||||||||||||||||
| UID | Packet Age | asi_vmon | pwr_used | sol_imon | stl_vmon | sys_imon | |||||||||||||
| atha_gbo-02 | 00:01:12 | 0.01V | 148.42W | 0.00mA | 0.04V | 1.04A | |||||||||||||
| calg_gbo-13 | 00:00:24 | 0.00V | 142.52W | 165.17mA | 0.00V | 1.12A | |||||||||||||
| chbg_gbo-04 | 21-14:54:55 | 11.31V | 156.80W | -1.66mA | 11.41V | 1.18A | |||||||||||||
| fsim_gbo-21 | 00:00:59 | 0.00V | 87.77W | -3457.00mA | 0.01V | 0.44A | |||||||||||||
| fsmi_gbo-10 | 186-09:33:45 | 0.01V | 131.03W | 166.03mA | 0.02V | 0.95A | |||||||||||||
| fykn_gbo-12 | 349-09:53:06 | 12.74V | 44.09W | 0.00mA | 12.02V | 0.06A | |||||||||||||
| gako_gbo-18 | 29-01:49:20 | 0.01V | 32.83W | 0.00mA | 0.02V | 0.09A | |||||||||||||
| gbay_gbo-14 | 67-06:16:28 | 0.00V | 0.00W | 0.00mA | 0.00V | 0.00A | |||||||||||||
| gill_gbo-19 | 00:00:47 | 12.55V | 34.59W | 3.30mA | 11.88V | 2.00A | |||||||||||||
| inuv_gbo-08 | 00:01:30 | 0.00V | 469.67W | 177.98mA | 0.00V | 6.69A | |||||||||||||
| kapu_gbo-15 | 12-13:46:33 | 0.06V | 137.36W | 0.00mA | 0.04V | 1.05A | |||||||||||||
| kian_gbo-20 | 337-23:15:40 | 0.00V | 139.58W | 0.00mA | 0.01V | 0.96A | |||||||||||||
| kuuj_gbo-13 | 56-19:14:06 | 0.00V | 0.00W | 0.00mA | 0.00V | 0.00A | |||||||||||||
| mcgr_gbo-11 | 137-01:31:26 | 0.00V | 65.62W | 156.61mA | 0.01V | 0.50A | |||||||||||||
| nrsq_gbo-23 | 136-11:26:13 | -0.03V | 92.48W | -54.45mA | 0.01V | 0.80A | |||||||||||||
| pina_gbo-16 | 00:01:49 | 12.06V | 93.04W | 0.00mA | 11.61V | 0.58A | |||||||||||||
| rank_gbo-09 | 00:00:52 | 12.58V | 188.24W | 3.30mA | 11.81V | 2.77A | |||||||||||||
| snkq_gbo-22 | 00:01:57 | 12.62V | 147.49W | 0.00mA | 11.96V | 1.06A | |||||||||||||
| talo_gbo-03 | 00:00:22 | 11.81V | 167.39W | 0.00mA | 11.92V | 1.09A | |||||||||||||
| tpas_gbo-06 | 00:00:14 | 12.78V | 35.53W | 0.00mA | 0.00V | 0.09A | |||||||||||||
| whit_gbo-01 | 18-18:48:18 | 10.10V | 248.23W | 0.00mA | 11.85V | 3.05A | |||||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |