Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
cr10x
Power
UID Packet Age    asi_vmon       pwr_used       sol_imon       stl_vmon       sys_imon   
atha_gbo-02 00:02:42 0.02V 129.31W 0.00mA 0.07V 2.68A
chbg_gbo-04 327-09:46:31 11.31V 156.80W -1.66mA 11.41V 1.18A
fsim_gbo-21 00:03:09 0.00V 77.12W -3270.90mA 0.00V 0.43A
fsmi_gbo-10 126-04:25:21 0.01V 131.03W 166.03mA 0.02V 0.95A
fykn_gbo-12 289-04:44:42 12.74V 44.09W 0.00mA 12.02V 0.06A
gako_gbo-18 00:00:23 0.00V 10.96W 0.00mA 0.02V 0.09A
gbay_gbo-14 7-01:08:04 0.00V 0.00W 0.00mA 0.00V 0.00A
gill_gbo-19 4-20:13:07 0.00V 7.76W 0.00mA 0.00V 0.07A
inuv_gbo-08 34-10:53:33 12.75V 9.85W -3.32mA 12.02V 0.08A
kapu_gbo-15 00:02:58 0.01V 162.87W 0.00mA 0.02V 1.19A
kian_gbo-20 277-18:07:16 0.00V 139.58W 0.00mA 0.01V 0.96A
kuuj_gbo-13 00:30:29 0.00V 0.00W 0.00mA 0.00V 0.00A
mcgr_gbo-11 76-20:23:02 0.00V 65.62W 156.61mA 0.01V 0.50A
nrsq_gbo-23 76-06:17:49 -0.03V 92.48W -54.45mA 0.01V 0.80A
pina_gbo-16 00:04:24 0.00V 39.75W -1.65mA 0.01V 0.32A
rank_gbo-09 00:01:04 -0.00V 135.58W 0.00mA 0.00V 1.13A
snkq_gbo-22 00:00:47 0.00V 123.16W 0.00mA 0.00V 1.03A
talo_gbo-03 00:00:11 0.00V 139.16W 0.00mA 0.01V 1.06A
tpas_gbo-06 00:01:24 0.01V 14.89W 176.23mA 0.00V 0.12A
whit_gbo-01 324-13:39:54 10.10V 248.23W 0.00mA 11.85V 3.05A



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server