Monitoring Data
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cr10x | |||||||||||||||||||
Power | |||||||||||||||||||
UID | Packet Age | asi_vmon | pwr_used | sol_imon | stl_vmon | sys_imon | |||||||||||||
atha_gbo-02 | 00:00:51 | 0.01V | 106.12W | 0.00mA | 0.04V | 1.03A | |||||||||||||
chbg_gbo-04 | 278-05:24:48 | 11.31V | 156.80W | -1.66mA | 11.41V | 1.18A | |||||||||||||
fsim_gbo-21 | 00:02:22 | 0.00V | 43.79W | -2589.40mA | 0.01V | 0.36A | |||||||||||||
fsmi_gbo-10 | 77-00:03:38 | 0.01V | 131.03W | 166.03mA | 0.02V | 0.95A | |||||||||||||
fykn_gbo-12 | 240-00:22:59 | 12.74V | 44.09W | 0.00mA | 12.02V | 0.06A | |||||||||||||
gako_gbo-18 | 00:00:18 | ||||||||||||||||||
gbay_gbo-14 | 322-20:46:22 | 0.00V | 0.00W | 0.00mA | 0.00V | 0.00A | |||||||||||||
gill_gbo-19 | 00:01:16 | 0.00V | 7.75W | 0.00mA | 0.00V | 0.07A | |||||||||||||
inuv_gbo-08 | 00:00:37 | 0.00V | 14.25W | 166.19mA | 0.01V | 0.12A | |||||||||||||
kapu_gbo-15 | 00:02:20 | 0.00V | 144.95W | 0.00mA | 0.02V | 1.19A | |||||||||||||
kian_gbo-20 | 228-13:45:34 | 0.00V | 139.58W | 0.00mA | 0.01V | 0.96A | |||||||||||||
kuuj_gbo-13 | 00:01:13 | -0.00V | 50.90W | -3.33mA | 0.03V | 2.53A | |||||||||||||
mcgr_gbo-11 | 27-16:01:20 | 0.00V | 65.62W | 156.61mA | 0.01V | 0.50A | |||||||||||||
nrsq_gbo-23 | 27-01:56:07 | -0.03V | 92.48W | -54.45mA | 0.01V | 0.80A | |||||||||||||
pina_gbo-16 | 00:02:34 | 0.00V | 36.79W | 0.00mA | 0.01V | 0.30A | |||||||||||||
rank_gbo-09 | 00:01:15 | 0.00V | 137.69W | 0.00mA | 0.00V | 1.15A | |||||||||||||
snkq_gbo-22 | 00:00:35 | 0.00V | 122.95W | 0.00mA | 0.00V | 1.13A | |||||||||||||
talo_gbo-03 | 00:00:23 | 0.00V | 138.96W | 0.00mA | 0.01V | 1.07A | |||||||||||||
tpas_gbo-06 | 00:00:06 | 0.01V | 14.95W | 169.46mA | 0.00V | 0.12A | |||||||||||||
whit_gbo-01 | 275-09:18:12 | 10.10V | 248.23W | 0.00mA | 11.85V | 3.05A |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |