Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
cr10x
Power
UID Packet Age    asi_vmon       pwr_used       sol_imon       stl_vmon       sys_imon   
atha_gbo-02 00:01:16 0.01V 133.16W 0.00mA 0.04V 1.10A
chbg_gbo-04 291-11:12:28 11.31V 156.80W -1.66mA 11.41V 1.18A
fsim_gbo-21 00:03:19 0.00V 49.33W -3026.40mA 0.01V 0.40A
fsmi_gbo-10 00:01:36 0.00V 61.56W 166.30mA 0.01V 0.48A
fykn_gbo-12 254-06:10:39 12.74V 44.09W 0.00mA 12.02V 0.06A
gako_gbo-18 00:00:22 57.00V 1.97W 3.00mA 0.01V 0.00A
gbay_gbo-14 337-02:34:01 0.00V 0.00W 0.00mA 0.00V 0.00A
gill_gbo-19 00:00:40 0.00V 8.90W 0.00mA 0.00V 0.07A
inuv_gbo-08 00:00:42 0.00V 15.13W 166.17mA 0.00V 0.13A
kapu_gbo-15 00:02:31 0.00V 132.27W 0.00mA 0.00V 1.09A
kian_gbo-20 242-19:33:13 0.00V 139.58W 0.00mA 0.01V 0.96A
kuuj_gbo-13 326-15:31:39 0.00V 0.00W 0.00mA 0.00V 0.00A
mcgr_gbo-11 40-21:48:59 0.00V 65.62W 156.61mA 0.01V 0.50A
nrsq_gbo-23 41-07:43:46 -0.03V 92.48W -54.45mA 0.01V 0.80A
pina_gbo-16 00:00:34 -0.00V 37.62W -3.31mA 0.00V 0.30A
rank_gbo-09 00:01:05 0.00V 153.92W 0.00mA 0.00V 1.18A
snkq_gbo-22 00:01:02 0.00V 124.15W 0.00mA 0.00V 1.02A
talo_gbo-03 134-23:03:55 0.00V 120.64W 0.00mA 0.01V 1.07A
tpas_gbo-06 00:00:18 0.01V 15.02W 171.12mA 0.00V 0.12A
whit_gbo-01 288-15:05:51 10.10V 248.23W 0.00mA 11.85V 3.05A



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server