Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
cr10x
Power
UID Packet Age    asi_vmon       pwr_used       sol_imon       stl_vmon       sys_imon   
atha_gbo-02 11:26:36 12.40V 133.56W 0.00mA 12.52V 1.07A
chbg_gbo-04 158-08:05:19 11.31V 156.80W -1.66mA 11.41V 1.18A
fsim_gbo-21 11:33:13 0.00V 70.60W -3367.40mA 0.01V 0.40A
fsmi_gbo-10 03:51:26 0.00V 83.29W 169.61mA 0.01V 0.48A
fykn_gbo-12 121-03:03:30 12.74V 44.09W 0.00mA 12.02V 0.06A
gako_gbo-18 165-18:59:44 0.01V 32.83W 0.00mA 0.02V 0.09A
gbay_gbo-14 203-23:26:52 0.00V 0.00W 0.00mA 0.00V 0.00A
gill_gbo-19 12:51:37 12.56V 30.27W 3.30mA 11.87V 0.07A
inuv_gbo-08 00:40:38 0.00V 14.09W 161.21mA 0.00V 0.12A
kapu_gbo-15 04:10:16 0.01V 148.19W 0.00mA 0.02V 1.19A
kian_gbo-20 109-16:26:04 0.00V 139.58W 0.00mA 0.01V 0.96A
kuuj_gbo-13 193-12:24:30 0.00V 0.00W 0.00mA 0.00V 0.00A
mcgr_gbo-11 273-18:41:50 0.00V 65.62W 156.61mA 0.01V 0.50A
nrsq_gbo-23 273-04:36:37 -0.03V 92.48W -54.45mA 0.01V 0.80A
pina_gbo-16 03:40:06 12.06V 87.59W 0.00mA 11.59V 0.58A
rank_gbo-09 01:28:17 0.00V 132.07W 0.00mA 0.00V 1.21A
snkq_gbo-22 04:13:52 0.00V 83.93W 0.00mA 0.01V 0.69A
talo_gbo-03 1-19:56:46 0.00V 120.64W 0.00mA 0.01V 1.07A
tpas_gbo-06 08:08:02 0.01V 15.00W 176.20mA 0.00V 0.12A
whit_gbo-01 155-11:58:42 10.10V 248.23W 0.00mA 11.85V 3.05A



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server