Monitoring Data
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cr10x | |||||||||||||||||||
| Power | |||||||||||||||||||
| UID | Packet Age | asi_vmon | pwr_used | sol_imon | stl_vmon | sys_imon | |||||||||||||
| atha_gbo-02 | 00:00:10 | 12.46V | 130.35W | 0.00mA | 12.66V | 1.05A | |||||||||||||
| calg_gbo-13 | 00:01:18 | 12.27V | 155.68W | 168.50mA | 11.56V | 1.26A | |||||||||||||
| chbg_gbo-04 | 68-00:16:16 | 11.31V | 156.80W | -1.66mA | 11.41V | 1.18A | |||||||||||||
| fsim_gbo-21 | 00:03:16 | 12.63V | 113.03W | -3476.50mA | 12.19V | 0.63A | |||||||||||||
| fsmi_gbo-10 | 00:00:46 | 12.20V | 196.10W | 16.63mA | 11.62V | 0.68A | |||||||||||||
| fykn_gbo-12 | 30-19:14:27 | 12.74V | 44.09W | 0.00mA | 12.02V | 0.06A | |||||||||||||
| gako_gbo-18 | 75-11:10:41 | 0.01V | 32.83W | 0.00mA | 0.02V | 0.09A | |||||||||||||
| gbay_gbo-14 | 113-15:37:49 | 0.00V | 0.00W | 0.00mA | 0.00V | 0.00A | |||||||||||||
| gill_gbo-19 | 00:03:41 | 12.56V | 31.60W | 3.30mA | 11.87V | 0.07A | |||||||||||||
| inuv_gbo-08 | 00:03:53 | 12.76V | 325.09W | -3.33mA | 12.01V | 2.89A | |||||||||||||
| kapu_gbo-15 | 00:01:36 | 11.35V | 170.44W | 3.24mA | 10.89V | 1.26A | |||||||||||||
| kian_gbo-20 | 19-08:37:01 | 0.00V | 139.58W | 0.00mA | 0.01V | 0.96A | |||||||||||||
| kuuj_gbo-13 | 103-04:35:27 | 0.00V | 0.00W | 0.00mA | 0.00V | 0.00A | |||||||||||||
| mcgr_gbo-11 | 183-10:52:47 | 0.00V | 65.62W | 156.61mA | 0.01V | 0.50A | |||||||||||||
| nrsq_gbo-23 | 182-20:47:34 | -0.03V | 92.48W | -54.45mA | 0.01V | 0.80A | |||||||||||||
| pina_gbo-16 | 00:00:13 | 12.07V | 87.20W | 0.00mA | 11.60V | 0.57A | |||||||||||||
| rank_gbo-09 | 00:01:11 | 12.54V | 157.91W | 3.30mA | 11.80V | 1.15A | |||||||||||||
| snkq_gbo-22 | 00:00:34 | 12.61V | 171.19W | 0.00mA | 11.96V | 1.06A | |||||||||||||
| talo_gbo-03 | 00:01:15 | 11.81V | 169.87W | 0.00mA | 11.92V | 1.07A | |||||||||||||
| tpas_gbo-06 | 00:01:00 | 12.77V | 38.25W | 176.21mA | 0.00V | 0.12A | |||||||||||||
| whit_gbo-01 | 65-04:09:40 | 10.10V | 248.23W | 0.00mA | 11.85V | 3.05A | |||||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |