Monitoring Data
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cr10x | |||||||||||||||||||
| Rack | |||||||||||||||||||
| UID | Packet Age | Cooler | Heater | Humidity | |||||||||||||||
| atha_gbo-02 | 00:01:12 | 0.00% | 0.00% | 15.87% | |||||||||||||||
| calg_gbo-13 | 00:00:24 | 0.00% | 0.00% | 10.96% | |||||||||||||||
| chbg_gbo-04 | 21-14:54:55 | 0.00% | 0.00% | 10.91% | |||||||||||||||
| fsim_gbo-21 | 00:00:59 | 0.00% | 0.00% | 6.62% | |||||||||||||||
| fsmi_gbo-10 | 186-09:33:45 | 100.00% | 0.00% | 21.37% | |||||||||||||||
| fykn_gbo-12 | 349-09:53:06 | 0.00% | 0.00% | 6.13% | |||||||||||||||
| gako_gbo-18 | 29-01:49:20 | 0.00% | 0.00% | 21.03% | |||||||||||||||
| gbay_gbo-14 | 67-06:16:28 | 0.00% | 0.00% | 0.00% | |||||||||||||||
| gill_gbo-19 | 00:00:48 | 0.00% | 0.00% | 6.95% | |||||||||||||||
| inuv_gbo-08 | 00:01:31 | 0.00% | 100.00% | 5.66% | |||||||||||||||
| kapu_gbo-15 | 12-13:46:34 | 0.00% | 0.00% | 15.08% | |||||||||||||||
| kian_gbo-20 | 337-23:15:41 | 100.00% | 0.00% | 6.64% | |||||||||||||||
| kuuj_gbo-13 | 56-19:14:07 | 0.00% | 0.00% | 43.61% | |||||||||||||||
| mcgr_gbo-11 | 137-01:31:27 | 0.00% | 0.00% | 43.58% | |||||||||||||||
| nrsq_gbo-23 | 136-11:26:14 | 1.00% | 0.00% | 35.73% | |||||||||||||||
| pina_gbo-16 | 00:01:50 | 0.00% | 0.00% | 15.66% | |||||||||||||||
| rank_gbo-09 | 00:00:53 | 0.00% | 0.00% | 6.15% | |||||||||||||||
| snkq_gbo-22 | 00:01:58 | 0.00% | 0.00% | 16.73% | |||||||||||||||
| talo_gbo-03 | 00:00:23 | 0.00% | 0.00% | 3.70% | |||||||||||||||
| tpas_gbo-06 | 00:00:15 | 0.00% | 0.00% | 22.48% | |||||||||||||||
| whit_gbo-01 | 18-18:48:19 | 0.00% | 61.00% | 10.08% | |||||||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |