Monitoring Data
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cr10x | |||||||||||||||||||
Imager | |||||||||||||||||||
UID | Packet Age | asi_vmon | heater | stl_vmon | temperature | ||||||||||||||
atha_gbo-02 | 00:01:11 | 0.02V | 0.00% | 0.05V | 18.52 C | ||||||||||||||
calg_gbo-13 | 00:00:37 | 12.17V | 0.00% | 11.61V | 16.83 C | ||||||||||||||
chbg_gbo-04 | 174-19:48:36 | 11.31V | 10.00% | 11.41V | 17.54 C | ||||||||||||||
fsim_gbo-21 | 00:00:45 | 0.00V | 0.00% | 0.01V | 18.56 C | ||||||||||||||
fsmi_gbo-10 | 00:03:06 | 0.01V | 0.00% | 0.01V | 18.59 C | ||||||||||||||
fykn_gbo-12 | 136-14:46:47 | 12.74V | 17.00% | 12.02V | 15.25 C | ||||||||||||||
gako_gbo-18 | 00:00:38 | 0.01V | 0.00% | 0.00V | 125.61 C | ||||||||||||||
gbay_gbo-14 | 219-11:10:09 | 0.00V | 0.00% | 0.00V | 0.00 C | ||||||||||||||
gill_gbo-19 | 00:03:15 | 12.53V | 0.00% | 11.85V | 19.43 C | ||||||||||||||
inuv_gbo-08 | |||||||||||||||||||
kapu_gbo-15 | 00:00:59 | 11.51V | 0.00% | 11.06V | 15.41 C | ||||||||||||||
kian_gbo-20 | 125-04:09:21 | 0.00V | 11.00% | 0.01V | 17.02 C | ||||||||||||||
kuuj_gbo-13 | 06:56:14 | -0.00V | 0.00% | 0.03V | 18.60 C | ||||||||||||||
mcgr_gbo-11 | 289-06:25:07 | 0.00V | 0.00% | 0.01V | 28.35 C | ||||||||||||||
nrsq_gbo-23 | 288-16:19:54 | -0.03V | 0.00% | 0.01V | -35.00 C | ||||||||||||||
pina_gbo-16 | 00:02:37 | 12.04V | 0.00% | 11.60V | 19.95 C | ||||||||||||||
rank_gbo-09 | 00:01:56 | -0.00V | 0.00% | 0.00V | 18.60 C | ||||||||||||||
snkq_gbo-22 | 00:01:30 | 12.62V | 10.00% | 11.96V | 17.43 C | ||||||||||||||
talo_gbo-03 | 00:00:09 | 0.00V | 9.00% | 0.01V | 17.53 C | ||||||||||||||
tpas_gbo-06 | 00:00:50 | 12.74V | 0.00% | 0.00V | 19.95 C | ||||||||||||||
whit_gbo-01 | 171-23:41:59 | 10.10V | 9.00% | 11.85V | 19.62 C |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |