Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
cr10x
Imager
UID Packet Age    asi_vmon       heater       stl_vmon       temperature   
atha_gbo-02 00:04:37 0.02V 0.00% 0.07V 15.60 C
chbg_gbo-04 327-09:48:26 11.31V 10.00% 11.41V 17.54 C
fsim_gbo-21 00:01:12 0.00V 0.00% 0.01V 17.16 C
fsmi_gbo-10 126-04:27:16 0.01V 0.00% 0.02V 23.10 C
fykn_gbo-12 289-04:46:37 12.74V 17.00% 12.02V 15.25 C
gako_gbo-18 00:00:19 0.00V 12426.00% 0.02V 16.10 C
gbay_gbo-14 7-01:09:59 0.00V 0.00% 0.00V 0.00 C
gill_gbo-19 4-20:15:02 0.00V 0.00% 0.00V 21.44 C
inuv_gbo-08 34-10:55:28 12.75V 0.00% 12.02V 14.98 C
kapu_gbo-15 00:00:39 0.01V 8.00% 0.02V 16.99 C
kian_gbo-20 277-18:09:11 0.00V 11.00% 0.01V 17.02 C
kuuj_gbo-13 00:24:31 0.00V 0.00% 0.00V 16.13 C
mcgr_gbo-11 76-20:24:57 0.00V 0.00% 0.01V 28.35 C
nrsq_gbo-23 76-06:19:44 -0.03V 0.00% 0.01V -35.00 C
pina_gbo-16 00:01:06 0.00V 7.00% 0.01V 17.58 C
rank_gbo-09 00:00:41
snkq_gbo-22 00:02:42 0.00V 0.00% 0.00V 15.15 C
talo_gbo-03 00:00:46 0.00V 9.00% 0.01V 18.80 C
tpas_gbo-06 00:01:47 0.01V 0.00% 0.00V 15.80 C
whit_gbo-01 324-13:41:49 10.10V 9.00% 11.85V 19.62 C



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server