Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
cr10x
Imager
UID Packet Age    asi_vmon       heater       stl_vmon       temperature   
atha_gbo-02 00:02:24 0.01V 0.00% 0.04V 15.29 C
chbg_gbo-04 291-11:15:43 11.31V 10.00% 11.41V 17.54 C
fsim_gbo-21 00:01:44 0.00V 0.00% 0.01V 17.14 C
fsmi_gbo-10 00:00:28 0.00V 0.00% 0.01V 19.31 C
fykn_gbo-12 254-06:13:54 12.74V 17.00% 12.02V 15.25 C
gako_gbo-18 00:00:15 57.00V 0.00% 0.01V 16.93 C
gbay_gbo-14 337-02:37:16 0.00V 0.00% 0.00V 0.00 C
gill_gbo-19 00:02:32 0.00V 0.00% 0.00V 20.77 C
inuv_gbo-08 00:03:57 0.00V 0.00% 0.00V 16.06 C
kapu_gbo-15 00:00:46 0.00V 0.00% 0.00V 26.18 C
kian_gbo-20 242-19:36:28 0.00V 11.00% 0.01V 17.02 C
kuuj_gbo-13 326-15:34:54 0.00V 0.00% 0.00V 16.13 C
mcgr_gbo-11 40-21:52:14 0.00V 0.00% 0.01V 28.35 C
nrsq_gbo-23 41-07:47:01 -0.03V 0.00% 0.01V -35.00 C
pina_gbo-16 00:00:43 -0.00V 0.00% 0.00V 16.32 C
rank_gbo-09 00:00:28 0.00V 10.00% 0.00V 15.76 C
snkq_gbo-22 00:02:58 0.00V 0.00% 0.00V 21.18 C
talo_gbo-03 134-23:07:10 0.00V 0.00% 0.01V 15.51 C
tpas_gbo-06 00:02:26 0.01V 0.00% 0.00V 22.24 C
whit_gbo-01 288-15:09:06 10.10V 9.00% 11.85V 19.62 C



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server