Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
cr10x
Imager
UID Packet Age    asi_vmon       heater       stl_vmon       temperature   
atha_gbo-02 00:01:45 0.00V 8.00% 0.02V 17.35 C
chbg_gbo-04 149-18:50:10 11.31V 10.00% 11.41V 17.54 C
fsim_gbo-21 0.00V 0.00% 0.01V 20.38 C
fsmi_gbo-10 00:00:12 0.01V 0.00% 0.02V 16.98 C
fykn_gbo-12 111-13:48:21 12.74V 17.00% 12.02V 15.25 C
gako_gbo-18 00:00:27 -172.00V 100.00% 5.13V 14.62 C
gbay_gbo-14 194-10:11:43 0.00V 0.00% 0.00V 0.00 C
gill_gbo-19 00:02:08 12.54V 9.00% 11.88V 21.55 C
inuv_gbo-08 00:02:44 -0.00V 0.00% 0.00V 15.22 C
kapu_gbo-15 00:01:47 11.39V 3.00% 10.95V 15.83 C
kian_gbo-20 00:01:49 0.00V 8.00% 0.01V 18.15 C
kuuj_gbo-13 00:00:11 12.73V 9.00% 11.35V 16.09 C
mcgr_gbo-11 264-05:26:41 0.00V 0.00% 0.01V 28.35 C
nrsq_gbo-23 250-02:19:28 0.00V 0.00% 0.00V -35.00 C
pina_gbo-16 00:00:29 12.08V 0.00% 11.60V 20.48 C
rank_gbo-09 00:01:01 -0.00V 10.00% 0.00V 15.52 C
snkq_gbo-22 00:01:49 12.68V 4.00% 11.96V 15.10 C
talo_gbo-03 00:00:24 0.00V 4.00% 0.01V 15.39 C
tpas_gbo-06 00:00:15 12.77V 0.00% 0.00V 17.88 C
whit_gbo-01 146-22:43:33 10.10V 9.00% 11.85V 19.62 C



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server