Monitoring Data
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cr10x | |||||||||||||||||||
| Imager | |||||||||||||||||||
| UID | Packet Age | asi_vmon | heater | stl_vmon | temperature | ||||||||||||||
| atha_gbo-02 | 5-21:30:29 | 0.01V | 0.00% | 0.03V | 18.77 C | ||||||||||||||
| chbg_gbo-04 | 239-02:56:57 | 11.31V | 10.00% | 11.41V | 17.54 C | ||||||||||||||
| fsim_gbo-21 | 00:00:24 | 0.00V | 0.00% | 0.00V | 15.92 C | ||||||||||||||
| fsmi_gbo-10 | 00:00:47 | 0.01V | 0.00% | 0.01V | 15.30 C | ||||||||||||||
| fykn_gbo-12 | 201-21:55:08 | 12.74V | 17.00% | 12.02V | 15.25 C | ||||||||||||||
| gako_gbo-18 | 00:00:32 | 0.00V | 0.00% | 0.03V | 15.10 C | ||||||||||||||
| gbay_gbo-14 | 284-18:18:30 | 0.00V | 0.00% | 0.00V | 0.00 C | ||||||||||||||
| gill_gbo-19 | 00:01:10 | 0.00V | 0.00% | 0.00V | 16.60 C | ||||||||||||||
| inuv_gbo-08 | 00:02:17 | -0.00V | 0.00% | 0.00V | 15.45 C | ||||||||||||||
| kapu_gbo-15 | 00:02:38 | 0.00V | 0.00% | 0.00V | 16.07 C | ||||||||||||||
| kian_gbo-20 | 190-11:17:42 | 0.00V | 11.00% | 0.01V | 17.02 C | ||||||||||||||
| kuuj_gbo-13 | 274-07:16:08 | 0.00V | 0.00% | 0.00V | 16.13 C | ||||||||||||||
| mcgr_gbo-11 | 354-13:33:28 | 0.00V | 0.00% | 0.01V | 28.35 C | ||||||||||||||
| nrsq_gbo-23 | 353-23:28:15 | -0.03V | 0.00% | 0.01V | -35.00 C | ||||||||||||||
| pina_gbo-16 | 00:04:12 | -0.01V | 0.00% | 0.01V | 16.61 C | ||||||||||||||
| rank_gbo-09 | 00:00:18 | 0.00V | 8.00% | 0.01V | 16.80 C | ||||||||||||||
| snkq_gbo-22 | 00:01:26 | -0.00V | 0.00% | 0.01V | 16.87 C | ||||||||||||||
| talo_gbo-03 | 82-14:48:24 | 0.00V | 0.00% | 0.01V | 15.51 C | ||||||||||||||
| tpas_gbo-06 | 00:03:25 | 0.01V | 0.00% | 0.00V | 16.82 C | ||||||||||||||
| whit_gbo-01 | 236-06:50:20 | 10.10V | 9.00% | 11.85V | 19.62 C | ||||||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |