Monitoring Data
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cr10x | |||||||||||||||||||
Imager | |||||||||||||||||||
UID | Packet Age | asi_vmon | heater | stl_vmon | temperature | ||||||||||||||
atha_gbo-02 | 00:00:06 | 12.40V | 8.00% | 12.50V | 15.89 C | ||||||||||||||
calg_gbo-13 | 00:00:19 | 0.00V | 0.00% | 0.00V | 0.00 C | ||||||||||||||
chbg_gbo-04 | 348-03:13:57 | 11.31V | 10.00% | 11.41V | 17.54 C | ||||||||||||||
fsim_gbo-21 | 00:01:11 | 12.65V | 22.00% | 11.99V | 16.79 C | ||||||||||||||
fsmi_gbo-10 | 00:00:06 | 11.67V | 10.00% | 11.08V | 17.01 C | ||||||||||||||
fykn_gbo-12 | 309-22:12:08 | 12.74V | 17.00% | 12.02V | 15.25 C | ||||||||||||||
gako_gbo-18 | 00:02:02 | -13.00V | 12.00% | 5.21V | 15.64 C | ||||||||||||||
gbay_gbo-14 | 27-18:35:30 | 0.00V | 0.00% | 0.00V | 0.00 C | ||||||||||||||
gill_gbo-19 | 00:01:07 | 12.55V | 10.00% | 11.88V | 18.94 C | ||||||||||||||
inuv_gbo-08 | 00:00:35 | 12.73V | 10.00% | 12.00V | 17.28 C | ||||||||||||||
kapu_gbo-15 | 00:02:16 | 0.00V | 0.00% | 0.00V | -35.00 C | ||||||||||||||
kian_gbo-20 | 00:00:34 | 12.23V | 9.00% | 11.77V | 18.05 C | ||||||||||||||
kuuj_gbo-13 | 00:00:19 | -0.00V | 9.00% | 0.03V | 17.07 C | ||||||||||||||
mcgr_gbo-11 | 97-13:50:28 | 0.00V | 0.00% | 0.01V | 28.35 C | ||||||||||||||
nrsq_gbo-23 | 96-23:45:15 | -0.03V | 0.00% | 0.01V | -35.00 C | ||||||||||||||
pina_gbo-16 | 00:02:21 | 12.09V | 0.00% | 11.61V | 18.54 C | ||||||||||||||
rank_gbo-09 | 00:00:12 | 12.55V | 0.00% | 11.82V | 15.02 C | ||||||||||||||
snkq_gbo-22 | 00:01:52 | 0.00V | 10.00% | 0.00V | 17.98 C | ||||||||||||||
talo_gbo-03 | 00:00:10 | 11.75V | 9.00% | 11.92V | 17.96 C | ||||||||||||||
tpas_gbo-06 | 03:06:01 | 12.78V | 9.00% | 0.00V | 15.43 C | ||||||||||||||
whit_gbo-01 | 345-07:07:20 | 10.10V | 9.00% | 11.85V | 19.62 C |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |