Auroral Imaging Group

THEMIS

THEMIS

Monitoring Data

  • --
  • :
  • --
  • :
  • --
ALL
cr10x
Imager
UID Packet Age    asi_vmon       heater       stl_vmon       temperature   
atha_gbo-02 00:02:17 0.01V 0.00% 0.04V 16.32 C
chbg_gbo-04 278-05:23:16 11.31V 10.00% 11.41V 17.54 C
fsim_gbo-21 00:00:50 0.00V 0.00% 0.01V 16.73 C
fsmi_gbo-10 77-00:02:06 0.01V 0.00% 0.02V 23.10 C
fykn_gbo-12 240-00:21:27 12.74V 17.00% 12.02V 15.25 C
gako_gbo-18 00:00:47
gbay_gbo-14 322-20:44:49 0.00V 0.00% 0.00V 0.00 C
gill_gbo-19 00:01:05 0.00V 0.00% 0.00V 18.84 C
inuv_gbo-08 00:02:44 0.00V 10.00% 0.02V 17.59 C
kapu_gbo-15 00:00:47 0.00V 0.00% 0.02V 19.36 C
kian_gbo-20 228-13:44:01 0.00V 11.00% 0.01V 17.02 C
kuuj_gbo-13 00:00:45 -0.00V 0.00% 0.02V 16.98 C
mcgr_gbo-11 27-15:59:47 0.00V 0.00% 0.01V 28.35 C
nrsq_gbo-23 27-01:54:34 -0.03V 0.00% 0.01V -35.00 C
pina_gbo-16 00:01:01 0.00V 0.00% 0.01V 21.41 C
rank_gbo-09 00:00:42 0.00V 0.00% 0.00V 15.90 C
snkq_gbo-22 00:00:41 0.00V 0.00% 0.00V 15.27 C
talo_gbo-03 00:00:45 0.00V 0.00% 0.01V 18.28 C
tpas_gbo-06 00:02:18 0.01V 0.00% 0.00V 20.67 C
whit_gbo-01 275-09:16:40 10.10V 9.00% 11.85V 19.62 C



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server