Monitoring Data
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Computer | ||||||||
Device | ||||||||
hda | ||||||||
UID | Packet Age | ID | Offline Uncorrectable | Spin-up Time | Cycled | I/O | Powered | Temperature |
atha_gbo-02 | 00:02:12 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
calg_gbo-13 | 00:01:21 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
chbg_gbo-04 | 125-05:32:48 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
fsim_gbo-21 | 00:01:39 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
fsmi_gbo-10 | 00:00:42 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
fykn_gbo-12 | 87-00:30:59 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
gako_gbo-18 | 00:00:58 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
gbay_gbo-14 | 169-20:54:21 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
gill_gbo-19 | 00:01:39 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
inuv_gbo-08 | 00:01:39 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
kapu_gbo-15 | 00:00:58 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
kian_gbo-20 | 75-13:53:33 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
kuuj_gbo-13 | 4-22:06:31 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
mcgr_gbo-11 | 239-16:09:19 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
nrsq_gbo-23 | 239-02:04:06 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
pina_gbo-16 | 00:00:19 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
rank_gbo-09 | 00:00:32 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
snkq_gbo-22 | 00:02:48 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
talo_gbo-03 | 00:00:43 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
tpas_gbo-06 | 00:00:46 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
whit_gbo-01 | 122-09:26:11 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |