Monitoring Data
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||
| Device | ||||||||
| hda | ||||||||
| UID | Packet Age | ID | Offline Uncorrectable | Spin-up Time | Cycled | I/O | Powered | Temperature |
| atha_gbo-02 | 00:04:46 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| calg_gbo-13 | 00:02:19 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| chbg_gbo-04 | 54-17:27:46 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| fsim_gbo-21 | 00:02:43 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| fsmi_gbo-10 | 00:00:34 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| fykn_gbo-12 | 17-12:25:57 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| gako_gbo-18 | 62-04:22:11 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| gbay_gbo-14 | 100-08:49:19 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| gill_gbo-19 | 00:04:17 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| inuv_gbo-08 | 00:02:42 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| kapu_gbo-15 | 00:01:00 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| kian_gbo-20 | 6-01:48:31 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| kuuj_gbo-13 | 89-21:46:57 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| mcgr_gbo-11 | 170-04:04:17 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| nrsq_gbo-23 | 169-13:59:04 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| pina_gbo-16 | 00:00:45 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| rank_gbo-09 | 00:00:48 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| snkq_gbo-22 | 00:00:53 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| talo_gbo-03 | 00:00:48 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| tpas_gbo-06 | 00:02:32 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| whit_gbo-01 | 51-21:21:09 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |