Monitoring Data
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||
| Device | ||||||||
| hda | ||||||||
| UID | Packet Age | ID | Offline Uncorrectable | Spin-up Time | Cycled | I/O | Powered | Temperature |
| atha_gbo-02 | 5-22:19:11 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| chbg_gbo-04 | 239-03:45:39 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| fsim_gbo-21 | 00:03:32 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| fsmi_gbo-10 | 00:00:17 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| fykn_gbo-12 | 201-22:43:50 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| gako_gbo-18 | 00:00:16 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| gbay_gbo-14 | 284-19:07:12 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| gill_gbo-19 | 00:00:29 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| inuv_gbo-08 | 00:01:04 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| kapu_gbo-15 | 00:01:20 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| kian_gbo-20 | 190-12:06:24 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| kuuj_gbo-13 | 274-08:04:50 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| mcgr_gbo-11 | 354-14:22:10 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| nrsq_gbo-23 | 354-00:16:57 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| pina_gbo-16 | 00:02:28 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| rank_gbo-09 | 00:01:05 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| snkq_gbo-22 | 00:01:31 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| talo_gbo-03 | 82-15:37:06 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| tpas_gbo-06 | 00:02:07 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| whit_gbo-01 | 236-07:39:02 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |