Monitoring Data
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Computer | ||||||||
Device | ||||||||
hda | ||||||||
UID | Packet Age | ID | Offline Uncorrectable | Spin-up Time | Cycled | I/O | Powered | Temperature |
atha_gbo-02 | 00:00:41 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
calg_gbo-13 | 00:01:51 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
chbg_gbo-04 | 350-16:40:59 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
fsim_gbo-21 | 00:00:31 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
fsmi_gbo-10 | 00:00:59 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
fykn_gbo-12 | 312-11:39:11 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
gako_gbo-18 | 00:00:16 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
gbay_gbo-14 | 30-08:02:33 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
gill_gbo-19 | 00:01:45 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
inuv_gbo-08 | 00:00:43 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
kapu_gbo-15 | 00:02:05 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
kian_gbo-20 | 00:00:19 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
kuuj_gbo-13 | 00:01:01 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
mcgr_gbo-11 | 100-03:17:31 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
nrsq_gbo-23 | 99-13:12:18 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
pina_gbo-16 | 00:00:21 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
rank_gbo-09 | 00:01:33 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
snkq_gbo-22 | 00:00:06 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
talo_gbo-03 | 00:00:15 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
tpas_gbo-06 | 2-16:33:04 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
whit_gbo-01 | 347-20:34:23 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |