Monitoring Data
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Computer | ||||||||
Device | ||||||||
hda | ||||||||
UID | Packet Age | ID | Offline Uncorrectable | Spin-up Time | Cycled | I/O | Powered | Temperature |
atha_gbo-02 | 00:02:49 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
calg_gbo-13 | 00:01:49 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
chbg_gbo-04 | 177-00:20:25 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
fsim_gbo-21 | 00:02:09 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
fsmi_gbo-10 | 00:02:00 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
fykn_gbo-12 | 138-19:18:37 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
gako_gbo-18 | 00:00:36 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
gbay_gbo-14 | 221-15:41:59 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
gill_gbo-19 | 00:00:08 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
inuv_gbo-08 | 00:00:54 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
kapu_gbo-15 | 00:00:22 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
kian_gbo-20 | 127-08:41:11 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
kuuj_gbo-13 | 2-11:28:04 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
mcgr_gbo-11 | 291-10:56:57 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
nrsq_gbo-23 | 290-20:51:44 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
pina_gbo-16 | 00:01:08 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
rank_gbo-09 | 00:00:28 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
snkq_gbo-22 | 00:01:30 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
talo_gbo-03 | 00:00:48 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
tpas_gbo-06 | 00:02:13 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
whit_gbo-01 | 174-04:13:49 | Okay | 0 | 0 | 0 | Okay | 0.0-0 | 0 C |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |