Monitoring Data
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||
| Device | ||||||||
| hda | ||||||||
| ID | ||||||||
| UID | Packet Age | Device Model | Firmware Version | Serial Number | ||||
| atha_gbo-02 | 06:15:33 | -1 | -1 | -1 | ||||
| chbg_gbo-04 | 158-10:19:59 | -1 | -1 | -1 | ||||
| fsim_gbo-21 | 06:15:44 | -1 | -1 | -1 | ||||
| fsmi_gbo-10 | 06:06:06 | -1 | -1 | -1 | ||||
| fykn_gbo-12 | 121-05:18:10 | -1 | -1 | -1 | ||||
| gako_gbo-18 | 165-21:14:24 | -1 | -1 | -1 | ||||
| gbay_gbo-14 | 204-01:41:32 | -1 | -1 | -1 | ||||
| gill_gbo-19 | 01:32:29 | -1 | -1 | -1 | ||||
| inuv_gbo-08 | 02:55:18 | -1 | -1 | -1 | ||||
| kapu_gbo-15 | 06:24:56 | -1 | -1 | -1 | ||||
| kian_gbo-20 | 109-18:40:44 | -1 | -1 | -1 | ||||
| kuuj_gbo-13 | 193-14:39:10 | -1 | -1 | -1 | ||||
| mcgr_gbo-11 | 273-20:56:30 | -1 | -1 | -1 | ||||
| nrsq_gbo-23 | 273-06:51:17 | -1 | -1 | -1 | ||||
| pina_gbo-16 | 05:54:46 | -1 | -1 | -1 | ||||
| rank_gbo-09 | 03:42:57 | -1 | -1 | -1 | ||||
| snkq_gbo-22 | 06:28:32 | -1 | -1 | -1 | ||||
| talo_gbo-03 | 1-22:11:26 | -1 | -1 | -1 | ||||
| tpas_gbo-06 | 10:22:42 | -1 | -1 | -1 | ||||
| whit_gbo-01 | 155-14:13:22 | -1 | -1 | -1 | ||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |