Monitoring Data
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||
| Device | ||||||||
| hda | ||||||||
| ID | ||||||||
| UID | Packet Age | Device Model | Firmware Version | Serial Number | ||||
| atha_gbo-02 | 00:01:38 | -1 | -1 | -1 | ||||
| calg_gbo-13 | 00:02:03 | -1 | -1 | -1 | ||||
| chbg_gbo-04 | 54-18:59:50 | -1 | -1 | -1 | ||||
| fsim_gbo-21 | 00:01:31 | -1 | -1 | -1 | ||||
| fsmi_gbo-10 | 00:01:43 | -1 | -1 | -1 | ||||
| fykn_gbo-12 | 17-13:58:01 | -1 | -1 | -1 | ||||
| gako_gbo-18 | 62-05:54:15 | -1 | -1 | -1 | ||||
| gbay_gbo-14 | 100-10:21:23 | -1 | -1 | -1 | ||||
| gill_gbo-19 | 00:01:22 | -1 | -1 | -1 | ||||
| inuv_gbo-08 | 00:00:50 | -1 | -1 | -1 | ||||
| kapu_gbo-15 | 00:01:44 | -1 | -1 | -1 | ||||
| kian_gbo-20 | 6-03:20:35 | -1 | -1 | -1 | ||||
| kuuj_gbo-13 | 89-23:19:01 | -1 | -1 | -1 | ||||
| mcgr_gbo-11 | 170-05:36:21 | -1 | -1 | -1 | ||||
| nrsq_gbo-23 | 169-15:31:08 | -1 | -1 | -1 | ||||
| pina_gbo-16 | 00:01:15 | -1 | -1 | -1 | ||||
| rank_gbo-09 | 00:01:52 | -1 | -1 | -1 | ||||
| snkq_gbo-22 | 00:02:24 | -1 | -1 | -1 | ||||
| talo_gbo-03 | 00:01:47 | -1 | -1 | -1 | ||||
| tpas_gbo-06 | 00:01:14 | -1 | -1 | -1 | ||||
| whit_gbo-01 | 51-22:53:13 | -1 | -1 | -1 | ||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |