Monitoring Data
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Computer | ||||||||
Device | ||||||||
hda | ||||||||
ID | ||||||||
UID | Packet Age | Device Model | Firmware Version | Serial Number | ||||
atha_gbo-02 | 00:01:28 | -1 | -1 | -1 | ||||
calg_gbo-13 | 00:00:09 | -1 | -1 | -1 | ||||
chbg_gbo-04 | 125-09:15:18 | -1 | -1 | -1 | ||||
fsim_gbo-21 | 00:01:05 | -1 | -1 | -1 | ||||
fsmi_gbo-10 | 00:01:55 | -1 | -1 | -1 | ||||
fykn_gbo-12 | 87-04:13:29 | -1 | -1 | -1 | ||||
gako_gbo-18 | 00:00:12 | -1 | -1 | -1 | ||||
gbay_gbo-14 | 170-00:36:51 | -1 | -1 | -1 | ||||
gill_gbo-19 | 00:01:08 | -1 | -1 | -1 | ||||
inuv_gbo-08 | 00:02:49 | -1 | -1 | -1 | ||||
kapu_gbo-15 | 00:01:43 | -1 | -1 | -1 | ||||
kian_gbo-20 | 75-17:36:03 | -1 | -1 | -1 | ||||
kuuj_gbo-13 | 5-01:49:01 | -1 | -1 | -1 | ||||
mcgr_gbo-11 | 239-19:51:49 | -1 | -1 | -1 | ||||
nrsq_gbo-23 | 239-05:46:36 | -1 | -1 | -1 | ||||
pina_gbo-16 | 00:01:24 | -1 | -1 | -1 | ||||
rank_gbo-09 | 00:00:59 | -1 | -1 | -1 | ||||
snkq_gbo-22 | 00:05:29 | -1 | -1 | -1 | ||||
talo_gbo-03 | 00:01:13 | -1 | -1 | -1 | ||||
tpas_gbo-06 | 00:02:12 | -1 | -1 | -1 | ||||
whit_gbo-01 | 122-13:08:41 | -1 | -1 | -1 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |