Monitoring Data
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Computer | ||||||||
Device | ||||||||
hda | ||||||||
ID | ||||||||
UID | Packet Age | Device Model | Firmware Version | Serial Number | ||||
atha_gbo-02 | 00:00:30 | -1 | -1 | -1 | ||||
chbg_gbo-04 | 278-11:14:28 | -1 | -1 | -1 | ||||
fsim_gbo-21 | 00:02:47 | -1 | -1 | -1 | ||||
fsmi_gbo-10 | 77-05:53:18 | -1 | -1 | -1 | ||||
fykn_gbo-12 | 240-06:12:39 | -1 | -1 | -1 | ||||
gako_gbo-18 | 00:01:25 | -1 | -1 | -1 | ||||
gbay_gbo-14 | 323-02:36:01 | -1 | -1 | -1 | ||||
gill_gbo-19 | 00:00:51 | -1 | -1 | -1 | ||||
inuv_gbo-08 | 00:01:05 | -1 | -1 | -1 | ||||
kapu_gbo-15 | 00:01:52 | -1 | -1 | -1 | ||||
kian_gbo-20 | 228-19:35:13 | -1 | -1 | -1 | ||||
kuuj_gbo-13 | 00:00:33 | -1 | -1 | -1 | ||||
mcgr_gbo-11 | 27-21:50:59 | -1 | -1 | -1 | ||||
nrsq_gbo-23 | 27-07:45:46 | -1 | -1 | -1 | ||||
pina_gbo-16 | 00:03:47 | -1 | -1 | -1 | ||||
rank_gbo-09 | 00:01:49 | -1 | -1 | -1 | ||||
snkq_gbo-22 | 00:00:10 | -1 | -1 | -1 | ||||
talo_gbo-03 | 00:00:54 | -1 | -1 | -1 | ||||
tpas_gbo-06 | 00:01:02 | -1 | -1 | -1 | ||||
whit_gbo-01 | 275-15:07:51 | -1 | -1 | -1 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |