Monitoring Data
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Computer | ||||||||
Device | ||||||||
hda | ||||||||
ID | ||||||||
UID | Packet Age | Device Model | Firmware Version | Serial Number | ||||
atha_gbo-02 | 00:00:10 | -1 | -1 | -1 | ||||
calg_gbo-13 | 00:01:16 | -1 | -1 | -1 | ||||
chbg_gbo-04 | 350-19:05:29 | -1 | -1 | -1 | ||||
fsim_gbo-21 | 00:00:59 | -1 | -1 | -1 | ||||
fsmi_gbo-10 | 00:00:27 | -1 | -1 | -1 | ||||
fykn_gbo-12 | 312-14:03:40 | -1 | -1 | -1 | ||||
gako_gbo-18 | 00:00:44 | -1 | -1 | -1 | ||||
gbay_gbo-14 | 30-10:27:02 | -1 | -1 | -1 | ||||
gill_gbo-19 | 00:00:25 | -1 | -1 | -1 | ||||
inuv_gbo-08 | 00:01:52 | -1 | -1 | -1 | ||||
kapu_gbo-15 | 00:01:43 | -1 | -1 | -1 | ||||
kian_gbo-20 | 00:00:49 | -1 | -1 | -1 | ||||
kuuj_gbo-13 | 00:00:51 | -1 | -1 | -1 | ||||
mcgr_gbo-11 | 100-05:42:00 | -1 | -1 | -1 | ||||
nrsq_gbo-23 | 99-15:36:47 | -1 | -1 | -1 | ||||
pina_gbo-16 | 00:03:13 | -1 | -1 | -1 | ||||
rank_gbo-09 | 00:02:30 | -1 | -1 | -1 | ||||
snkq_gbo-22 | 00:04:20 | -1 | -1 | -1 | ||||
talo_gbo-03 | 00:00:58 | -1 | -1 | -1 | ||||
tpas_gbo-06 | 2-18:57:33 | -1 | -1 | -1 | ||||
whit_gbo-01 | 347-22:58:52 | -1 | -1 | -1 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |