Monitoring Data
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Computer | ||||||||
Device | ||||||||
hda | ||||||||
I/O | ||||||||
UID | Packet Age | Hardware ECC Recovered | Raw Read Error Rate | |||||
atha_gbo-02 | 00:01:04 | 0 | 0 | |||||
calg_gbo-13 | 00:04:36 | 0 | 0 | |||||
chbg_gbo-04 | 178-22:03:49 | 0 | 0 | |||||
fsim_gbo-21 | 00:00:12 | 0 | 0 | |||||
fsmi_gbo-10 | 00:00:50 | 0 | 0 | |||||
fykn_gbo-12 | 140-17:02:00 | 0 | 0 | |||||
gako_gbo-18 | 00:01:19 | 0 | 0 | |||||
gbay_gbo-14 | 223-13:25:22 | 0 | 0 | |||||
gill_gbo-19 | 00:01:34 | 0 | 0 | |||||
inuv_gbo-08 | 00:00:42 | 0 | 0 | |||||
kapu_gbo-15 | 00:02:41 | 0 | 0 | |||||
kian_gbo-20 | 129-06:24:34 | 0 | 0 | |||||
kuuj_gbo-13 | 4-09:11:27 | 0 | 0 | |||||
mcgr_gbo-11 | 293-08:40:20 | 0 | 0 | |||||
nrsq_gbo-23 | 292-18:35:07 | 0 | 0 | |||||
pina_gbo-16 | 00:03:04 | 0 | 0 | |||||
rank_gbo-09 | 00:00:31 | 0 | 0 | |||||
snkq_gbo-22 | 00:02:39 | 0 | 0 | |||||
talo_gbo-03 | 00:00:50 | 0 | 0 | |||||
tpas_gbo-06 | 00:00:24 | 0 | 0 | |||||
whit_gbo-01 | 176-01:57:12 | 0 | 0 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |