Monitoring Data
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Computer | ||||||||
Device | ||||||||
hda | ||||||||
I/O | ||||||||
UID | Packet Age | Hardware ECC Recovered | Raw Read Error Rate | |||||
atha_gbo-02 | 00:01:36 | 0 | 0 | |||||
chbg_gbo-04 | 278-11:16:32 | 0 | 0 | |||||
fsim_gbo-21 | 00:00:37 | 0 | 0 | |||||
fsmi_gbo-10 | 77-05:55:22 | 0 | 0 | |||||
fykn_gbo-12 | 240-06:14:43 | 0 | 0 | |||||
gako_gbo-18 | 00:02:03 | 0 | 0 | |||||
gbay_gbo-14 | 323-02:38:05 | 0 | 0 | |||||
gill_gbo-19 | 00:02:55 | 0 | 0 | |||||
inuv_gbo-08 | 00:00:53 | 0 | 0 | |||||
kapu_gbo-15 | 00:00:30 | 0 | 0 | |||||
kian_gbo-20 | 228-19:37:17 | 0 | 0 | |||||
kuuj_gbo-13 | 00:00:32 | 0 | 0 | |||||
mcgr_gbo-11 | 27-21:53:03 | 0 | 0 | |||||
nrsq_gbo-23 | 27-07:47:50 | 0 | 0 | |||||
pina_gbo-16 | 00:00:51 | 0 | 0 | |||||
rank_gbo-09 | 00:00:58 | 0 | 0 | |||||
snkq_gbo-22 | 00:02:14 | 0 | 0 | |||||
talo_gbo-03 | 00:00:58 | 0 | 0 | |||||
tpas_gbo-06 | 00:00:19 | 0 | 0 | |||||
whit_gbo-01 | 275-15:09:55 | 0 | 0 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |