Monitoring Data
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||
| Device | ||||||||
| hda | ||||||||
| I/O | ||||||||
| UID | Packet Age | Hardware ECC Recovered | Raw Read Error Rate | |||||
| atha_gbo-02 | 00:00:43 | 0 | 0 | |||||
| chbg_gbo-04 | 6-21:10:48 | 0 | 0 | |||||
| fsim_gbo-21 | 00:00:51 | 0 | 0 | |||||
| fsmi_gbo-10 | 171-15:49:38 | 0 | 0 | |||||
| fykn_gbo-12 | 334-16:08:59 | 0 | 0 | |||||
| gako_gbo-18 | 14-08:05:13 | 0 | 0 | |||||
| gbay_gbo-14 | 52-12:32:21 | 0 | 0 | |||||
| gill_gbo-19 | 00:00:09 | 0 | 0 | |||||
| inuv_gbo-08 | 00:00:32 | 0 | 0 | |||||
| kapu_gbo-15 | 00:03:20 | 0 | 0 | |||||
| kian_gbo-20 | 323-05:31:33 | 0 | 0 | |||||
| kuuj_gbo-13 | 42-01:29:59 | 0 | 0 | |||||
| mcgr_gbo-11 | 122-07:47:19 | 0 | 0 | |||||
| nrsq_gbo-23 | 121-17:42:06 | 0 | 0 | |||||
| pina_gbo-16 | 00:02:41 | 0 | 0 | |||||
| rank_gbo-09 | 00:00:12 | 0 | 0 | |||||
| snkq_gbo-22 | 00:00:38 | 0 | 0 | |||||
| talo_gbo-03 | 00:00:51 | 0 | 0 | |||||
| tpas_gbo-06 | 00:01:56 | 0 | 0 | |||||
| whit_gbo-01 | 4-01:04:11 | 0 | 0 | |||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |