Monitoring Data
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Computer | ||||||||
Device | ||||||||
hda | ||||||||
I/O | ||||||||
UID | Packet Age | Hardware ECC Recovered | Raw Read Error Rate | |||||
atha_gbo-02 | 00:01:49 | 0 | 0 | |||||
calg_gbo-13 | 00:00:57 | 0 | 0 | |||||
chbg_gbo-04 | 125-09:47:29 | 0 | 0 | |||||
fsim_gbo-21 | 00:01:15 | 0 | 0 | |||||
fsmi_gbo-10 | 00:00:36 | 0 | 0 | |||||
fykn_gbo-12 | 87-04:45:40 | 0 | 0 | |||||
gako_gbo-18 | 00:00:36 | 0 | 0 | |||||
gbay_gbo-14 | 170-01:09:02 | 0 | 0 | |||||
gill_gbo-19 | 00:02:39 | 0 | 0 | |||||
inuv_gbo-08 | 00:01:21 | 0 | 0 | |||||
kapu_gbo-15 | 00:00:26 | 0 | 0 | |||||
kian_gbo-20 | 75-18:08:14 | 0 | 0 | |||||
kuuj_gbo-13 | 5-02:21:12 | 0 | 0 | |||||
mcgr_gbo-11 | 239-20:24:00 | 0 | 0 | |||||
nrsq_gbo-23 | 239-06:18:47 | 0 | 0 | |||||
pina_gbo-16 | 00:00:12 | 0 | 0 | |||||
rank_gbo-09 | 00:00:28 | 0 | 0 | |||||
snkq_gbo-22 | 00:02:43 | 0 | 0 | |||||
talo_gbo-03 | 00:00:28 | 0 | 0 | |||||
tpas_gbo-06 | 00:00:24 | 0 | 0 | |||||
whit_gbo-01 | 122-13:40:52 | 0 | 0 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |