Monitoring Data
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||
| Device | ||||||||
| hda | ||||||||
| I/O | ||||||||
| UID | Packet Age | Hardware ECC Recovered | Raw Read Error Rate | |||||
| atha_gbo-02 | 06:10:42 | 0 | 0 | |||||
| chbg_gbo-04 | 158-10:15:08 | 0 | 0 | |||||
| fsim_gbo-21 | 06:10:53 | 0 | 0 | |||||
| fsmi_gbo-10 | 06:01:15 | 0 | 0 | |||||
| fykn_gbo-12 | 121-05:13:19 | 0 | 0 | |||||
| gako_gbo-18 | 165-21:09:33 | 0 | 0 | |||||
| gbay_gbo-14 | 204-01:36:41 | 0 | 0 | |||||
| gill_gbo-19 | 01:27:38 | 0 | 0 | |||||
| inuv_gbo-08 | 02:50:27 | 0 | 0 | |||||
| kapu_gbo-15 | 06:20:05 | 0 | 0 | |||||
| kian_gbo-20 | 109-18:35:53 | 0 | 0 | |||||
| kuuj_gbo-13 | 193-14:34:19 | 0 | 0 | |||||
| mcgr_gbo-11 | 273-20:51:39 | 0 | 0 | |||||
| nrsq_gbo-23 | 273-06:46:26 | 0 | 0 | |||||
| pina_gbo-16 | 05:49:55 | 0 | 0 | |||||
| rank_gbo-09 | 03:38:06 | 0 | 0 | |||||
| snkq_gbo-22 | 06:23:41 | 0 | 0 | |||||
| talo_gbo-03 | 1-22:06:35 | |||||||
| tpas_gbo-06 | 10:17:51 | 0 | 0 | |||||
| whit_gbo-01 | 155-14:08:31 | 0 | 0 | |||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |