Summary
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Time | ||||||||
UID | Packet Age | GPS | cgsm-rt | sed-rt2 | ualberta | |||
chur_iti-05 | 00:00:50 | status | status | Okay | Okay | |||
daws_iti-17 | Okay | Okay | Okay | Okay | ||||
daws_iti-t04 | 00:00:15 | status | status | Okay | Okay | |||
fsim_iti-11 | 00:01:37 | status | status | Okay | Okay | |||
fsmi_iti-t02 | 00:03:43 | status | status | Okay | Okay | |||
gill_iti-12 | 00:02:59 | status | status | Okay | Okay | |||
isll_iti-09 | 00:00:45 | status | status | Okay | Okay | |||
mcmu_iti-02 | 145-13:05:23 | status | status | Okay | Okay | |||
pina_iti-07 | 00:00:27 | status | status | Okay | Okay | |||
rabb_iti-15 | 00:00:46 | status | status | Okay | Okay | |||
rank_iti-t01 | 00:01:17 | status | status | Okay | Okay | |||
sach_iti-01 | Okay | Okay | Okay | Okay | ||||
talo_iti-16 | Okay | Okay | Okay | Okay | ||||
talo_iti-t06 | 00:00:43 | Okay | status | Okay | Okay | |||
test_iti-20 | 00:01:37 | status | status | Okay | Okay |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |