Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Time
cgsm-rt
UID Packet Age    Delay       Jitter       Offset       Reference       Status       Stratum       Target   
chur_iti-05 00:03:26 0.000000 0.0000000 0.0000000 0 136.159.51.119
daws_iti-17
daws_iti-t04 00:01:22 0.000000 0.0000000 0.0000000 0 136.159.51.119
fsim_iti-11 00:02:43 0.000000 0.0000000 0.0000000 0 136.159.51.119
fsmi_iti-t02 00:00:57 0.000000 0.0000000 0.0000000 0 136.159.51.119
gill_iti-12 00:02:42 0.000000 0.0000000 0.0000000 0 136.159.51.119
isll_iti-09 122-22:40:01 0.000000 0.0000000 0.0000000 0 136.159.51.119
isll_iti-21 00:00:03 0.000000 0.0000000 0.0000000 0 136.159.51.119
mcmu_iti-02 75-17:25:24 0.000000 0.0000000 0.0000000 0 136.159.51.119
pina_iti-07 00:01:21 0.000000 0.0000000 0.0000000 0 136.159.51.119
rabb_iti-15 00:02:39 0.000000 0.0000000 0.0000000 0 136.159.51.119
rank_iti-t01 00:00:37 0.000000 0.0000000 0.0000000 0 136.159.51.119
sach_iti-01
talo_iti-16
talo_iti-t06 00:00:08 0.000000 0.0000000 0.0000000 0 136.159.51.119



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server