Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Time
cgsm-rt
UID Packet Age    Delay       Jitter       Offset       Reference       Status       Stratum       Target   
chur_iti-05 00:04:16 0.000000 0.0000000 0.0000000 0 136.159.51.119
daws_iti-17
daws_iti-t04 00:02:08 0.000000 0.0000000 0.0000000 0 136.159.51.119
fsim_iti-11 00:02:41 0.000000 0.0000000 0.0000000 0 136.159.51.119
fsmi_iti-t02 00:00:30 0.000000 0.0000000 0.0000000 0 136.159.51.119
gill_iti-12 00:01:06 0.000000 0.0000000 0.0000000 0 136.159.51.119
isll_iti-09 289-19:12:29 0.000000 0.0000000 0.0000000 0 136.159.51.119
isll_iti-21 00:04:47 0.000000 0.0000000 0.0000000 0 136.159.51.119
mcmu_iti-02 00:02:18 0.000000 0.0000000 0.0000000 0 136.159.51.119
pina_iti-07 00:01:59 0.000000 0.0000000 0.0000000 0 136.159.51.119
rabb_iti-15 00:00:24 0.000000 0.0000000 0.0000000 0 136.159.51.119
rank_iti-t01 00:04:08 0.000000 0.0000000 0.0000000 0 136.159.51.119
sach_iti-01
talo_iti-16
talo_iti-t06 00:01:16 0.000000 0.0000000 0.0000000 0 136.159.51.119
test_iti-20 00:03:27 0.000000 0.0000000 0.0000000 0 136.159.51.119
ubvm_iti-15 00:03:14 0.000000 0.0000000 0.0000000 0 136.159.51.119



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server