Summary
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | |||||||||||||||||||
| cgsm-rt | |||||||||||||||||||
| UID | Packet Age | Delay | Jitter | Offset | Reference | Status | Stratum | Target | |||||||||||
| chur_iti-05 | 00:03:01 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.119 | |||||||||||||
| daws_iti-17 | |||||||||||||||||||
| daws_iti-t04 | 00:04:20 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.119 | |||||||||||||
| fsim_iti-11 | 00:00:56 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.119 | |||||||||||||
| fsmi_iti-t02 | 00:00:32 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.119 | |||||||||||||
| gill_iti-12 | 00:03:35 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.119 | |||||||||||||
| isll_iti-09 | 335-09:16:21 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.119 | |||||||||||||
| isll_iti-21 | 00:03:42 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.119 | |||||||||||||
| mcmu_iti-02 | 00:02:18 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.119 | |||||||||||||
| pina_iti-07 | 00:00:52 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.119 | |||||||||||||
| rabb_iti-15 | 00:04:15 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.119 | |||||||||||||
| rank_iti-t01 | 00:02:20 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.119 | |||||||||||||
| sach_iti-01 | |||||||||||||||||||
| talo_iti-16 | |||||||||||||||||||
| talo_iti-t06 | 00:00:17 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.119 | |||||||||||||
| test_iti-20 | 00:01:34 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.119 | |||||||||||||
| ubvm_iti-15 | 00:01:57 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.119 | |||||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |