Summary
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | |||||||||||||||||||
| cgsm-rt | |||||||||||||||||||
| UID | Packet Age | Delay | Jitter | Offset | Reference | Status | Stratum | Target | |||||||||||
| chur_iti-05 | 00:02:10 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.119 | |||||||||||||
| daws_iti-17 | |||||||||||||||||||
| daws_iti-t04 | 00:03:47 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.119 | |||||||||||||
| fsim_iti-11 | 00:00:43 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.119 | |||||||||||||
| fsmi_iti-t02 | 00:04:05 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.119 | |||||||||||||
| gill_iti-12 | 00:02:47 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.119 | |||||||||||||
| isll_iti-09 | 335-07:40:34 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.119 | |||||||||||||
| isll_iti-21 | 00:02:56 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.119 | |||||||||||||
| mcmu_iti-02 | 00:01:31 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.119 | |||||||||||||
| pina_iti-07 | 00:00:30 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.119 | |||||||||||||
| rabb_iti-15 | 00:03:28 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.119 | |||||||||||||
| rank_iti-t01 | 00:01:33 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.119 | |||||||||||||
| sach_iti-01 | |||||||||||||||||||
| talo_iti-16 | |||||||||||||||||||
| talo_iti-t06 | 00:03:49 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.119 | |||||||||||||
| test_iti-20 | 00:01:00 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.119 | |||||||||||||
| ubvm_iti-15 | 00:01:00 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 136.159.51.119 | |||||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |