Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Time
ualberta
UID Packet Age    Delay       Jitter       Offset       Reference       Status       Stratum       Target   
chur_iti-05 00:00:50 0.090822 0.0133550 0.1082750 129.128.5.210 + 2 129.128.12.20
daws_iti-17
daws_iti-t04 00:00:14 0.165761 0.0248950 0.1055310 129.128.5.210 + 2 129.128.12.20
fsim_iti-11 00:01:37 0.135128 0.0079290 0.0025980 129.128.5.210 + 2 129.128.12.20
fsmi_iti-t02 00:03:18 0.124948 0.1126640 0.1148440 129.128.5.210 - 2 129.128.12.20
gill_iti-12 00:02:28 0.104065 0.0253660 0.0959980 129.128.5.210 + 2 129.128.12.20
isll_iti-09 00:00:38 0.117877 0.0630330 0.1161080 129.128.5.210 + 2 129.128.12.20
mcmu_iti-02 145-16:30:04 0.031561 0.0014640 0.0031640 172.30.248.10 + 2 129.128.12.20
pina_iti-07 00:00:23 0.107425 0.0066710 -0.0007020 129.128.5.210 + 2 129.128.12.20
rabb_iti-15 00:04:00 0.132237 0.0094970 -0.0059060 129.128.5.210 + 2 129.128.12.20
rank_iti-t01 00:01:11 0.677532 0.0396430 0.0965790 129.128.5.210 + 2 129.128.12.20
sach_iti-01
talo_iti-16
talo_iti-t06 00:00:13 0.056118 0.0057890 -0.0245320 129.128.5.210 + 2 129.128.12.20
test_iti-20 00:01:17 0.127229 0.0471630 -0.0057730 129.128.5.210 - 2 129.128.12.20



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server