Summary
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | |||||||||||||||||||
ualberta | |||||||||||||||||||
UID | Packet Age | Delay | Jitter | Offset | Reference | Status | Stratum | Target | |||||||||||
chur_iti-05 | 00:00:17 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 129.128.12.20 | |||||||||||||
daws_iti-17 | |||||||||||||||||||
daws_iti-t04 | 00:02:12 | 0.168623 | 0.0138950 | 0.1049740 | 172.30.90.10 | + | 2 | 129.128.12.20 | |||||||||||
fsim_iti-11 | 00:03:31 | 0.135296 | 0.0653200 | 0.1010730 | 172.30.90.10 | + | 2 | 129.128.12.20 | |||||||||||
fsmi_iti-t02 | 00:00:41 | 0.127451 | 0.0490540 | -0.0546900 | 172.30.90.10 | + | 2 | 129.128.12.20 | |||||||||||
gill_iti-12 | 00:00:10 | 0.118016 | 0.0088250 | 0.0090350 | 172.30.90.10 | + | 2 | 129.128.12.20 | |||||||||||
isll_iti-09 | 122-22:35:49 | 0.120739 | 0.0308930 | 0.0650640 | 129.128.5.210 | + | 2 | 129.128.12.20 | |||||||||||
isll_iti-21 | 00:00:07 | 0.127976 | 0.0645110 | 0.0244140 | 172.30.90.10 | - | 2 | 129.128.12.20 | |||||||||||
mcmu_iti-02 | 75-17:21:12 | 0.031561 | 0.0014640 | 0.0031640 | 172.30.248.10 | + | 2 | 129.128.12.20 | |||||||||||
pina_iti-07 | 00:00:14 | 0.103506 | 0.0222320 | 0.1041080 | 172.30.90.10 | + | 2 | 129.128.12.20 | |||||||||||
rabb_iti-15 | 00:03:49 | 0.140100 | 0.0341780 | -0.0209020 | 172.30.90.10 | + | 2 | 129.128.12.20 | |||||||||||
rank_iti-t01 | 00:00:51 | 0.675803 | 0.0677740 | 0.1131080 | 172.30.90.10 | + | 2 | 129.128.12.20 | |||||||||||
sach_iti-01 | |||||||||||||||||||
talo_iti-16 | |||||||||||||||||||
talo_iti-t06 | 00:00:23 | 0.056264 | 0.0086840 | 0.0358840 | 172.30.90.10 | - | 2 | 129.128.12.20 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |