Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Time
ualberta
UID Packet Age    Delay       Jitter       Offset       Reference       Status       Stratum       Target   
chur_iti-05 00:01:51 0.088558 0.0121050 0.1024430 129.128.5.210 + 2 129.128.12.20
daws_iti-17
daws_iti-t04 00:01:07 0.176688 0.0332080 -0.0001730 129.128.5.210 + 2 129.128.12.20
fsim_iti-11 00:00:24 0.150827 0.0516300 -0.0572270 129.128.5.210 + 2 129.128.12.20
fsmi_iti-t02 00:04:44 0.145179 0.0159900 0.1082120 172.30.90.10 + 2 129.128.12.20
gill_iti-12 00:02:00 0.115854 0.0291480 0.1087050 129.128.5.210 + 2 129.128.12.20
isll_iti-09 00:02:03 0.121606 0.0487060 0.1054780 129.128.5.210 + 2 129.128.12.20
mcmu_iti-02 312-01:14:11 0.031561 0.0014640 0.0031640 172.30.248.10 + 2 129.128.12.20
pina_iti-07 00:02:16 0.108970 0.0217910 0.1071460 129.128.5.210 + 2 129.128.12.20
rabb_iti-15 00:01:58 0.140046 0.2636680 0.1014020 129.128.5.210 + 2 129.128.12.20
rank_iti-t01 00:03:18 0.723442 0.1955000 0.0186390 129.128.5.210 + 2 129.128.12.20
sach_iti-01
talo_iti-16
talo_iti-t06 00:03:57 0.664507 0.0293580 0.0474180 172.30.90.10 + 2 129.128.12.20
test_iti-20 00:00:54 0.122881 0.0783730 -0.0022070 129.128.5.210 + 2 129.128.12.20



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server