Summary
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | |||||||||||||||||||
ualberta | |||||||||||||||||||
UID | Packet Age | Delay | Jitter | Offset | Reference | Status | Stratum | Target | |||||||||||
chur_iti-05 | 00:00:38 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 129.128.12.20 | |||||||||||||
daws_iti-17 | |||||||||||||||||||
daws_iti-t04 | 00:03:11 | 0.178716 | 0.0764690 | 0.0018170 | 172.30.90.10 | + | 2 | 129.128.12.20 | |||||||||||
fsim_iti-11 | 00:00:20 | 0.136327 | 0.1150680 | 0.0016100 | 172.30.248.10 | + | 2 | 129.128.12.20 | |||||||||||
fsmi_iti-t02 | 00:00:11 | 0.151092 | 0.2377080 | 0.0038300 | 172.30.248.10 | + | 2 | 129.128.12.20 | |||||||||||
gill_iti-12 | 00:00:42 | 0.106775 | 0.0101340 | -0.0034520 | 172.30.248.10 | + | 2 | 129.128.12.20 | |||||||||||
isll_iti-09 | 52-04:13:01 | 0.120739 | 0.0308930 | 0.0650640 | 129.128.5.210 | + | 2 | 129.128.12.20 | |||||||||||
isll_iti-21 | 00:01:22 | 0.116949 | 0.0184420 | -0.0080140 | 172.30.90.10 | + | 2 | 129.128.12.20 | |||||||||||
mcmu_iti-02 | 4-22:58:24 | 0.031561 | 0.0014640 | 0.0031640 | 172.30.248.10 | + | 2 | 129.128.12.20 | |||||||||||
pina_iti-07 | 00:00:32 | 0.114246 | 0.0117740 | 0.0109980 | 172.30.248.10 | + | 2 | 129.128.12.20 | |||||||||||
rabb_iti-15 | 00:01:13 | 0.150674 | 0.0584550 | 0.1013390 | 172.30.248.10 | + | 2 | 129.128.12.20 | |||||||||||
rank_iti-t01 | 00:02:12 | 0.654441 | 0.0523920 | 0.0005950 | 172.30.248.10 | + | 2 | 129.128.12.20 | |||||||||||
sach_iti-01 | |||||||||||||||||||
talo_iti-16 | |||||||||||||||||||
talo_iti-t06 | 00:02:41 | 0.057377 | 0.0351570 | -0.0573890 | 172.30.90.10 | + | 2 | 129.128.12.20 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |