Summary
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | |||||||||||||||||||
sed-rt2 | |||||||||||||||||||
UID | Packet Age | Delay | Jitter | Offset | Reference | Status | Stratum | Target | |||||||||||
chur_iti-05 | 00:00:59 | ||||||||||||||||||
daws_iti-17 | |||||||||||||||||||
daws_iti-t04 | 00:01:00 | ||||||||||||||||||
fsim_iti-11 | 00:00:57 | ||||||||||||||||||
fsmi_iti-t02 | 00:02:37 | ||||||||||||||||||
gill_iti-12 | 00:01:55 | ||||||||||||||||||
isll_iti-09 | 00:00:12 | ||||||||||||||||||
mcmu_iti-02 | 145-16:44:32 | ||||||||||||||||||
pina_iti-07 | 00:02:20 | ||||||||||||||||||
rabb_iti-15 | 00:03:46 | ||||||||||||||||||
rank_iti-t01 | 00:00:16 | ||||||||||||||||||
sach_iti-01 | |||||||||||||||||||
talo_iti-16 | |||||||||||||||||||
talo_iti-t06 | 00:00:40 | ||||||||||||||||||
test_iti-20 | 00:00:41 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |