Summary
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | |||||||||||||||||||
| sed-rt2 | |||||||||||||||||||
| UID | Packet Age | Delay | Jitter | Offset | Reference | Status | Stratum | Target | |||||||||||
| chur_iti-05 | 00:02:02 | ||||||||||||||||||
| daws_iti-17 | |||||||||||||||||||
| daws_iti-t04 | 00:00:54 | ||||||||||||||||||
| fsim_iti-11 | 00:00:06 | ||||||||||||||||||
| fsmi_iti-t02 | 00:00:31 | ||||||||||||||||||
| gill_iti-12 | 00:01:05 | ||||||||||||||||||
| isll_iti-09 | 187-08:59:11 | ||||||||||||||||||
| isll_iti-21 | 00:00:23 | ||||||||||||||||||
| mcmu_iti-02 | 00:01:07 | ||||||||||||||||||
| pina_iti-07 | 00:00:44 | ||||||||||||||||||
| rabb_iti-15 | 00:02:39 | ||||||||||||||||||
| rank_iti-t01 | 00:00:38 | ||||||||||||||||||
| sach_iti-01 | |||||||||||||||||||
| talo_iti-16 | |||||||||||||||||||
| talo_iti-t06 | 00:03:08 | ||||||||||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |