Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Time
GPS
UID Packet Age    Delay       Jitter       Offset       Reference       Status       Stratum       Target   
chur_iti-05 00:02:13 0.000000 0.0000000 0.0000000 0 127.127.20.0
daws_iti-17
daws_iti-t04 00:01:10 0.000000 0.0005310 0.0060860 .GPS. o 0 127.127.20.0
fsim_iti-11 00:00:38 0.000000 0.0059790 0.0081700 .GPSO. o 0 127.127.20.0
fsmi_iti-t02 00:03:23 0.000000 0.0175400 0.0133860 .GPS. o 0 127.127.20.0
gill_iti-12 00:02:47 0.000000 0.0013520 0.0090640 .GPS. o 0 127.127.20.0
isll_iti-09 289-19:10:26 0.000000 0.0004650 0.0008560 .GPS. o 0 127.127.20.0
isll_iti-21 00:02:44 0.000000 0.0174950 -0.0229690 .GPS. * 0 127.127.20.0
mcmu_iti-02 00:00:15 0.000000 0.0000000 0.0000000 .GPS. 0 127.127.20.0
pina_iti-07 00:00:39 0.000000 0.0399270 0.0061200 .GPS. * 0 127.127.20.0
rabb_iti-15 00:03:24 0.000000 0.0003670 -0.0957740 .GPS. x 0 127.127.20.0
rank_iti-t01 00:02:05 0.000000 0.0000000 -0.1264900 .GPS. o 0 127.127.20.0
sach_iti-01
talo_iti-16
talo_iti-t06 00:00:14 0.000000 0.0294510 -0.0261270 .GPS. * 0 127.127.20.0
test_iti-20 00:01:24 0.000000 0.0000000 0.0000000 .GPS. 0 127.127.20.0
ubvm_iti-15 00:01:11 0.000000 0.0000000 0.0000000 0 127.127.20.0



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server