Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Time
GPS
UID Packet Age    Delay       Jitter       Offset       Reference       Status       Stratum       Target   
chur_iti-05 00:00:42 0.000000 0.0000000 0.0000000 0 127.127.20.0
daws_iti-17
daws_iti-t04 00:02:10 0.000000 0.0000020 0.0000150 .GPS. o 0 127.127.20.0
fsim_iti-11 00:02:33 0.000000 0.0638220 -0.0473250 .GPSO. * 0 127.127.20.0
fsmi_iti-t02 00:00:42 0.000000 0.0000000 0.0164770 .GPS. 0 127.127.20.0
gill_iti-12 00:00:13 0.000000 0.0000890 -0.0000620 .GPS. o 0 127.127.20.0
isll_iti-09 187-09:01:38 0.000000 0.0004650 0.0008560 .GPS. o 0 127.127.20.0
isll_iti-21 00:02:50 0.000000 0.0290680 0.0250830 .GPS. * 0 127.127.20.0
mcmu_iti-02 00:03:34 0.000000 0.0000000 0.0000000 .GPS. 0 127.127.20.0
pina_iti-07 00:03:11 0.000000 0.0084540 -0.0089290 .GPS. * 0 127.127.20.0
rabb_iti-15 00:00:07 0.000000 0.0026970 0.0164290 .GPS. o 0 127.127.20.0
rank_iti-t01 00:00:32 0.000000 0.0000000 -0.0000010 .GPS. 0 127.127.20.0
sach_iti-01
talo_iti-16
talo_iti-t06 00:00:29 0.000000 0.0096490 -0.0018420 .GPS. * 0 127.127.20.0



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server