Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Time
GPS
UID Packet Age    Delay       Jitter       Offset       Reference       Status       Stratum       Target   
chur_iti-05 00:01:13 0.000000 0.0021770 0.0193770 .GPS. x 0 127.127.20.0
daws_iti-17
daws_iti-t04 00:04:04 0.000000 0.0000000 -0.0000030 .GPS. 0 127.127.20.0
fsim_iti-11 00:00:15 0.000000 0.0004360 0.0049040 .GPSO. o 0 127.127.20.0
fsmi_iti-t02 00:00:26 0.000000 0.0153590 -0.0373480 .GPS. x 0 127.127.20.0
gill_iti-12 00:01:38 0.000000 0.0012080 0.0127310 .GPS. o 0 127.127.20.0
isll_iti-09 18-20:29:29 0.000000 0.0004650 0.0008560 .GPS. o 0 127.127.20.0
isll_iti-21 00:01:26 0.000000 0.0049630 -0.0006650 .GPS. * 0 127.127.20.0
iti-_ubvm 00:02:06 0.000000 0.0000000 0.0000000 0 127.127.20.0
mcmu_iti-02 00:00:30 0.000000 0.0001330 -0.1058200 .GPS. x 0 127.127.20.0
pina_iti-07 00:03:33 0.000000 0.0363580 -0.0208570 .GPS. * 0 127.127.20.0
rabb_iti-15 00:04:02 0.000000 0.0000030 0.0000190 .GPS. o 0 127.127.20.0
rank_iti-t01 00:00:24 0.000000 0.0000000 0.0000000 .GPS. 0 127.127.20.0
sach_iti-01
talo_iti-16
talo_iti-t06 00:02:35 0.000000 0.0681370 -0.0632820 .GPS. * 0 127.127.20.0
test_iti-20 00:00:18 0.000000 0.0000000 0.0000000 .GPS. 0 127.127.20.0



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server