Summary
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | |||||||||||||||||||
| GPS | |||||||||||||||||||
| UID | Packet Age | Delay | Jitter | Offset | Reference | Status | Stratum | Target | |||||||||||
| chur_iti-05 | 00:00:42 | 0.000000 | 0.0001940 | -0.0022200 | .GPS. | o | 0 | 127.127.20.0 | |||||||||||
| daws_iti-17 | |||||||||||||||||||
| daws_iti-t04 | 00:02:19 | 0.000000 | 0.0000000 | 0.0067980 | .GPS. | 0 | 127.127.20.0 | ||||||||||||
| fsim_iti-11 | 00:04:15 | 0.000000 | 0.0202220 | -0.0684360 | .GPSO. | x | 0 | 127.127.20.0 | |||||||||||
| fsmi_iti-t02 | 00:02:37 | 0.000000 | 0.0000030 | 0.0000020 | .GPS. | o | 0 | 127.127.20.0 | |||||||||||
| gill_iti-12 | 00:01:19 | 0.000000 | 0.0003560 | 0.0084440 | .GPS. | o | 0 | 127.127.20.0 | |||||||||||
| isll_iti-09 | 335-07:39:06 | 0.000000 | 0.0004650 | 0.0008560 | .GPS. | o | 0 | 127.127.20.0 | |||||||||||
| isll_iti-21 | 00:01:28 | 0.000000 | 0.0115500 | 0.0053110 | .GPS. | * | 0 | 127.127.20.0 | |||||||||||
| mcmu_iti-02 | 00:04:55 | 0.000000 | 0.0181220 | -0.0146830 | .GPS. | o | 0 | 127.127.20.0 | |||||||||||
| pina_iti-07 | 00:03:23 | 0.000000 | 0.0418580 | 0.0112170 | .GPS. | * | 0 | 127.127.20.0 | |||||||||||
| rabb_iti-15 | 00:02:00 | 0.000000 | 0.0088000 | -0.0628710 | .GPS. | x | 0 | 127.127.20.0 | |||||||||||
| rank_iti-t01 | 00:00:49 | 0.000000 | 0.0000000 | 0.0000000 | .GPS. | 0 | 127.127.20.0 | ||||||||||||
| sach_iti-01 | |||||||||||||||||||
| talo_iti-16 | |||||||||||||||||||
| talo_iti-t06 | 00:02:21 | 0.000000 | 0.0086850 | -0.0019730 | .GPS. | * | 0 | 127.127.20.0 | |||||||||||
| test_iti-20 | 00:00:06 | 0.000000 | 0.0000000 | 0.0000000 | .GPS. | 0 | 127.127.20.0 | ||||||||||||
| ubvm_iti-15 | 00:01:04 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 127.127.20.0 | |||||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |