Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Time
GPS
UID Packet Age    Delay       Jitter       Offset       Reference       Status       Stratum       Target   
chur_iti-05 00:00:40 0.000000 0.0000010 -0.0000040 .GPS. o 0 127.127.20.0
daws_iti-17
daws_iti-t04 00:02:03 0.000000 0.0052130 0.0033560 .GPS. x 0 127.127.20.0
fsim_iti-11 00:03:39 0.000000 0.0609690 0.0050400 .GPSO. o 0 127.127.20.0
fsmi_iti-t02 00:02:49 0.000000 0.0000020 -0.0000020 .GPS. o 0 127.127.20.0
gill_iti-12 00:01:17 0.000000 0.0086310 0.0014920 .GPS. x 0 127.127.20.0
isll_iti-09 335-09:19:04 0.000000 0.0004650 0.0008560 .GPS. o 0 127.127.20.0
isll_iti-21 00:01:41 0.000000 0.0354240 -0.0283380 .GPS. * 0 127.127.20.0
mcmu_iti-02 00:00:11 0.000000 0.0013320 0.0065570 .GPS. o 0 127.127.20.0
pina_iti-07 00:03:35 0.000000 0.0124960 0.0030430 .GPS. * 0 127.127.20.0
rabb_iti-15 00:01:57 0.000000 0.0009630 -0.1010100 .GPS. x 0 127.127.20.0
rank_iti-t01 00:00:28 0.000000 0.0000000 0.0000000 .GPS. 0 127.127.20.0
sach_iti-01
talo_iti-16
talo_iti-t06 00:02:19 0.000000 0.0049780 0.0022260 .GPS. * 0 127.127.20.0
test_iti-20 00:04:17 0.000000 0.0000000 0.0000000 .GPS. 0 127.127.20.0
ubvm_iti-15 00:00:27 0.000000 0.0000000 0.0000000 0 127.127.20.0



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server