Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Time
GPS
UID Packet Age    Delay       Jitter       Offset       Reference       Status       Stratum       Target   
chur_iti-05 00:01:11 0.000000 0.0000000 0.0000000 0 127.127.20.0
daws_iti-17
daws_iti-t04 00:03:53 0.000000 0.0000000 0.0067700 .GPS. 0 127.127.20.0
fsim_iti-11 00:00:37 0.000000 0.0000000 -0.1056000 .GPSO. 0 127.127.20.0
fsmi_iti-t02 00:01:00 0.000000 0.0000000 0.0010390 .GPS. 0 127.127.20.0
gill_iti-12 00:01:58 0.000000 0.0000000 0.0115340 .GPS. 0 127.127.20.0
isll_iti-09 52-04:18:51 0.000000 0.0004650 0.0008560 .GPS. o 0 127.127.20.0
isll_iti-21 00:01:52 0.000000 0.0086890 -0.0046820 .GPS. * 0 127.127.20.0
mcmu_iti-02 4-23:04:14 0.000000 0.0000720 -0.0967020 .GPS. x 0 127.127.20.0
pina_iti-07 00:01:02 0.000000 0.0006710 -0.0975300 .GPS. x 0 127.127.20.0
rabb_iti-15 00:00:21 0.000000 0.0001080 -0.0003620 .GPS. o 0 127.127.20.0
rank_iti-t01 00:00:07 0.000000 0.0000000 -0.0706800 .GPS. 0 127.127.20.0
sach_iti-01
talo_iti-16
talo_iti-t06 00:03:03 0.000000 0.0087120 0.0032890 .GPS. * 0 127.127.20.0



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server