Summary
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | |||||||||||||||||||
GPS | |||||||||||||||||||
UID | Packet Age | Delay | Jitter | Offset | Reference | Status | Stratum | Target | |||||||||||
chur_iti-05 | 00:00:15 | 0.000000 | 0.0000000 | 0.0000000 | 0 | 127.127.20.0 | |||||||||||||
daws_iti-17 | |||||||||||||||||||
daws_iti-t04 | 00:02:10 | 0.000000 | 0.0002530 | 0.0028590 | .GPS. | o | 0 | 127.127.20.0 | |||||||||||
fsim_iti-11 | 00:03:29 | 0.000000 | 0.0000200 | 0.0002090 | .GPSO. | o | 0 | 127.127.20.0 | |||||||||||
fsmi_iti-t02 | 00:00:39 | 0.000000 | 0.0045240 | -0.1701700 | .GPS. | o | 0 | 127.127.20.0 | |||||||||||
gill_iti-12 | 00:00:08 | 0.000000 | 0.0008250 | -0.0933550 | .GPS. | x | 0 | 127.127.20.0 | |||||||||||
isll_iti-09 | 122-22:35:47 | 0.000000 | 0.0004650 | 0.0008560 | .GPS. | o | 0 | 127.127.20.0 | |||||||||||
isll_iti-21 | 00:00:05 | 0.000000 | 0.0264480 | -0.0219490 | .GPS. | * | 0 | 127.127.20.0 | |||||||||||
mcmu_iti-02 | 75-17:21:10 | 0.000000 | 0.0000720 | -0.0967020 | .GPS. | x | 0 | 127.127.20.0 | |||||||||||
pina_iti-07 | 00:01:57 | 0.000000 | 0.0004480 | 0.0038090 | .GPS. | o | 0 | 127.127.20.0 | |||||||||||
rabb_iti-15 | 00:03:47 | 0.000000 | 0.0860140 | -0.0449760 | .GPS. | * | 0 | 127.127.20.0 | |||||||||||
rank_iti-t01 | 00:00:49 | 0.000000 | 0.0000000 | 0.0000000 | .GPS. | o | 0 | 127.127.20.0 | |||||||||||
sach_iti-01 | |||||||||||||||||||
talo_iti-16 | |||||||||||||||||||
talo_iti-t06 | 00:00:21 | 0.000000 | 0.0058720 | 0.0063270 | .GPS. | * | 0 | 127.127.20.0 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |