Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Time
GPS
UID Packet Age    Delay       Jitter       Offset       Reference       Status       Stratum       Target   
chur_iti-05 00:00:11 0.000000 0.0239470 -0.0529680 .GPS. x 0 127.127.20.0
daws_iti-17
daws_iti-t04 00:01:52 0.000000 0.0000000 -0.0000050 .GPS. 0 127.127.20.0
fsim_iti-11 00:03:15 0.000000 0.0235820 1.9183800 .GPSO. x 0 127.127.20.0
fsmi_iti-t02 00:02:42 0.000000 0.0015590 0.0156830 .GPS. o 0 127.127.20.0
gill_iti-12 00:02:42 0.000000 0.0002850 0.0007620 .GPS. o 0 127.127.20.0
isll_iti-09 00:00:22 0.000000 0.0000570 0.0012980 .GPS. o 0 127.127.20.0
mcmu_iti-02 311-15:52:41 0.000000 0.0000720 -0.0967020 .GPS. x 0 127.127.20.0
pina_iti-07 00:00:10 0.000000 0.0282510 0.0118800 .GPS. o 0 127.127.20.0
rabb_iti-15 00:00:23 0.000000 0.0000100 0.0000050 .GPS. o 0 127.127.20.0
rank_iti-t01 00:01:41 0.000000 0.0000000 -0.0000260 .GPS. 0 127.127.20.0
sach_iti-01
talo_iti-16
talo_iti-t06 00:02:19 0.000000 0.0099050 0.0141370 .GPS. * 0 127.127.20.0
test_iti-20 00:00:36 0.000000 0.0000000 0.0000000 .GPS. 0 127.127.20.0



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server