Summary
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | |||||||||||||||||||
GPS | |||||||||||||||||||
UID | Packet Age | Delay | Jitter | Offset | Reference | Status | Stratum | Target | |||||||||||
chur_iti-05 | 00:03:07 | 0.000000 | 0.0000120 | 0.0001780 | .GPS. | o | 0 | 127.127.20.0 | |||||||||||
daws_iti-17 | |||||||||||||||||||
daws_iti-t04 | 00:03:03 | 0.000000 | 0.0029380 | 0.0121170 | .GPS. | o | 0 | 127.127.20.0 | |||||||||||
fsim_iti-11 | 00:00:42 | 0.000000 | 0.0017170 | -0.0656660 | .GPSO. | x | 0 | 127.127.20.0 | |||||||||||
fsmi_iti-t02 | 00:01:10 | 0.000000 | 0.0036060 | -0.1038400 | .GPS. | x | 0 | 127.127.20.0 | |||||||||||
gill_iti-12 | 00:00:41 | 0.000000 | 0.0084560 | 0.0135710 | .GPS. | o | 0 | 127.127.20.0 | |||||||||||
isll_iti-09 | 00:02:36 | 0.000000 | 0.0001290 | 0.0004040 | .GPS. | o | 0 | 127.127.20.0 | |||||||||||
mcmu_iti-02 | 147-12:03:06 | 0.000000 | 0.0000720 | -0.0967020 | .GPS. | x | 0 | 127.127.20.0 | |||||||||||
pina_iti-07 | 00:01:52 | 0.000000 | 0.0005770 | 0.0061640 | .GPS. | o | 0 | 127.127.20.0 | |||||||||||
rabb_iti-15 | 00:02:26 | 0.000000 | 0.0001390 | -0.1002200 | .GPS. | x | 0 | 127.127.20.0 | |||||||||||
rank_iti-t01 | 00:00:20 | 0.000000 | 0.0000010 | -0.0000020 | .GPS. | o | 0 | 127.127.20.0 | |||||||||||
sach_iti-01 | |||||||||||||||||||
talo_iti-16 | |||||||||||||||||||
talo_iti-t06 | 00:03:15 | 0.000000 | 0.0055770 | 0.0001330 | .GPS. | * | 0 | 127.127.20.0 | |||||||||||
test_iti-20 | 00:00:33 | 0.000000 | 0.0000000 | 0.0000000 | .GPS. | 0 | 127.127.20.0 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |