Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Network | ||||||||
| UID | Packet Age | IP Address | eth0 | eth1 | ping | stats | ||
| chur_iti-05 | 00:00:20 | 184.151.216.212 | Okay | Okay | cgsm-rt | Okay | ||
| daws_iti-17 | Receive | Receive | GATEWAY | |||||
| daws_iti-t04 | 00:01:46 | 184.151.249.189 | Okay | Okay | cgsm-rt | Okay | ||
| fsim_iti-11 | 00:00:54 | 184.151.94.15 | Okay | Okay | cgsm-rt | Okay | ||
| fsmi_iti-t02 | 00:00:42 | 184.151.91.93 | Okay | Okay | cgsm-rt | Okay | ||
| gill_iti-12 | 00:00:20 | 184.151.88.216 | Okay | Okay | cgsm-rt | Okay | ||
| isll_iti-09 | 232-10:01:44 | 184.151.249.77 | Okay | Okay | cgsm-rt | Okay | ||
| isll_iti-21 | 00:01:21 | 184.151.249.77 | Okay | Okay | cgsm-rt | Okay | ||
| mcmu_iti-02 | 00:02:12 | 184.151.216.129 | Okay | Okay | cgsm-rt | Okay | ||
| pina_iti-07 | 00:01:24 | 184.151.250.19 | Okay | Okay | cgsm-rt | Okay | ||
| rabb_iti-15 | 00:00:53 | 184.151.251.12 | Okay | Okay | cgsm-rt | Okay | ||
| rank_iti-t01 | 00:01:02 | 184.151.84.199 | Okay | Okay | Okay | Okay | ||
| sach_iti-01 | Receive | Receive | GATEWAY | |||||
| talo_iti-16 | Receive | Receive | GATEWAY | |||||
| talo_iti-t06 | 00:00:31 | 129.222.154.31 | Okay | Okay | GATEWAY | Okay | ||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |