Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Network | ||||||||
| UID | Packet Age | IP Address | eth0 | eth1 | ping | stats | ||
| chur_iti-05 | 00:02:04 | 184.151.216.212 | Okay | Okay | cgsm-rt | Okay | ||
| daws_iti-17 | Receive | Receive | GATEWAY | |||||
| daws_iti-t04 | 00:00:15 | 184.151.249.189 | Okay | Okay | cgsm-rt | Okay | ||
| fsim_iti-11 | 00:00:56 | 184.151.94.15 | Okay | Okay | cgsm-rt | Okay | ||
| fsmi_iti-t02 | 00:00:39 | 184.151.91.93 | Okay | Okay | cgsm-rt | Okay | ||
| gill_iti-12 | 00:02:28 | 184.151.88.216 | Okay | Okay | cgsm-rt | Okay | ||
| isll_iti-09 | 18-19:35:21 | 184.151.249.77 | Okay | Okay | cgsm-rt | Okay | ||
| isll_iti-21 | 00:02:19 | 184.151.249.77 | Okay | Okay | cgsm-rt | Okay | ||
| iti-_ubvm | 00:03:01 | 184.151.93.77 | Okay | Receive | cgsm-rt | Okay | ||
| mcmu_iti-02 | 00:00:43 | 184.151.216.129 | Okay | Okay | cgsm-rt | Okay | ||
| pina_iti-07 | 00:00:20 | 184.151.250.19 | Okay | Okay | cgsm-rt | Okay | ||
| rabb_iti-15 | 00:00:28 | 184.151.251.12 | Okay | Okay | cgsm-rt | Okay | ||
| rank_iti-t01 | 00:01:16 | 184.151.84.199 | Okay | Okay | Okay | Okay | ||
| sach_iti-01 | Receive | Receive | GATEWAY | |||||
| talo_iti-16 | Receive | Receive | GATEWAY | |||||
| talo_iti-t06 | 00:03:29 | 129.222.154.31 | Okay | Okay | cgsm-rt | Okay | ||
| test_iti-20 | 00:00:43 | 184.151.93.77 | Okay | Okay | cgsm-rt | Okay | ||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |