Summary
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network | |||||||||||||||||||
| eth1 | |||||||||||||||||||
| UID | Packet Age | Collisions | dT | IP Address | IP Mask | MAC Address | Receive | Transmit | |||||||||||
| chur_iti-05 | 00:04:06 | 0.00 | 600.00 | 192.168.0.1 | 255.255.255.0 | 00:30:18:03:b8:07 | Okay | Okay | |||||||||||
| daws_iti-17 | |||||||||||||||||||
| daws_iti-t04 | 00:00:43 | 0.00 | 600.00 | 192.168.0.1 | 255.255.255.0 | 2c:94:64:02:fd:04 | Okay | Okay | |||||||||||
| fsim_iti-11 | 00:02:39 | 0.00 | 600.00 | 192.168.0.1 | 255.255.255.0 | 00:30:18:07:57:a4 | Okay | Okay | |||||||||||
| fsmi_iti-t02 | 00:01:01 | 0.00 | 600.00 | 192.168.0.1 | 255.255.255.0 | 2c:94:64:01:18:c6 | Okay | Okay | |||||||||||
| gill_iti-12 | 00:00:21 | 0.00 | 600.00 | 192.168.0.1 | 255.255.255.0 | 00:30:18:03:b7:95 | Okay | Okay | |||||||||||
| isll_iti-09 | 335-07:37:30 | 0.00 | 600.00 | 192.168.0.1 | 255.255.255.0 | 00:30:18:03:b4:b7 | Okay | Okay | |||||||||||
| isll_iti-21 | 00:00:25 | 0.00 | 600.00 | 192.168.0.1 | 255.255.255.0 | 2c:94:64:02:d5:b0 | Okay | Okay | |||||||||||
| mcmu_iti-02 | 00:03:19 | 0.00 | 600.00 | 192.168.0.1 | 255.255.255.0 | 2c:94:64:08:11:d4 | Okay | Okay | |||||||||||
| pina_iti-07 | 00:01:47 | 0.00 | 600.00 | 192.168.0.1 | 255.255.255.0 | 00:30:18:06:8f:4e | Okay | Okay | |||||||||||
| rabb_iti-15 | 00:00:24 | 0.00 | 600.00 | 192.168.0.1 | 255.255.255.0 | 00:30:18:07:5a:10 | Okay | Okay | |||||||||||
| rank_iti-t01 | 00:03:39 | 0.00 | 600.00 | 192.168.0.1 | 255.255.255.0 | 2c:94:64:01:35:c8 | Okay | Okay | |||||||||||
| sach_iti-01 | |||||||||||||||||||
| talo_iti-16 | |||||||||||||||||||
| test_iti-20 | 00:02:56 | 0.00 | 600.00 | 00:30:18:03:b5:4f | Okay | Okay | |||||||||||||
| ubvm_iti-15 | 00:03:11 | 0.00 | 600.00 | 192.168.0.1 | 255.255.255.0 | bc:24:11:e0:4e:5b | Okay | Okay | |||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |