Summary
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Network | |||||||||||||||||||
eth0 | |||||||||||||||||||
UID | Packet Age | Collisions | dT | IP Address | IP Mask | MAC Address | Receive | Transmit | |||||||||||
chur_iti-05 | 00:03:31 | 0.00 | 600.00 | 104.249.245.86 | 255.255.255.128 | 00:30:18:03:b8:06 | Okay | Okay | |||||||||||
daws_iti-17 | |||||||||||||||||||
daws_iti-t04 | 00:03:19 | 0.00 | 600.00 | 104.249.245.82 | 255.255.255.0 | 2c:94:64:02:fd:05 | Okay | Okay | |||||||||||
fsim_iti-11 | 00:00:39 | 0.00 | 600.00 | 104.249.245.80 | 255.255.255.0 | 00:30:18:07:57:a3 | Okay | Okay | |||||||||||
fsmi_iti-t02 | 00:01:41 | 0.00 | 600.00 | 104.249.245.5 | 255.255.255.0 | 2c:94:64:01:18:c7 | Okay | Okay | |||||||||||
gill_iti-12 | 00:00:59 | 0.00 | 600.00 | 104.249.245.47 | 255.255.255.0 | 00:30:18:03:b7:94 | Okay | Okay | |||||||||||
isll_iti-09 | 00:00:15 | 0.00 | 600.00 | 104.249.245.87 | 255.255.255.0 | 00:30:18:03:b4:b6 | Okay | Okay | |||||||||||
mcmu_iti-02 | 145-16:43:35 | 0.00 | 600.00 | 104.249.245.49 | 255.255.255.0 | 00:30:18:09:a8:97 | Okay | Okay | |||||||||||
pina_iti-07 | 00:01:24 | 0.00 | 600.00 | 104.249.245.88 | 255.255.255.0 | 00:30:18:06:8f:4d | Okay | Okay | |||||||||||
rabb_iti-15 | 00:02:50 | 0.00 | 600.00 | 104.249.245.48 | 255.255.255.0 | 00:30:18:07:5a:0f | Okay | Okay | |||||||||||
rank_iti-t01 | 00:01:38 | 0.00 | 600.00 | 104.249.245.85 | 255.255.255.0 | 2c:94:64:01:35:c9 | Okay | Okay | |||||||||||
sach_iti-01 | |||||||||||||||||||
talo_iti-16 | |||||||||||||||||||
talo_iti-t06 | 00:03:45 | 0.00 | 600.00 | 129.222.154.31 | 255.255.248.0 | 2c:94:64:02:fd:9d | Okay | Okay | |||||||||||
test_iti-20 | 00:01:10 | 0.00 | 600.00 | 192.168.1.69 | 255.255.255.0 | 00:30:18:03:b5:4e | Okay | Okay |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |