Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Network
stats
UID Packet Age    DELTA TIME       icmp rx       icmp tx       tcp active       tcp passive       tcp retransmit       tcp rx segments       tcp tx reset       tcp tx segments       udp rx packets       udp tx packets   
chur_iti-05 00:01:25 600.00 0.09/s 0.09/s 0.07/s 0.00/s 0.04/s 0.46/s 0.07/s 0.51/s 0.72/s 0.82/s
daws_iti-17
daws_iti-t04 00:00:29 600.00 0.18/s 0.18/s 0.00/s 0.00/s 0.00/s 0.05/s 0.00/s 0.10/s 0.80/s 0.84/s
fsim_iti-11 00:02:30 600.00 0.38/s 0.38/s 0.07/s 0.00/s 0.01/s 0.23/s 0.07/s 0.27/s 0.81/s 0.83/s
fsmi_iti-t02 00:01:46 600.00 0.68/s 0.67/s 0.07/s 0.00/s 0.00/s 0.33/s 0.07/s 0.39/s 0.36/s 0.42/s
gill_iti-12 00:01:08 600.00 0.48/s 0.51/s 0.00/s 0.00/s 0.01/s 0.07/s 0.00/s 0.10/s 0.40/s 0.49/s
isll_iti-09 00:00:48 600.00 0.23/s 0.23/s 0.07/s 0.00/s 0.00/s 0.19/s 0.07/s 0.23/s 0.74/s 0.78/s
mcmu_iti-02 309-01:16:48 600.00 0.69/s 0.76/s 0.07/s 0.00/s 0.00/s 0.15/s 0.07/s 0.15/s 0.57/s 0.66/s
pina_iti-07 00:00:17 600.00 0.20/s 0.21/s 0.07/s 0.00/s 0.01/s 0.20/s 0.07/s 0.23/s 0.59/s 0.63/s
rabb_iti-15 00:01:50 600.00 0.23/s 0.22/s 0.07/s 0.00/s 0.01/s 1.27/s 0.07/s 1.30/s 0.85/s 0.95/s
rank_iti-t01 00:00:31 600.00 0.20/s 0.20/s 0.07/s 0.00/s 0.00/s 0.23/s 0.07/s 0.27/s 0.44/s 0.54/s
sach_iti-01
talo_iti-16
talo_iti-t06 00:01:12 600.00 0.24/s 0.24/s 0.00/s 0.00/s 0.00/s 0.10/s 0.00/s 0.10/s 0.35/s 0.45/s
test_iti-20 00:03:31 600.00 0.63/s 0.64/s 0.07/s 0.00/s 0.00/s 0.19/s 0.07/s 0.23/s 0.41/s 1.00/s



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server