Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Network
stats
UID Packet Age    DELTA TIME       icmp rx       icmp tx       tcp active       tcp passive       tcp retransmit       tcp rx segments       tcp tx reset       tcp tx segments       udp rx packets       udp tx packets   
chur_iti-05 00:02:06 600.00 0.12/s 0.12/s 0.08/s 0.00/s 0.06/s 0.61/s 0.07/s 0.67/s 0.73/s 0.83/s
daws_iti-17
daws_iti-t04 00:02:27 600.00 0.17/s 0.17/s 0.00/s 0.00/s 0.00/s 0.17/s 0.00/s 0.21/s 0.81/s 0.86/s
fsim_iti-11 00:03:40 600.00 0.34/s 0.34/s 0.07/s 0.00/s 0.00/s 0.29/s 0.07/s 0.34/s 1.08/s 1.13/s
fsmi_iti-t02 00:00:27 600.00 0.50/s 0.49/s 0.07/s 0.00/s 0.00/s 0.29/s 0.07/s 0.35/s 0.35/s 0.40/s
gill_iti-12 00:00:29 600.00 0.47/s 0.52/s 0.00/s 0.00/s 0.00/s 0.17/s 0.00/s 0.21/s 0.35/s 0.43/s
isll_iti-09 00:01:45 600.00 0.14/s 0.14/s 0.08/s 0.00/s 0.00/s 0.43/s 0.07/s 0.49/s 0.82/s 0.86/s
mcmu_iti-02 145-15:57:26 600.00 0.69/s 0.76/s 0.07/s 0.00/s 0.00/s 0.15/s 0.07/s 0.15/s 0.57/s 0.66/s
pina_iti-07 00:01:44 600.00 0.19/s 0.19/s 0.07/s 0.00/s 0.00/s 0.29/s 0.07/s 0.34/s 0.59/s 0.64/s
rabb_iti-15 00:00:56 600.00 0.19/s 0.21/s 0.07/s 0.00/s 0.06/s 0.61/s 0.07/s 0.66/s 0.82/s 0.91/s
rank_iti-t01 00:00:54 600.00 0.26/s 0.26/s 0.07/s 0.00/s 0.00/s 6.96/s 0.07/s 4.07/s 0.44/s 0.53/s
sach_iti-01
talo_iti-16
talo_iti-t06 00:02:36 600.00 0.25/s 0.29/s 0.04/s 0.00/s 0.00/s 0.81/s 0.00/s 0.86/s 1.36/s 1.53/s
test_iti-20 00:03:41 600.00 0.07/s 0.07/s 0.07/s 0.00/s 0.00/s 0.25/s 0.07/s 0.30/s 0.29/s 0.32/s



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server