Summary
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Network | |||||||||||||||||||
| stats | |||||||||||||||||||
| UID | Packet Age | DELTA TIME | icmp rx | icmp tx | tcp active | tcp passive | tcp retransmit | tcp rx segments | tcp tx reset | tcp tx segments | udp rx packets | udp tx packets | |||||||
| chur_iti-05 | 00:03:17 | 600.00 | 0.20/s | 0.20/s | 0.00/s | 0.00/s | 0.00/s | 0.11/s | 0.00/s | 0.15/s | 0.52/s | 0.65/s | |||||||
| daws_iti-17 | |||||||||||||||||||
| daws_iti-t04 | 00:00:54 | 600.00 | 0.34/s | 0.34/s | 0.00/s | 0.01/s | 0.01/s | 0.22/s | 0.01/s | 0.26/s | 0.83/s | 0.87/s | |||||||
| fsim_iti-11 | 00:01:11 | 600.00 | 0.28/s | 0.28/s | 0.07/s | 0.00/s | 0.00/s | 0.23/s | 0.07/s | 0.27/s | 1.12/s | 1.17/s | |||||||
| fsmi_iti-t02 | 00:02:11 | 600.00 | 0.11/s | 0.14/s | 0.07/s | 0.00/s | 0.00/s | 0.35/s | 0.07/s | 0.40/s | 0.35/s | 0.39/s | |||||||
| gill_iti-12 | 00:03:50 | 600.00 | 0.41/s | 0.54/s | 0.00/s | 0.00/s | 0.00/s | 0.21/s | 0.00/s | 0.24/s | 0.34/s | 0.44/s | |||||||
| isll_iti-09 | 187-09:05:15 | 600.00 | 0.13/s | 0.13/s | 0.08/s | 0.00/s | 0.00/s | 0.46/s | 0.09/s | 0.56/s | 0.78/s | 0.82/s | |||||||
| isll_iti-21 | 00:01:29 | 600.00 | 0.21/s | 0.21/s | 0.07/s | 0.00/s | 0.00/s | 0.23/s | 0.07/s | 0.28/s | 0.67/s | 0.72/s | |||||||
| mcmu_iti-02 | 00:01:53 | 600.00 | 0.80/s | 0.95/s | 0.07/s | 0.00/s | 0.00/s | 0.31/s | 0.07/s | 0.36/s | 0.65/s | 0.68/s | |||||||
| pina_iti-07 | 00:01:09 | 600.00 | 0.22/s | 0.35/s | 0.19/s | 0.01/s | 0.00/s | 1.42/s | 0.17/s | 1.45/s | 1.12/s | 1.11/s | |||||||
| rabb_iti-15 | 00:03:44 | 600.00 | 0.18/s | 0.27/s | 0.08/s | 0.00/s | 0.00/s | 1.37/s | 0.07/s | 1.41/s | 0.85/s | 0.90/s | |||||||
| rank_iti-t01 | 00:00:55 | 600.00 | 0.36/s | 0.38/s | 0.07/s | 0.00/s | 0.01/s | 0.35/s | 0.07/s | 0.36/s | 0.44/s | 0.53/s | |||||||
| sach_iti-01 | |||||||||||||||||||
| talo_iti-16 | |||||||||||||||||||
| talo_iti-t06 | 00:00:27 | 600.00 | 0.74/s | 0.79/s | 0.04/s | 0.00/s | 0.00/s | 0.42/s | 0.01/s | 0.49/s | 0.66/s | 0.73/s | |||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |