Summary
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Network | |||||||||||||||||||
ping | |||||||||||||||||||
UID | Packet Age | GATEWAY | cgsm-rt | sed-rt2 | |||||||||||||||
chur_iti-05 | 00:02:16 | Okay | rtt_avg | Okay | |||||||||||||||
daws_iti-17 | Okay | ||||||||||||||||||
daws_iti-t04 | 00:02:37 | Okay | rtt_avg | Okay | |||||||||||||||
fsim_iti-11 | 00:00:12 | Okay | rtt_avg | Okay | |||||||||||||||
fsmi_iti-t02 | 00:00:37 | Okay | rtt_avg | Okay | |||||||||||||||
gill_iti-12 | 00:00:40 | Okay | rtt_avg | Okay | |||||||||||||||
isll_iti-09 | 00:01:56 | Okay | rtt_avg | Okay | |||||||||||||||
mcmu_iti-02 | 145-15:57:37 | Okay | rtt_avg | Okay | |||||||||||||||
pina_iti-07 | 00:00:09 | Okay | rtt_avg | Okay | |||||||||||||||
rabb_iti-15 | 00:01:07 | Okay | rtt_avg | Okay | |||||||||||||||
rank_iti-t01 | 00:00:15 | Okay | Okay | Okay | |||||||||||||||
sach_iti-01 | Okay | ||||||||||||||||||
talo_iti-16 | Okay | ||||||||||||||||||
talo_iti-t06 | 00:02:46 | loss_rate | rtt_avg | Okay | |||||||||||||||
test_iti-20 | 00:00:11 | Okay | rtt_avg | Okay |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |