Summary
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Network | |||||||||||||||||||
ping | |||||||||||||||||||
UID | Packet Age | GATEWAY | cgsm-rt | sed-rt2 | |||||||||||||||
chur_iti-05 | 00:01:17 | Okay | rtt_avg | Okay | |||||||||||||||
daws_iti-17 | Okay | ||||||||||||||||||
daws_iti-t04 | 00:04:15 | Okay | rtt_avg | Okay | |||||||||||||||
fsim_iti-11 | 00:00:34 | Okay | rtt_avg | Okay | |||||||||||||||
fsmi_iti-t02 | 00:00:20 | Okay | rtt_avg | Okay | |||||||||||||||
gill_iti-12 | 00:00:33 | Okay | rtt_avg | Okay | |||||||||||||||
isll_iti-09 | 122-22:37:52 | Okay | rtt_avg | Okay | |||||||||||||||
isll_iti-21 | 00:02:10 | Okay | rtt_avg | Okay | |||||||||||||||
mcmu_iti-02 | 75-17:23:15 | Okay | rtt_avg | Okay | |||||||||||||||
pina_iti-07 | 00:01:10 | Okay | rtt_avg | Okay | |||||||||||||||
rabb_iti-15 | 00:00:30 | Okay | rtt_avg | Okay | |||||||||||||||
rank_iti-t01 | 00:02:00 | Okay | Okay | Okay | |||||||||||||||
sach_iti-01 | Okay | ||||||||||||||||||
talo_iti-16 | Okay | ||||||||||||||||||
talo_iti-t06 | 00:02:26 | loss_rate | rtt_avg | Okay |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |