Summary
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Network | |||||||||||||||||||
ping | |||||||||||||||||||
UID | Packet Age | GATEWAY | cgsm-rt | sed-rt2 | |||||||||||||||
chur_iti-05 | 00:01:07 | Okay | rtt_avg | Okay | |||||||||||||||
daws_iti-17 | Okay | ||||||||||||||||||
daws_iti-t04 | 00:03:48 | Okay | rtt_avg | Okay | |||||||||||||||
fsim_iti-11 | 00:00:15 | Okay | rtt_avg | Okay | |||||||||||||||
fsmi_iti-t02 | 00:00:23 | Okay | rtt_avg | Okay | |||||||||||||||
gill_iti-12 | 00:01:15 | Okay | rtt_avg | Okay | |||||||||||||||
isll_iti-09 | 52-03:43:30 | Okay | rtt_avg | Okay | |||||||||||||||
isll_iti-21 | 00:01:51 | Okay | rtt_avg | Okay | |||||||||||||||
mcmu_iti-02 | 4-22:28:53 | Okay | rtt_avg | Okay | |||||||||||||||
pina_iti-07 | 00:00:54 | Okay | rtt_avg | Okay | |||||||||||||||
rabb_iti-15 | 00:01:42 | Okay | rtt_avg | Okay | |||||||||||||||
rank_iti-t01 | 00:00:40 | Okay | Okay | Okay | |||||||||||||||
sach_iti-01 | Okay | ||||||||||||||||||
talo_iti-16 | Okay | ||||||||||||||||||
talo_iti-t06 | 00:02:48 | loss_rate | rtt_avg | Okay |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |