Monitoring Data
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Network | ||||||||
| ping | ||||||||
| Gateway | ||||||||
| UID | Packet Age | loss rate | rtt avg | rtt min | rtt max | rtt mdev | target | |
| atha_gbo-02 | 00:03:40 | 0.00% | 0.5810 s | 0.6230 ms | 0.5710 ms | 0.0260 ms | 131.232.13.250 | |
| calg_gbo-13 | 00:01:27 | 0.00% | 0.1170 s | 0.1490 ms | 0.1090 ms | 0.0140 ms | 136.159.51.254 | |
| chbg_gbo-04 | 54-17:36:54 | 0.00% | 644.0930 s | 655.5390 ms | 635.4530 ms | 7.2580 ms | 104.249.245.1 | |
| fsim_gbo-21 | 00:01:56 | 0.00% | 0.1420 s | 0.1690 ms | 0.1190 ms | 0.0190 ms | 192.168.0.1 | |
| fsmi_gbo-10 | 00:00:30 | 0.00% | 0.1740 s | 0.2130 ms | 0.1620 ms | 0.0170 ms | 192.168.0.1 | |
| fykn_gbo-12 | 17-12:35:05 | 0.00% | 0.8190 s | 0.8440 ms | 0.8070 ms | 0.0160 ms | 10.18.16.1 | |
| gako_gbo-18 | 62-04:31:19 | 100.00% | 0.0000 s | 0.0000 ms | 0.0000 ms | 0.0000 ms | 137.229.36.1 | |
| gbay_gbo-14 | 100-08:58:27 | 100.00% | 0.0000 s | 0.0000 ms | 0.0000 ms | 0.0000 ms | 100.113.0.1 | |
| gill_gbo-19 | 00:02:05 | 0.00% | 0.2440 s | 0.3010 ms | 0.1830 ms | 0.0520 ms | 192.168.0.1 | |
| inuv_gbo-08 | 00:01:34 | 0.00% | 0.4930 s | 0.5570 ms | 0.4180 ms | 0.0570 ms | 192.168.63.1 | |
| kapu_gbo-15 | 00:00:39 | 0.00% | 0.2680 s | 0.5680 ms | 0.1470 ms | 0.1350 ms | 192.168.168.1 | |
| kian_gbo-20 | 6-01:57:39 | 0.00% | 0.0780 s | 0.1110 ms | 0.0710 ms | 0.0140 ms | 10.7.5.1 | |
| kuuj_gbo-13 | 89-21:56:05 | 100.00% | 0.0000 s | 0.0000 ms | 0.0000 ms | 0.0000 ms | 192.168.168.1 | |
| mcgr_gbo-11 | 170-04:13:25 | 0.00% | 0.1960 s | 0.2310 ms | 0.1780 ms | 0.0270 ms | 10.64.60.1 | |
| nrsq_gbo-23 | 169-14:08:12 | 0.00% | 0.2970 s | 0.4320 ms | 0.2370 ms | 0.0610 ms | 192.168.1.1 | |
| pina_gbo-16 | 00:00:52 | 0.00% | 0.3290 s | 0.3880 ms | 0.2210 ms | 0.0500 ms | 10.10.0.1 | |
| rank_gbo-09 | 00:00:56 | 0.00% | 0.2020 s | 0.2300 ms | 0.1760 ms | 0.0160 ms | 192.168.0.1 | |
| snkq_gbo-22 | 00:00:08 | 0.00% | 0.4290 s | 0.5460 ms | 0.4050 ms | 0.0460 ms | 192.168.0.1 | |
| talo_gbo-03 | 00:00:13 | 10.00% | 0.2570 s | 0.3070 ms | 0.2020 ms | 0.0360 ms | 192.168.0.1 | |
| tpas_gbo-06 | 00:01:57 | 100.00% | 0.0000 s | 0.0000 ms | 0.0000 ms | 0.0000 ms | 192.168.100.1 | |
| whit_gbo-01 | 51-21:30:17 | 0.00% | 1.2880 s | 2.3620 ms | 0.6200 ms | 0.5490 ms | 192.168.0.1 | |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |