Monitoring Data
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Network | ||||||||
| ping | ||||||||
| themis-rt.phys.ucalgary.ca | ||||||||
| UID | Packet Age | loss rate | rtt avg | rtt min | rtt max | rtt mdev | target | |
| atha_gbo-02 | 00:03:24 | 100.00% | 0.0000 s | 0.0000 ms | 0.0000 ms | 0.0000 ms | 136.159.51.129 | |
| calg_gbo-13 | 00:01:11 | 100.00% | 0.0000 s | 0.0000 ms | 0.0000 ms | 0.0000 ms | 136.159.51.129 | |
| chbg_gbo-04 | 54-17:36:38 | 100.00% | 0.0000 s | 0.0000 ms | 0.0000 ms | 0.0000 ms | 136.159.51.129 | |
| fsim_gbo-21 | 00:01:40 | 100.00% | 0.0000 s | 0.0000 ms | 0.0000 ms | 0.0000 ms | 136.159.51.129 | |
| fsmi_gbo-10 | 00:00:14 | 100.00% | 0.0000 s | 0.0000 ms | 0.0000 ms | 0.0000 ms | 136.159.51.129 | |
| fykn_gbo-12 | 17-12:34:49 | 100.00% | 0.0000 s | 0.0000 ms | 0.0000 ms | 0.0000 ms | 136.159.51.129 | |
| gako_gbo-18 | 62-04:31:03 | 100.00% | 0.0000 s | 0.0000 ms | 0.0000 ms | 0.0000 ms | 136.159.51.129 | |
| gbay_gbo-14 | 100-08:58:11 | 100.00% | 0.0000 s | 0.0000 ms | 0.0000 ms | 0.0000 ms | 136.159.51.129 | |
| gill_gbo-19 | 00:01:49 | 100.00% | 0.0000 s | 0.0000 ms | 0.0000 ms | 0.0000 ms | 136.159.51.129 | |
| inuv_gbo-08 | 00:01:18 | 100.00% | 0.0000 s | 0.0000 ms | 0.0000 ms | 0.0000 ms | 136.159.51.129 | |
| kapu_gbo-15 | 00:00:23 | 100.00% | 0.0000 s | 0.0000 ms | 0.0000 ms | 0.0000 ms | 136.159.51.129 | |
| kian_gbo-20 | 6-01:57:23 | 100.00% | 0.0000 s | 0.0000 ms | 0.0000 ms | 0.0000 ms | 136.159.51.129 | |
| kuuj_gbo-13 | 89-21:55:49 | 100.00% | 0.0000 s | 0.0000 ms | 0.0000 ms | 0.0000 ms | 136.159.51.129 | |
| mcgr_gbo-11 | 170-04:13:09 | 100.00% | 0.0000 s | 0.0000 ms | 0.0000 ms | 0.0000 ms | 136.159.51.129 | |
| nrsq_gbo-23 | 169-14:07:56 | 100.00% | 0.0000 s | 0.0000 ms | 0.0000 ms | 0.0000 ms | 136.159.51.129 | |
| pina_gbo-16 | 00:00:36 | 100.00% | 0.0000 s | 0.0000 ms | 0.0000 ms | 0.0000 ms | 136.159.51.129 | |
| rank_gbo-09 | 00:00:40 | 100.00% | 0.0000 s | 0.0000 ms | 0.0000 ms | 0.0000 ms | 136.159.51.129 | |
| snkq_gbo-22 | 00:03:09 | 100.00% | 0.0000 s | 0.0000 ms | 0.0000 ms | 0.0000 ms | 136.159.51.129 | |
| talo_gbo-03 | 00:00:50 | 100.00% | 0.0000 s | 0.0000 ms | 0.0000 ms | 0.0000 ms | 136.159.51.129 | |
| tpas_gbo-06 | 00:01:41 | 100.00% | 0.0000 s | 0.0000 ms | 0.0000 ms | 0.0000 ms | 136.159.51.129 | |
| whit_gbo-01 | 51-21:30:01 | 100.00% | 0.0000 s | 0.0000 ms | 0.0000 ms | 0.0000 ms | 136.159.51.129 | |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |