Monitoring Data
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Network | ||||||||
| eth1 | ||||||||
| Receive | ||||||||
| UID | Packet Age | bits/s | dropped | errors | packet size | packets/s | ||
| atha_gbo-02 | 5-22:29:01 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
| chbg_gbo-04 | 239-03:55:29 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
| fsim_gbo-21 | 00:02:39 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
| fsmi_gbo-10 | 00:02:28 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
| fykn_gbo-12 | 201-22:53:40 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
| gako_gbo-18 | ||||||||
| gbay_gbo-14 | 284-19:17:02 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
| gill_gbo-19 | 00:00:19 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
| inuv_gbo-08 | 00:00:49 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
| kapu_gbo-15 | 00:01:10 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
| kian_gbo-20 | 190-12:16:14 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
| kuuj_gbo-13 | 274-08:14:40 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
| mcgr_gbo-11 | 354-14:32:00 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
| nrsq_gbo-23 | 354-00:26:47 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
| pina_gbo-16 | 00:01:23 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
| rank_gbo-09 | 00:00:56 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
| snkq_gbo-22 | 00:01:59 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
| talo_gbo-03 | 82-15:46:56 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
| tpas_gbo-06 | 00:01:56 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
| whit_gbo-01 | 236-07:48:52 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |