Monitoring Data
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Network | ||||||||
eth1 | ||||||||
Transmit | ||||||||
UID | Packet Age | bits/s | dropped | errors | packet size | packets/s | ||
atha_gbo-02 | 00:00:58 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
calg_gbo-13 | 00:04:45 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
chbg_gbo-04 | 350-03:23:52 | 200 | 0.00 | 0.00 | 15.75 bytes | 0.60 | ||
fsim_gbo-21 | 00:00:34 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
fsmi_gbo-10 | 00:02:31 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
fykn_gbo-12 | 311-22:22:03 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
gako_gbo-18 | 00:02:07 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
gbay_gbo-14 | 29-18:45:25 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
gill_gbo-19 | 00:00:22 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
inuv_gbo-08 | 00:01:42 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
kapu_gbo-15 | 00:03:31 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
kian_gbo-20 | 00:01:15 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
kuuj_gbo-13 | 00:00:57 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
mcgr_gbo-11 | 99-14:00:23 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
nrsq_gbo-23 | 98-23:55:10 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
pina_gbo-16 | 00:00:44 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
rank_gbo-09 | 02:21:48 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
snkq_gbo-22 | 00:00:24 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
talo_gbo-03 | 00:01:32 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
tpas_gbo-06 | 2-03:15:56 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
whit_gbo-01 | 347-07:17:15 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |