Monitoring Data
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Network | ||||||||
| eth0 | ||||||||
| Receive | ||||||||
| UID | Packet Age | bits/s | dropped | errors | packet size | packets/s | ||
| atha_gbo-02 | 12:59:35 | 2000 | 0.00 | 0.00 | 67.58 bytes | 2.70 | ||
| chbg_gbo-04 | 158-09:38:18 | 96 | 0.00 | 0.00 | 10.67 bytes | 0.16 | ||
| fsim_gbo-21 | 05:34:03 | 272 | 0.00 | 0.00 | 27.77 bytes | 0.24 | ||
| fsmi_gbo-10 | 05:24:25 | 368 | 0.00 | 0.00 | 33.65 bytes | 0.38 | ||
| fykn_gbo-12 | 121-04:36:29 | 216 | 0.00 | 0.00 | 23.82 bytes | 0.17 | ||
| gako_gbo-18 | 165-20:32:43 | 2400 | 0.00 | 0.00 | 61.53 bytes | 3.88 | ||
| gbay_gbo-14 | 204-00:59:51 | 568 | 0.00 | 0.00 | 44.44 bytes | 0.60 | ||
| gill_gbo-19 | 00:50:48 | 752 | 0.00 | 0.00 | 46.91 bytes | 1.02 | ||
| inuv_gbo-08 | 02:13:37 | 512 | 0.00 | 0.00 | 46.39 bytes | 0.40 | ||
| kapu_gbo-15 | 05:43:15 | 720 | 0.00 | 0.00 | 62.83 bytes | 0.44 | ||
| kian_gbo-20 | 109-17:59:03 | 5144 | 0.00 | 0.00 | 81.94 bytes | 6.85 | ||
| kuuj_gbo-13 | 193-13:57:29 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
| mcgr_gbo-11 | 273-20:14:49 | 616 | 0.00 | 0.00 | 47.62 bytes | 0.62 | ||
| nrsq_gbo-23 | 273-06:09:36 | 688 | 0.00 | 0.00 | 55.90 bytes | 0.55 | ||
| pina_gbo-16 | 05:13:05 | 600 | 0.00 | 0.00 | 49.30 bytes | 0.54 | ||
| rank_gbo-09 | 03:01:16 | 336 | 0.00 | 0.00 | 32.31 bytes | 0.32 | ||
| snkq_gbo-22 | 05:46:51 | 504 | 0.00 | 0.00 | 46.18 bytes | 0.37 | ||
| talo_gbo-03 | 1-21:29:45 | 368 | 0.00 | 0.00 | 33.22 bytes | 0.40 | ||
| tpas_gbo-06 | 09:41:01 | 416 | 0.00 | 0.00 | 39.52 bytes | 0.33 | ||
| whit_gbo-01 | 155-13:31:41 | 752 | 0.00 | 0.00 | 61.65 bytes | 0.54 | ||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |