Monitoring Data
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Network | ||||||||
eth0 | ||||||||
Receive | ||||||||
UID | Packet Age | bits/s | dropped | errors | packet size | packets/s | ||
atha_gbo-02 | 00:00:42 | 2320 | 0.00 | 0.00 | 65.82 bytes | 3.42 | ||
chbg_gbo-04 | 278-08:10:14 | 96 | 0.00 | 0.00 | 10.67 bytes | 0.16 | ||
fsim_gbo-21 | 00:02:46 | 304 | 0.00 | 0.00 | 30.01 bytes | 0.29 | ||
fsmi_gbo-10 | 77-02:49:04 | 320 | 0.00 | 0.00 | 30.80 bytes | 0.33 | ||
fykn_gbo-12 | 240-03:08:25 | 216 | 0.00 | 0.00 | 23.82 bytes | 0.17 | ||
gako_gbo-18 | 00:02:01 | 1656 | 0.00 | 0.00 | 60.75 bytes | 2.42 | ||
gbay_gbo-14 | 322-23:31:47 | 568 | 0.00 | 0.00 | 44.44 bytes | 0.60 | ||
gill_gbo-19 | 00:01:41 | 688 | 0.00 | 0.00 | 44.76 bytes | 0.93 | ||
inuv_gbo-08 | 00:01:35 | 376 | 0.00 | 0.00 | 33.97 bytes | 0.39 | ||
kapu_gbo-15 | 00:02:46 | 448 | 0.00 | 0.00 | 41.50 bytes | 0.35 | ||
kian_gbo-20 | 228-16:30:59 | 5144 | 0.00 | 0.00 | 81.94 bytes | 6.85 | ||
kuuj_gbo-13 | 00:00:20 | 16 | 0.00 | 0.00 | 2.26 bytes | 0.04 | ||
mcgr_gbo-11 | 27-18:46:45 | 616 | 0.00 | 0.00 | 47.62 bytes | 0.62 | ||
nrsq_gbo-23 | 27-04:41:32 | 688 | 0.00 | 0.00 | 55.90 bytes | 0.55 | ||
pina_gbo-16 | 00:02:57 | 488 | 0.00 | 0.00 | 44.49 bytes | 0.38 | ||
rank_gbo-09 | 00:01:39 | 352 | 0.00 | 0.00 | 33.13 bytes | 0.35 | ||
snkq_gbo-22 | 00:00:59 | 376 | 0.00 | 0.00 | 37.22 bytes | 0.28 | ||
talo_gbo-03 | 00:01:03 | 304 | 0.00 | 0.00 | 29.72 bytes | 0.29 | ||
tpas_gbo-06 | 00:00:29 | 464 | 0.00 | 0.00 | 42.85 bytes | 0.37 | ||
whit_gbo-01 | 275-12:03:37 | 752 | 0.00 | 0.00 | 61.65 bytes | 0.54 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |