Monitoring Data
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Network | ||||||||
| eth0 | ||||||||
| Receive | ||||||||
| UID | Packet Age | bits/s | dropped | errors | packet size | packets/s | ||
| atha_gbo-02 | 00:02:03 | 2264 | 0.00 | 0.00 | 66.64 bytes | 3.25 | ||
| calg_gbo-13 | 00:02:12 | 784 | 0.00 | 0.00 | 43.38 bytes | 1.28 | ||
| chbg_gbo-04 | 54-17:40:05 | 96 | 0.00 | 0.00 | 10.67 bytes | 0.16 | ||
| fsim_gbo-21 | 00:01:35 | 456 | 0.00 | 0.00 | 38.07 bytes | 0.52 | ||
| fsmi_gbo-10 | 00:00:52 | 488 | 0.00 | 0.00 | 39.23 bytes | 0.56 | ||
| fykn_gbo-12 | 17-12:38:16 | 216 | 0.00 | 0.00 | 23.82 bytes | 0.17 | ||
| gako_gbo-18 | 62-04:34:30 | 2400 | 0.00 | 0.00 | 61.53 bytes | 3.88 | ||
| gbay_gbo-14 | 100-09:01:38 | 568 | 0.00 | 0.00 | 44.44 bytes | 0.60 | ||
| gill_gbo-19 | 00:01:38 | 936 | 0.00 | 0.00 | 50.06 bytes | 1.34 | ||
| inuv_gbo-08 | 00:01:21 | 584 | 0.00 | 0.00 | 48.83 bytes | 0.51 | ||
| kapu_gbo-15 | 00:01:58 | 576 | 0.00 | 0.00 | 48.66 bytes | 0.49 | ||
| kian_gbo-20 | 6-02:00:50 | 5144 | 0.00 | 0.00 | 81.94 bytes | 6.85 | ||
| kuuj_gbo-13 | 89-21:59:16 | 0 | 0.00 | 0.00 | 0.00 bytes | 0.00 | ||
| mcgr_gbo-11 | 170-04:16:36 | 616 | 0.00 | 0.00 | 47.62 bytes | 0.62 | ||
| nrsq_gbo-23 | 169-14:11:23 | 688 | 0.00 | 0.00 | 55.90 bytes | 0.55 | ||
| pina_gbo-16 | 00:01:03 | 560 | 0.00 | 0.00 | 48.05 bytes | 0.47 | ||
| rank_gbo-09 | 00:01:07 | 416 | 0.00 | 0.00 | 36.79 bytes | 0.42 | ||
| snkq_gbo-22 | 00:01:36 | 480 | 0.00 | 0.00 | 41.25 bytes | 0.46 | ||
| talo_gbo-03 | 00:02:04 | 296 | 0.00 | 0.00 | 28.95 bytes | 0.30 | ||
| tpas_gbo-06 | 00:01:11 | 728 | 0.00 | 0.00 | 54.57 bytes | 0.68 | ||
| whit_gbo-01 | 51-21:33:28 | 752 | 0.00 | 0.00 | 61.65 bytes | 0.54 | ||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |