Monitoring Data
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Network | ||||||||
| eth0 | ||||||||
| Transmit | ||||||||
| UID | Packet Age | bits/s | dropped | errors | packet size | packets/s | ||
| atha_gbo-02 | 00:03:45 | 8848 | 0.00 | 0.00 | 485.36 bytes | 1.28 | ||
| calg_gbo-13 | 00:00:50 | 128 | 0.00 | 0.00 | 14.37 bytes | 0.12 | ||
| chbg_gbo-04 | 54-17:41:47 | 7392 | 0.00 | 0.00 | 337.41 bytes | 1.74 | ||
| fsim_gbo-21 | 00:00:17 | 7712 | 0.00 | 0.00 | 477.37 bytes | 1.02 | ||
| fsmi_gbo-10 | 00:01:02 | 11808 | 0.00 | 0.00 | 607.51 bytes | 1.43 | ||
| fykn_gbo-12 | 17-12:39:58 | 3464 | 0.00 | 0.00 | 267.88 bytes | 0.62 | ||
| gako_gbo-18 | 62-04:36:12 | 656 | 0.00 | 0.00 | 59.55 bytes | 0.38 | ||
| gbay_gbo-14 | 100-09:03:20 | 1496 | 0.00 | 0.00 | 101.47 bytes | 0.85 | ||
| gill_gbo-19 | 00:00:39 | 12272 | 0.00 | 0.00 | 548.20 bytes | 1.80 | ||
| inuv_gbo-08 | 00:01:40 | 9728 | 0.00 | 0.00 | 484.72 bytes | 1.51 | ||
| kapu_gbo-15 | 00:03:40 | 11984 | 0.00 | 0.00 | 502.86 bytes | 1.98 | ||
| kian_gbo-20 | 6-02:02:32 | 2096 | 0.00 | 0.00 | 97.22 bytes | 1.70 | ||
| kuuj_gbo-13 | 89-22:00:58 | 4752 | 0.00 | 0.00 | 106.18 bytes | 4.60 | ||
| mcgr_gbo-11 | 170-04:18:18 | 760 | 0.00 | 0.00 | 56.76 bytes | 0.69 | ||
| nrsq_gbo-23 | 169-14:13:05 | 760 | 0.00 | 0.00 | 58.04 bytes | 0.64 | ||
| pina_gbo-16 | 00:02:45 | 10016 | 0.00 | 0.00 | 530.87 bytes | 1.36 | ||
| rank_gbo-09 | 00:00:07 | 7408 | 0.00 | 0.00 | 456.47 bytes | 1.03 | ||
| snkq_gbo-22 | 00:03:18 | 10080 | 0.00 | 0.00 | 557.79 bytes | 1.26 | ||
| talo_gbo-03 | 00:00:45 | 7160 | 0.00 | 0.00 | 441.03 bytes | 1.03 | ||
| tpas_gbo-06 | 00:01:33 | 14216 | 0.00 | 0.00 | 552.08 bytes | 2.22 | ||
| whit_gbo-01 | 51-21:35:10 | 6968 | 0.00 | 0.00 | 403.57 bytes | 1.16 | ||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |