Monitoring Data
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Computer | ||||||||
| CPU | ||||||||
| Use | ||||||||
| UID | Packet Age | Idle | I/O Wait | IRQ | Nice | Soft IRQ | System | User |
| atha_gbo-02 | 00:00:45 | 97.63% | 0.29% | 0.00% | 0.20% | 0.00% | 1.46% | 0.41% |
| chbg_gbo-04 | 6-11:00:24 | 87.38% | 1.74% | 0.07% | 2.47% | 0.01% | 5.28% | 3.05% |
| fsim_gbo-21 | 00:00:38 | 97.88% | 0.40% | 0.00% | 0.17% | 0.00% | 1.22% | 0.34% |
| fsmi_gbo-10 | 171-05:39:14 | 97.66% | 0.27% | 0.00% | 0.19% | 0.00% | 1.50% | 0.37% |
| fykn_gbo-12 | 334-05:58:35 | 94.59% | 0.57% | 0.00% | 1.43% | 0.00% | 2.26% | 1.14% |
| gako_gbo-18 | 13-21:54:49 | 95.84% | 0.86% | 0.00% | 0.34% | 0.00% | 2.24% | 0.72% |
| gbay_gbo-14 | 52-02:21:57 | 94.69% | 0.45% | 0.00% | 0.88% | 0.00% | 3.80% | 0.17% |
| gill_gbo-19 | 00:03:26 | 97.65% | 0.24% | 0.00% | 0.41% | 0.00% | 1.36% | 0.34% |
| inuv_gbo-08 | 00:00:40 | |||||||
| kapu_gbo-15 | 00:02:47 | 97.05% | 0.78% | 0.00% | 0.24% | 0.00% | 1.26% | 0.66% |
| kian_gbo-20 | 322-19:21:09 | 97.23% | 0.54% | 0.01% | 0.26% | 0.00% | 1.54% | 0.41% |
| kuuj_gbo-13 | 41-15:19:35 | 98.03% | 0.90% | 0.01% | 0.29% | 0.01% | 0.40% | 0.37% |
| mcgr_gbo-11 | 121-21:36:55 | 97.85% | 0.28% | 0.00% | 0.17% | 0.00% | 1.34% | 0.36% |
| nrsq_gbo-23 | 121-07:31:42 | 97.67% | 0.61% | 0.00% | 0.10% | 0.00% | 1.16% | 0.45% |
| pina_gbo-16 | 00:02:20 | 97.93% | 0.52% | 0.00% | 0.05% | 0.00% | 1.13% | 0.37% |
| rank_gbo-09 | 00:01:13 | 94.41% | 0.59% | 0.00% | 1.04% | 0.00% | 3.13% | 0.82% |
| snkq_gbo-22 | 00:00:25 | 97.79% | 0.34% | 0.00% | 0.25% | 0.00% | 1.23% | 0.39% |
| talo_gbo-03 | 00:00:37 | 94.47% | 0.84% | 0.00% | 0.67% | 0.00% | 3.14% | 0.88% |
| tpas_gbo-06 | 00:00:18 | 92.84% | 2.04% | 0.03% | 0.69% | 0.00% | 3.59% | 0.81% |
| whit_gbo-01 | 3-14:53:47 | 91.28% | 0.98% | 0.01% | 3.01% | 0.01% | 2.89% | 1.82% |
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |