Monitoring Data
ALL | ||||||||
---|---|---|---|---|---|---|---|---|
Computer | ||||||||
CPU | ||||||||
Load | ||||||||
UID | Packet Age | 1 Minute | 5 Minutes | 15 Minutes | ||||
atha_gbo-02 | 00:01:05 | 0.10 | 0.09 | 0.09 | ||||
calg_gbo-13 | 00:00:04 | 0.05 | 0.04 | 0.03 | ||||
chbg_gbo-04 | 177-01:58:41 | 0.18 | 0.07 | 0.05 | ||||
fsim_gbo-21 | 00:00:29 | 0.08 | 0.08 | 0.08 | ||||
fsmi_gbo-10 | 00:00:30 | 0.12 | 0.08 | 0.08 | ||||
fykn_gbo-12 | 138-20:56:52 | 0.07 | 0.10 | 0.10 | ||||
gako_gbo-18 | 00:00:59 | 0.20 | 0.11 | 0.04 | ||||
gbay_gbo-14 | 221-17:20:14 | 0.24 | 0.35 | 0.24 | ||||
gill_gbo-19 | 00:01:59 | 0.25 | 0.17 | 0.10 | ||||
inuv_gbo-08 | 00:01:22 | 0.15 | 0.18 | 0.13 | ||||
kapu_gbo-15 | 00:03:10 | 0.04 | 0.07 | 0.08 | ||||
kian_gbo-20 | 127-10:19:26 | 0.03 | 0.10 | 0.13 | ||||
kuuj_gbo-13 | 2-13:06:19 | 0.12 | 0.17 | 0.12 | ||||
mcgr_gbo-11 | 291-12:35:12 | 0.03 | 0.03 | 0.00 | ||||
nrsq_gbo-23 | 290-22:29:59 | 0.29 | 0.13 | 0.10 | ||||
pina_gbo-16 | 00:02:33 | 0.14 | 0.11 | 0.14 | ||||
rank_gbo-09 | 00:00:43 | 0.03 | 0.04 | 0.02 | ||||
snkq_gbo-22 | 00:01:51 | 0.15 | 0.10 | 0.09 | ||||
talo_gbo-03 | 00:00:57 | 0.04 | 0.03 | 0.00 | ||||
tpas_gbo-06 | 00:00:27 | 0.11 | 0.13 | 0.09 | ||||
whit_gbo-01 | 174-05:52:04 | 0.03 | 0.07 | 0.08 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |