Summary
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | |||||||||||||||||||
| ups2 | |||||||||||||||||||
| UID | Packet Age | Battery | Input | Output | |||||||||||||||
| chur_iti-05 | 00:02:57 | Okay | Okay | load | |||||||||||||||
| daws_iti-17 | |||||||||||||||||||
| daws_iti-t04 | 00:00:38 | Okay | Okay | Okay | |||||||||||||||
| fsim_iti-11 | 00:01:01 | Okay | Okay | Okay | |||||||||||||||
| fsmi_iti-t02 | 00:01:26 | Okay | voltage | Okay | |||||||||||||||
| gill_iti-12 | 00:02:00 | Okay | Okay | Okay | |||||||||||||||
| isll_iti-09 | 187-09:00:06 | Okay | Okay | Okay | |||||||||||||||
| isll_iti-21 | 00:01:18 | Okay | Okay | Okay | |||||||||||||||
| mcmu_iti-02 | 00:02:02 | Okay | Okay | Okay | |||||||||||||||
| pina_iti-07 | 00:01:39 | time_remaining | Okay | Okay | |||||||||||||||
| rabb_iti-15 | 00:03:34 | Okay | voltage | Okay | |||||||||||||||
| rank_iti-t01 | 00:00:54 | Okay | Okay | Okay | |||||||||||||||
| sach_iti-01 | |||||||||||||||||||
| talo_iti-16 | |||||||||||||||||||
| talo_iti-t06 | 00:00:22 | Okay | Okay | Okay | |||||||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |