Summary
ALL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Power | ||||||||||
ups2 | ||||||||||
Battery | ||||||||||
UID | Packet Age | Charge | Date Replaced | Temperature | Time Remaining | |||||
chur_iti-05 | 00:00:51 | 100% | 21.00 C | 20231005 | 108:00 | |||||
daws_iti-17 | ||||||||||
daws_iti-t04 | 00:00:36 | 100% | 23.00 C | 20230822 | 84:00 | |||||
fsim_iti-11 | 00:02:13 | 100% | 8.00 C | 20241119 | 53:00 | |||||
fsmi_iti-t02 | 00:03:40 | 100% | 28.00 C | 20240312 | 61:00 | |||||
gill_iti-12 | 00:03:09 | 100% | 19.00 C | 05/15/2022 | 42:56 | |||||
isll_iti-09 | 00:01:13 | 100% | 21.00 C | 20231211 | 106:00 | |||||
mcmu_iti-02 | 145-21:00:39 | 100% | 28.00 C | 20190411 | 45:00 | |||||
pina_iti-07 | 00:00:58 | 100% | 21.00 C | 20241023 | 63:00 | |||||
rabb_iti-15 | 00:00:41 | 100% | 23.00 C | 20240824 | 105:00 | |||||
rank_iti-t01 | 00:01:12 | 100% | 25.00 C | 20230915 | 111:00 | |||||
sach_iti-01 | ||||||||||
talo_iti-16 | ||||||||||
talo_iti-t06 | 00:00:49 | 100% | 23.00 C | 20200527 | 41:00 | |||||
test_iti-20 | 00:01:52 | 0% | 0.00 C | 00:00 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |