Summary
| ALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power | ||||||||||
| ups2 | ||||||||||
| Battery | ||||||||||
| UID | Packet Age | Charge | Date Replaced | Temperature | Time Remaining | |||||
| chur_iti-05 | 00:03:19 | 100% | 13.00 C | 20250509 | 133:00 | |||||
| daws_iti-17 | ||||||||||
| daws_iti-t04 | 00:00:36 | 100% | 23.00 C | 20250710 | 152:00 | |||||
| fsim_iti-11 | 00:01:08 | 100% | 14.00 C | 20241119 | 47:00 | |||||
| fsmi_iti-t02 | 00:01:16 | 100% | 14.00 C | 20250503 | 64:00 | |||||
| gill_iti-12 | 00:00:06 | 100% | 19.00 C | 01/15/2025 | 34:08 | |||||
| isll_iti-09 | 232-13:25:39 | 100% | 27.00 C | 20231211 | 70:00 | |||||
| isll_iti-21 | 00:00:32 | 100% | 19.00 C | 20231211 | 93:00 | |||||
| mcmu_iti-02 | 00:01:12 | 100% | 25.00 C | 20230728 | 126:00 | |||||
| pina_iti-07 | 00:00:38 | 100% | 16.00 C | 20241023 | 06:00 | |||||
| rabb_iti-15 | 00:03:10 | 100% | 15.00 C | 20240824 | 175:00 | |||||
| rank_iti-t01 | 00:01:41 | 100% | 16.00 C | 20230915 | 43:00 | |||||
| sach_iti-01 | ||||||||||
| talo_iti-16 | ||||||||||
| talo_iti-t06 | 00:01:08 | 100% | 11.00 C | 20250130 | 59:00 | |||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |