Summary
| ALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power | ||||||||||
| ups2 | ||||||||||
| Battery | ||||||||||
| UID | Packet Age | Charge | Date Replaced | Temperature | Time Remaining | |||||
| chur_iti-05 | 00:01:13 | 100% | 27.00 C | 20250509 | 126:00 | |||||
| daws_iti-17 | ||||||||||
| fsim_iti-11 | ||||||||||
| fsmi_iti-t02 | ||||||||||
| gill_iti-12 | 00:02:09 | 100% | 23.00 C | 06/15/2026 | 174:17 | |||||
| isll_iti-09 | ||||||||||
| mcmu_iti-02 | ||||||||||
| pina_iti-07 | ||||||||||
| rabb_iti-15 | ||||||||||
| rank_iti-t01 | 00:00:08 | 100% | 6.00 C | 20260529 | 85:00 | |||||
| sach_iti-01 | ||||||||||
| talo_iti-16 | ||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |