Summary
| ALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power | ||||||||||
| ups2 | ||||||||||
| Battery | ||||||||||
| UID | Packet Age | Charge | Date Replaced | Temperature | Time Remaining | |||||
| chur_iti-05 | 00:00:11 | 100% | 17.00 C | 20250509 | 133:00 | |||||
| daws_iti-17 | ||||||||||
| daws_iti-t04 | 00:00:47 | 100% | 22.00 C | 20260309 | 122:00 | |||||
| fsim_iti-11 | 00:02:59 | 100% | 18.00 C | 20241119 | 38:00 | |||||
| fsmi_iti-t02 | 00:01:49 | 100% | 15.00 C | 20250503 | 39:00 | |||||
| gill_iti-12 | 00:00:26 | 100% | 16.00 C | 01/15/2025 | 34:08 | |||||
| isll_iti-09 | 335-09:27:48 | 100% | 27.00 C | 20231211 | 70:00 | |||||
| isll_iti-21 | 00:00:43 | 100% | 23.00 C | 20231211 | 65:00 | |||||
| mcmu_iti-02 | 00:03:17 | 0% | 0.00 C | 00:00 | ||||||
| pina_iti-07 | 00:02:05 | 100% | 22.00 C | 20241023 | 21:00 | |||||
| rabb_iti-15 | 00:00:41 | 100% | 22.00 C | 20240824 | 183:00 | |||||
| rank_iti-t01 | 00:03:49 | 100% | 42.00 C | 20230915 | 27:00 | |||||
| sach_iti-01 | ||||||||||
| talo_iti-16 | ||||||||||
| talo_iti-t06 | 00:01:04 | 100% | 11.00 C | 20250130 | 59:00 | |||||
| test_iti-20 | 00:03:14 | 0% | 0.00 C | 00:00 | ||||||
| ubvm_iti-15 | 00:03:34 | 100% | 28.00 C | 23/04/20 | 154:00 | |||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |