Summary
ALL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Power | ||||||||||
ups2 | ||||||||||
Battery | ||||||||||
UID | Packet Age | Charge | Date Replaced | Temperature | Time Remaining | |||||
chur_iti-05 | 00:00:40 | 100% | 34.00 C | 20250509 | 126:00 | |||||
daws_iti-17 | ||||||||||
daws_iti-t04 | 00:02:58 | 100% | 21.00 C | 20250710 | 126:00 | |||||
fsim_iti-11 | 00:04:07 | 100% | 28.00 C | 20241119 | 61:00 | |||||
fsmi_iti-t02 | 00:01:25 | 100% | 23.00 C | 20250503 | 59:00 | |||||
gill_iti-12 | 00:00:33 | 100% | 21.00 C | 01/15/2025 | 31:12 | |||||
isll_iti-09 | 123-01:36:12 | 100% | 27.00 C | 20231211 | 70:00 | |||||
isll_iti-21 | 00:00:30 | 100% | 34.00 C | 20231211 | 108:00 | |||||
mcmu_iti-02 | 75-20:21:35 | 100% | 28.00 C | 20190411 | 45:00 | |||||
pina_iti-07 | 00:00:37 | 100% | 20.00 C | 20241023 | 31:00 | |||||
rabb_iti-15 | 00:03:49 | 100% | 24.00 C | 20240824 | 77:00 | |||||
rank_iti-t01 | 00:00:41 | 100% | 23.00 C | 20230915 | 66:00 | |||||
sach_iti-01 | ||||||||||
talo_iti-16 | ||||||||||
talo_iti-t06 | 00:00:13 | 100% | 13.00 C | 20250130 | 43:00 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |