Summary
| ALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power | ||||||||||
| ups2 | ||||||||||
| Battery | ||||||||||
| UID | Packet Age | Charge | Date Replaced | Temperature | Time Remaining | |||||
| chur_iti-05 | 00:00:17 | 100% | 28.00 C | 20250509 | 126:00 | |||||
| daws_iti-17 | ||||||||||
| daws_iti-t04 | 00:03:16 | 100% | 19.00 C | 20260309 | 122:00 | |||||
| fsim_iti-11 | 00:03:49 | 100% | 19.00 C | 20241119 | 40:00 | |||||
| fsmi_iti-t02 | 00:04:27 | 100% | 16.00 C | 20250503 | 28:00 | |||||
| gill_iti-12 | 00:00:51 | 100% | 25.00 C | 01/15/2025 | 31:12 | |||||
| isll_iti-09 | 18-21:28:42 | 100% | 27.00 C | 20231211 | 70:00 | |||||
| isll_iti-21 | 00:01:08 | 100% | 31.00 C | 20231211 | 62:00 | |||||
| iti-_ubvm | 00:01:25 | 0% | 0.00 C | 00:00 | ||||||
| mcmu_iti-02 | 00:04:04 | 100% | 21.00 C | 20230728 | 109:00 | |||||
| pina_iti-07 | 00:02:22 | 100% | 20.00 C | 20241023 | 21:00 | |||||
| rabb_iti-15 | 00:03:15 | 100% | 22.00 C | 20240824 | 22:00 | |||||
| rank_iti-t01 | 00:00:28 | 100% | 23.00 C | 20260529 | 21:00 | |||||
| sach_iti-01 | ||||||||||
| talo_iti-16 | ||||||||||
| talo_iti-t06 | 00:01:49 | 100% | 11.00 C | 20250130 | 59:00 | |||||
| test_iti-20 | 00:03:51 | 0% | 0.00 C | 00:00 | ||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |