Summary
| ALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power | ||||||||||
| ups2 | ||||||||||
| Battery | ||||||||||
| UID | Packet Age | Charge | Date Replaced | Temperature | Time Remaining | |||||
| chur_iti-05 | 00:03:19 | 100% | 15.00 C | 20250509 | 133:00 | |||||
| daws_iti-17 | ||||||||||
| daws_iti-t04 | 00:01:16 | 100% | 24.00 C | 20250710 | 30:00 | |||||
| fsim_iti-11 | 00:01:44 | 100% | 18.00 C | 20241119 | 40:00 | |||||
| fsmi_iti-t02 | 00:00:13 | 100% | 26.00 C | 20250503 | 35:00 | |||||
| gill_iti-12 | 00:00:28 | 100% | 18.00 C | 01/15/2025 | 34:08 | |||||
| isll_iti-09 | 289-21:01:32 | 100% | 27.00 C | 20231211 | 70:00 | |||||
| isll_iti-21 | 00:04:14 | 100% | 18.00 C | 20231211 | 104:00 | |||||
| mcmu_iti-02 | 00:01:31 | 100% | 21.00 C | 20230728 | 126:00 | |||||
| pina_iti-07 | 00:01:04 | 100% | 16.00 C | 20241023 | 21:00 | |||||
| rabb_iti-15 | 00:04:30 | 100% | 17.00 C | 20240824 | 175:00 | |||||
| rank_iti-t01 | 00:02:44 | 100% | 26.00 C | 20230915 | 43:00 | |||||
| sach_iti-01 | ||||||||||
| talo_iti-16 | ||||||||||
| talo_iti-t06 | 00:00:27 | 100% | 11.00 C | 20250130 | 59:00 | |||||
| test_iti-20 | 00:01:51 | 0% | 0.00 C | 00:00 | ||||||
| ubvm_iti-15 | 00:02:17 | 100% | 31.00 C | 23/04/20 | 154:00 | |||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |