Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Power
ups2
Battery
UID Packet Age Charge Date Replaced Temperature Time Remaining
chur_iti-05 00:03:41 100% 27.00 C 20231005 54:00
daws_iti-17
daws_iti-t04 00:01:25 100% 24.00 C 20230822 16:00
fsim_iti-11 00:02:55 100% 22.00 C 20241119 63:00
fsmi_iti-t02 00:03:08 100% 17.00 C 20250503 79:00
gill_iti-12 00:00:45 100% 32.00 C 01/15/2025 31:12
isll_iti-09 53-02:36:15 100% 27.00 C 20231211 70:00
isll_iti-21 00:00:26 100% 30.00 C 20231211 104:00
mcmu_iti-02 5-21:21:38 100% 28.00 C 20190411 45:00
pina_iti-07 00:00:52 100% 21.00 C 20241023 37:00
rabb_iti-15 00:02:09 100% 22.00 C 20240824 105:00
rank_iti-t01 00:00:09 100% 22.00 C 20230915 66:00
sach_iti-01
talo_iti-16
talo_iti-t06 00:00:56 100% 21.00 C 20250130 41:00



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server