Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Power
ups2
Battery
UID Packet Age Charge Date Replaced Temperature Time Remaining
chur_iti-05 00:00:29 100% 18.00 C 20250509 133:00
daws_iti-17
daws_iti-t04 00:01:36 100% 23.00 C 20250710 152:00
fsim_iti-11 00:02:00 100% 17.00 C 20241119 44:00
fsmi_iti-t02 00:00:51 100% 25.00 C 20250503 59:00
gill_iti-12 00:00:22 100% 23.00 C 01/15/2025 31:12
isll_iti-09 187-10:41:04 100% 27.00 C 20231211 70:00
isll_iti-21 00:02:18 100% 25.00 C 20231211 97:00
mcmu_iti-02 00:02:46 100% 31.00 C 20230728 126:00
pina_iti-07 00:01:42 100% 22.00 C 20241023 04:00
rabb_iti-15 00:00:25 100% 20.00 C 20240824 183:00
rank_iti-t01 00:03:02 100% 25.00 C 20230915 50:00
sach_iti-01
talo_iti-16
talo_iti-t06 00:01:04 100% 10.00 C 20250130 42:00



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server