Summary
ALL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Power | ||||||||||
ups2 | ||||||||||
output | ||||||||||
UID | Packet Age | Load | ||||||||
chur_iti-05 | 00:03:45 | 9.0% | ||||||||
daws_iti-17 | ||||||||||
daws_iti-t04 | 00:01:44 | 14.0% | ||||||||
fsim_iti-11 | 00:03:07 | 27.0% | ||||||||
fsmi_iti-t02 | 00:01:09 | 17.0% | ||||||||
gill_iti-12 | 00:02:55 | 11.0% | ||||||||
isll_iti-09 | 123-01:40:14 | 21.0% | ||||||||
isll_iti-21 | 00:00:18 | 17.0% | ||||||||
mcmu_iti-02 | 75-20:25:37 | 11.0% | ||||||||
pina_iti-07 | 00:01:34 | 57.0% | ||||||||
rabb_iti-15 | 00:03:11 | 11.0% | ||||||||
rank_iti-t01 | 00:01:10 | 11.0% | ||||||||
sach_iti-01 | ||||||||||
talo_iti-16 | ||||||||||
talo_iti-t06 | 00:00:29 | 20.0% |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |