Summary
| ALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power | ||||||||||
| ups2 | ||||||||||
| output | ||||||||||
| UID | Packet Age | Load | ||||||||
| chur_iti-05 | 00:00:41 | 8.0% | ||||||||
| daws_iti-17 | ||||||||||
| daws_iti-t04 | 00:01:48 | 11.0% | ||||||||
| fsim_iti-11 | 00:02:12 | 30.0% | ||||||||
| fsmi_iti-t02 | 00:01:03 | 17.0% | ||||||||
| gill_iti-12 | 00:00:05 | 11.0% | ||||||||
| isll_iti-09 | 187-10:41:17 | 21.0% | ||||||||
| isll_iti-21 | 00:02:31 | 18.0% | ||||||||
| mcmu_iti-02 | 00:02:59 | 12.0% | ||||||||
| pina_iti-07 | 00:01:55 | 68.0% | ||||||||
| rabb_iti-15 | 00:00:05 | 11.0% | ||||||||
| rank_iti-t01 | 00:03:15 | 11.0% | ||||||||
| sach_iti-01 | ||||||||||
| talo_iti-16 | ||||||||||
| talo_iti-t06 | 00:00:19 | 20.0% | ||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |