Summary
ALL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Power | ||||||||||
ups2 | ||||||||||
output | ||||||||||
UID | Packet Age | Load | ||||||||
chur_iti-05 | 00:00:49 | 7.0% | ||||||||
daws_iti-17 | ||||||||||
daws_iti-t04 | 00:00:30 | 14.0% | ||||||||
fsim_iti-11 | 00:01:29 | 28.0% | ||||||||
fsmi_iti-t02 | 00:03:09 | 16.0% | ||||||||
gill_iti-12 | 00:03:06 | 10.0% | ||||||||
isll_iti-09 | 00:00:10 | 20.0% | ||||||||
mcmu_iti-02 | 145-21:25:03 | 11.0% | ||||||||
pina_iti-07 | 00:00:22 | 37.0% | ||||||||
rabb_iti-15 | 00:00:20 | 12.0% | ||||||||
rank_iti-t01 | 00:01:05 | 11.0% | ||||||||
sach_iti-01 | ||||||||||
talo_iti-16 | ||||||||||
talo_iti-t06 | 00:00:41 | 21.0% | ||||||||
test_iti-20 | 00:01:10 | 0.0% |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |