Summary
ALL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Power | ||||||||||
ups2 | ||||||||||
output | ||||||||||
UID | Packet Age | Load | ||||||||
chur_iti-05 | 00:03:32 | 8.0% | ||||||||
daws_iti-17 | ||||||||||
daws_iti-t04 | 00:00:38 | 14.0% | ||||||||
fsim_iti-11 | 00:02:35 | 27.0% | ||||||||
fsmi_iti-t02 | 00:02:58 | 16.0% | ||||||||
gill_iti-12 | 00:00:25 | 10.0% | ||||||||
isll_iti-09 | 53-04:10:55 | 21.0% | ||||||||
mcmu_iti-02 | 5-22:56:18 | 11.0% | ||||||||
pina_iti-07 | 00:00:46 | 52.0% | ||||||||
rabb_iti-15 | 00:00:13 | 11.0% | ||||||||
rank_iti-t01 | 00:00:17 | 11.0% | ||||||||
sach_iti-01 | ||||||||||
talo_iti-16 | ||||||||||
talo_iti-t06 | 00:00:22 | 20.0% |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |