Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Power
ups2
Input
UID Packet Age Frequency Voltage
chur_iti-05 00:02:47 60.00Hz 116.00V
daws_iti-17
daws_iti-t04 00:00:40 60.00Hz 120.00V
fsim_iti-11 00:01:20 60.00Hz 120.00V
fsmi_iti-t02 00:00:34 60.00Hz 123.00V
gill_iti-12 00:00:24 60.00Hz 119.00V
isll_iti-09 289-20:56:07 60.00Hz 124.00V
isll_iti-21 00:08:24 60.00Hz 122.00V
mcmu_iti-02 00:01:13 60.00Hz 122.00V
pina_iti-07 00:00:37 60.00Hz 123.00V
rabb_iti-15 00:04:07 60.00Hz 133.00V
rank_iti-t01 00:02:17 60.00Hz 120.00V
sach_iti-01
talo_iti-16
talo_iti-t06 00:01:29 60.00Hz 118.00V
test_iti-20 00:01:36 0.00Hz 0.00V
ubvm_iti-15 00:01:52 60.00Hz 123.00V



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server