Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Power
ups2
Input
UID Packet Age Frequency Voltage
chur_iti-05 00:00:17 60.00Hz 119.00V
daws_iti-17
daws_iti-t04 00:03:16 60.00Hz 121.00V
fsim_iti-11 00:03:49 60.00Hz 124.00V
fsmi_iti-t02 00:04:26 60.00Hz 126.00V
gill_iti-12 00:00:50 60.00Hz 121.00V
isll_iti-09 18-21:28:41 60.00Hz 124.00V
isll_iti-21 00:01:07 60.00Hz 123.00V
iti-_ubvm 00:01:24 0.00Hz 0.00V
mcmu_iti-02 00:04:03 60.00Hz 122.00V
pina_iti-07 00:02:21 60.00Hz 123.00V
rabb_iti-15 00:03:14 60.00Hz 134.00V
rank_iti-t01 00:00:27 60.00Hz 120.00V
sach_iti-01
talo_iti-16
talo_iti-t06 00:01:48 60.00Hz 118.00V
test_iti-20 00:03:50 0.00Hz 0.00V



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server