Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Power
ups2
Input
UID Packet Age Frequency Voltage
chur_iti-05 00:01:17 60.00Hz 117.00V
daws_iti-17
daws_iti-t04 00:04:43 60.00Hz 119.00V
fsim_iti-11 00:00:45 60.00Hz 122.00V
fsmi_iti-t02 00:01:01 60.00Hz 125.00V
gill_iti-12 00:01:27 60.00Hz 118.00V
isll_iti-09 123-01:27:57 60.00Hz 124.00V
isll_iti-21 00:02:15 60.00Hz 121.00V
mcmu_iti-02 75-20:13:20 60.00Hz 121.00V
pina_iti-07 00:03:59 60.00Hz 121.00V
rabb_iti-15 00:00:11 60.00Hz 118.00V
rank_iti-t01 00:02:05 60.00Hz 120.00V
sach_iti-01
talo_iti-16
talo_iti-t06 00:02:11 60.00Hz 119.00V



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server