Summary
ALL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Power | ||||||||||
ups2 | ||||||||||
Input | ||||||||||
UID | Packet Age | Frequency | Voltage | |||||||
chur_iti-05 | 00:02:12 | 60.00Hz | 119.00V | |||||||
daws_iti-17 | ||||||||||
daws_iti-t04 | 00:00:27 | 60.00Hz | 120.00V | |||||||
fsim_iti-11 | 00:01:18 | 60.00Hz | 121.00V | |||||||
fsmi_iti-t02 | 00:01:51 | 60.00Hz | 126.00V | |||||||
gill_iti-12 | 00:02:11 | 60.00Hz | 119.00V | |||||||
isll_iti-09 | 53-02:54:41 | 60.00Hz | 124.00V | |||||||
isll_iti-21 | 00:02:51 | 60.00Hz | 121.00V | |||||||
mcmu_iti-02 | 5-21:40:04 | 60.00Hz | 121.00V | |||||||
pina_iti-07 | 00:01:22 | 60.00Hz | 119.00V | |||||||
rabb_iti-15 | 00:00:20 | 60.00Hz | 117.00V | |||||||
rank_iti-t01 | 00:01:03 | 60.00Hz | 120.00V | |||||||
sach_iti-01 | ||||||||||
talo_iti-16 | ||||||||||
talo_iti-t06 | 00:00:36 | 60.00Hz | 116.00V |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |