Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Power
ups2
Input
UID Packet Age Frequency Voltage
chur_iti-05 00:00:51 60.00Hz 119.00V
daws_iti-17
daws_iti-t04 00:00:34 60.00Hz 119.00V
fsim_iti-11 00:02:00 60.00Hz 118.00V
fsmi_iti-t02 00:03:38 60.00Hz 122.00V
gill_iti-12 00:02:48 60.00Hz 119.00V
isll_iti-09 00:00:58 60.00Hz 122.00V
mcmu_iti-02 145-20:30:24 60.00Hz 121.00V
pina_iti-07 00:00:20 60.00Hz 121.00V
rabb_iti-15 00:00:26 60.00Hz 117.00V
rank_iti-t01 00:01:13 60.00Hz 120.00V
sach_iti-01
talo_iti-16
talo_iti-t06 00:00:39 60.00Hz 120.00V
test_iti-20 00:01:27 0.00Hz 0.00V



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server