Summary
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power | |||||||||||||||||||
ups1 | |||||||||||||||||||
UID | Packet Age | Battery | Input | Output | |||||||||||||||
chur_iti-05 | 00:02:46 | Okay | Okay | load | |||||||||||||||
daws_iti-17 | |||||||||||||||||||
daws_iti-t04 | 00:00:46 | time_remaining | Okay | load | |||||||||||||||
fsim_iti-11 | 00:02:01 | Okay | Okay | Okay | |||||||||||||||
fsmi_iti-t02 | 00:00:48 | charge | charge | load | |||||||||||||||
gill_iti-12 | 00:01:36 | Okay | Okay | load | |||||||||||||||
isll_iti-09 | 122-22:44:32 | Okay | voltage | load | |||||||||||||||
isll_iti-21 | 00:00:19 | Okay | Okay | load | |||||||||||||||
mcmu_iti-02 | 75-17:29:55 | Okay | Okay | Okay | |||||||||||||||
pina_iti-07 | 00:00:30 | Okay | Okay | Okay | |||||||||||||||
rabb_iti-15 | 00:02:35 | Okay | Okay | load | |||||||||||||||
rank_iti-t01 | 00:01:17 | charge | charge | load | |||||||||||||||
sach_iti-01 | |||||||||||||||||||
talo_iti-16 | |||||||||||||||||||
talo_iti-t06 | 00:00:12 | charge | charge | load |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |