Summary
| ALL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | |||||||||||||||||||
| ups1 | |||||||||||||||||||
| UID | Packet Age | Battery | Input | Output | |||||||||||||||
| chur_iti-05 | 00:01:05 | Okay | Okay | load | |||||||||||||||
| daws_iti-17 | |||||||||||||||||||
| daws_iti-t04 | 00:00:13 | temperature | Okay | load | |||||||||||||||
| fsim_iti-11 | 00:02:10 | Okay | Okay | Okay | |||||||||||||||
| fsmi_iti-t02 | 00:01:47 | charge | charge | load | |||||||||||||||
| gill_iti-12 | 00:02:05 | Okay | Okay | load | |||||||||||||||
| isll_iti-09 | 232-11:33:40 | Okay | voltage | load | |||||||||||||||
| isll_iti-21 | 00:03:12 | Okay | Okay | load | |||||||||||||||
| mcmu_iti-02 | 00:04:24 | Okay | Okay | load | |||||||||||||||
| pina_iti-07 | 00:00:30 | Okay | Okay | Okay | |||||||||||||||
| rabb_iti-15 | 00:01:13 | Okay | Okay | Okay | |||||||||||||||
| rank_iti-t01 | 00:00:15 | charge | charge | load | |||||||||||||||
| sach_iti-01 | |||||||||||||||||||
| talo_iti-16 | |||||||||||||||||||
| talo_iti-t06 | 00:02:27 | charge | charge | load | |||||||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |