Summary
ALL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power | |||||||||||||||||||
ups1 | |||||||||||||||||||
UID | Packet Age | Battery | Input | Output | |||||||||||||||
chur_iti-05 | 00:00:19 | time_remaining | Okay | load | |||||||||||||||
daws_iti-17 | |||||||||||||||||||
daws_iti-t04 | 00:02:13 | Okay | Okay | load | |||||||||||||||
fsim_iti-11 | 00:00:07 | Okay | Okay | Okay | |||||||||||||||
fsmi_iti-t02 | 00:00:34 | charge | charge | load | |||||||||||||||
gill_iti-12 | 00:01:14 | Okay | Okay | load | |||||||||||||||
isll_iti-09 | 52-23:02:21 | Okay | voltage | load | |||||||||||||||
isll_iti-21 | 00:00:31 | Okay | Okay | load | |||||||||||||||
mcmu_iti-02 | 5-17:47:44 | Okay | Okay | Okay | |||||||||||||||
pina_iti-07 | 00:01:15 | Okay | Okay | Okay | |||||||||||||||
rabb_iti-15 | 00:00:25 | Okay | Okay | load | |||||||||||||||
rank_iti-t01 | 00:01:22 | charge | charge | load | |||||||||||||||
sach_iti-01 | |||||||||||||||||||
talo_iti-16 | |||||||||||||||||||
talo_iti-t06 | 00:02:00 | charge | charge | load |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |