Summary
ALL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Power | ||||||||||
ups1 | ||||||||||
Battery | ||||||||||
UID | Packet Age | Charge | Date Replaced | Temperature | Time Remaining | |||||
chur_iti-05 | 00:02:07 | 100% | 37.00 C | 11/10/2019 | 232:22 | |||||
daws_iti-17 | ||||||||||
daws_iti-t04 | 00:03:59 | 100% | 27.00 C | 20220822 | 418:00 | |||||
fsim_iti-11 | 00:00:34 | 100% | 28.00 C | 01/20/2020 | 71:46 | |||||
fsmi_iti-t02 | 00:00:50 | 0% | 0.00 C | 00:00 | ||||||
gill_iti-12 | 00:01:20 | 100% | 19.00 C | 05/15/2022 | 94:34 | |||||
isll_iti-09 | 123-01:32:39 | 100% | 25.00 C | 20231211 | 65:00 | |||||
isll_iti-21 | 00:01:36 | 100% | 31.00 C | 20231211 | 168:00 | |||||
mcmu_iti-02 | 75-20:18:02 | 100% | 24.00 C | 20190411 | 64:00 | |||||
pina_iti-07 | 00:00:46 | 100% | 22.00 C | 01/20/2020 | 115:22 | |||||
rabb_iti-15 | 00:00:16 | 100% | 28.00 C | 06/15/2025 | 160:21 | |||||
rank_iti-t01 | 00:01:36 | 0% | 0.00 C | 00:00 | ||||||
sach_iti-01 | ||||||||||
talo_iti-16 | ||||||||||
talo_iti-t06 | 00:01:53 | 0% | 0.00 C | 00:00 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |