Summary
ALL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Power | ||||||||||
ups1 | ||||||||||
Battery | ||||||||||
UID | Packet Age | Charge | Date Replaced | Temperature | Time Remaining | |||||
chur_iti-05 | 00:01:08 | 100% | 25.00 C | 11/10/2019 | 445:26 | |||||
daws_iti-17 | ||||||||||
daws_iti-t04 | 00:00:36 | 100% | 28.00 C | 20220822 | 418:00 | |||||
fsim_iti-11 | 00:01:01 | 100% | 12.00 C | 01/20/2020 | 86:29 | |||||
fsmi_iti-t02 | 00:02:40 | 0% | 0.00 C | 00:00 | ||||||
gill_iti-12 | 00:02:19 | 100% | 16.00 C | 05/15/2022 | 94:34 | |||||
isll_iti-09 | 00:00:59 | 100% | 19.00 C | 20231211 | 107:00 | |||||
mcmu_iti-02 | 145-20:39:35 | 100% | 24.00 C | 20190411 | 64:00 | |||||
pina_iti-07 | 00:00:11 | 100% | 23.00 C | 01/20/2020 | 115:22 | |||||
rabb_iti-15 | 00:03:44 | 100% | 27.00 C | 08/15/2024 | 34:42 | |||||
rank_iti-t01 | 00:00:37 | 0% | 0.00 C | 00:00 | ||||||
sach_iti-01 | ||||||||||
talo_iti-16 | ||||||||||
talo_iti-t06 | 00:00:57 | 0% | 0.00 C | 00:00 | ||||||
test_iti-20 | 00:00:45 | 0% | 0.00 C | 00:00 |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |