Summary
| ALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power | ||||||||||
| ups1 | ||||||||||
| Battery | ||||||||||
| UID | Packet Age | Charge | Date Replaced | Temperature | Time Remaining | |||||
| chur_iti-05 | 00:03:38 | 100% | 22.00 C | 11/10/2019 | 232:22 | |||||
| daws_iti-17 | ||||||||||
| daws_iti-t04 | 00:01:08 | 100% | 29.00 C | 20220822 | 418:00 | |||||
| fsim_iti-11 | 00:01:32 | 100% | 19.00 C | 01/20/2020 | 221:57 | |||||
| fsmi_iti-t02 | 00:00:23 | 0% | 0.00 C | 00:00 | ||||||
| gill_iti-12 | 00:03:07 | 100% | 21.00 C | 05/15/2022 | 94:34 | |||||
| isll_iti-09 | 187-10:40:36 | 100% | 25.00 C | 20231211 | 65:00 | |||||
| isll_iti-21 | 00:01:50 | 100% | 22.00 C | 20231211 | 168:00 | |||||
| mcmu_iti-02 | 00:02:18 | 100% | 19.00 C | 20230919 | 267:00 | |||||
| pina_iti-07 | 00:01:14 | 100% | 23.00 C | 01/20/2020 | 124:05 | |||||
| rabb_iti-15 | 00:04:00 | 100% | 24.00 C | 06/15/2025 | 160:21 | |||||
| rank_iti-t01 | 00:02:34 | 0% | 0.00 C | 00:00 | ||||||
| sach_iti-01 | ||||||||||
| talo_iti-16 | ||||||||||
| talo_iti-t06 | 00:00:36 | 0% | 0.00 C | 00:00 | ||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |