Summary
| ALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power | ||||||||||
| ups1 | ||||||||||
| Battery | ||||||||||
| UID | Packet Age | Charge | Date Replaced | Temperature | Time Remaining | |||||
| chur_iti-05 | 00:01:56 | 100% | 31.00 C | 11/10/2019 | 232:22 | |||||
| daws_iti-17 | ||||||||||
| fsim_iti-11 | ||||||||||
| fsmi_iti-t02 | ||||||||||
| gill_iti-12 | 00:02:52 | 100% | 21.00 C | 05/15/2022 | 157:15 | |||||
| isll_iti-09 | ||||||||||
| mcmu_iti-02 | ||||||||||
| pina_iti-07 | ||||||||||
| rabb_iti-15 | ||||||||||
| rank_iti-t01 | 00:00:25 | 0% | 0.00 C | 00:00 | ||||||
| sach_iti-01 | ||||||||||
| talo_iti-16 | ||||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |