Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Power
ups1
Battery
UID Packet Age Charge Date Replaced Temperature Time Remaining
chur_iti-05 00:00:49 100% 21.00 C 11/10/2019 232:22
daws_iti-17
daws_iti-t04 00:02:08 100% 27.00 C 20260309 418:00
fsim_iti-11 00:04:20 100% 20.00 C 01/20/2020 75:18
fsmi_iti-t02 00:03:10 0% 0.00 C 00:00
gill_iti-12 00:01:21 100% 14.00 C 05/15/2022 94:34
isll_iti-09 335-09:29:09 100% 25.00 C 20231211 65:00
isll_iti-21 00:01:29 100% 20.00 C 20231211 168:00
mcmu_iti-02 00:04:38 0% 0.00 C 00:00
pina_iti-07 00:03:26 100% 23.00 C 01/20/2020 110:43
rabb_iti-15 00:02:02 100% 26.00 C 06/15/2025 160:21
rank_iti-t01 00:00:59 0% 0.00 C 00:00
sach_iti-01
talo_iti-16
talo_iti-t06 00:02:25 0% 0.00 C 00:00
test_iti-20 00:04:35 0% 0.00 C 00:00
ubvm_iti-15 00:00:16 100% 31.00 C 01/15/2026 23:13



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server