Summary
| ALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power | ||||||||||
| ups1 | ||||||||||
| Battery | ||||||||||
| UID | Packet Age | Charge | Date Replaced | Temperature | Time Remaining | |||||
| chur_iti-05 | 00:02:13 | 100% | 19.00 C | 11/10/2019 | 232:22 | |||||
| daws_iti-17 | ||||||||||
| daws_iti-t04 | 00:00:10 | 100% | 30.00 C | 20220822 | 418:00 | |||||
| fsim_iti-11 | 00:00:38 | 100% | 20.00 C | 01/20/2020 | 75:18 | |||||
| fsmi_iti-t02 | 00:03:34 | 0% | 0.00 C | 00:00 | ||||||
| gill_iti-12 | 00:02:20 | 100% | 15.00 C | 05/15/2022 | 94:34 | |||||
| isll_iti-09 | 289-21:00:26 | 100% | 25.00 C | 20231211 | 65:00 | |||||
| isll_iti-21 | 00:03:08 | 100% | 17.00 C | 20231211 | 168:00 | |||||
| mcmu_iti-02 | 00:00:25 | 100% | 17.00 C | 20230919 | 267:00 | |||||
| pina_iti-07 | 00:00:33 | 100% | 17.00 C | 01/20/2020 | 110:43 | |||||
| rabb_iti-15 | 00:03:24 | 100% | 22.00 C | 06/15/2025 | 160:21 | |||||
| rank_iti-t01 | 00:01:38 | 0% | 0.00 C | 00:00 | ||||||
| sach_iti-01 | ||||||||||
| talo_iti-16 | ||||||||||
| talo_iti-t06 | 00:00:20 | 0% | 0.00 C | 00:00 | ||||||
| test_iti-20 | 00:00:45 | 0% | 0.00 C | 00:00 | ||||||
| ubvm_iti-15 | 00:01:11 | 100% | 32.00 C | 01/15/2026 | 23:13 | |||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |