Summary
| ALL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power | ||||||||||
| ups1 | ||||||||||
| output | ||||||||||
| UID | Packet Age | Load | ||||||||
| chur_iti-05 | 00:03:20 | 7.0% | ||||||||
| daws_iti-17 | ||||||||||
| daws_iti-t04 | 00:01:17 | 0.0% | ||||||||
| fsim_iti-11 | 00:01:45 | 11.0% | ||||||||
| fsmi_iti-t02 | 00:00:14 | 0.0% | ||||||||
| gill_iti-12 | 00:00:29 | 8.0% | ||||||||
| isll_iti-09 | 289-21:01:33 | 7.0% | ||||||||
| isll_iti-21 | 00:04:15 | 0.0% | ||||||||
| mcmu_iti-02 | 00:01:32 | 7.0% | ||||||||
| pina_iti-07 | 00:01:05 | 10.0% | ||||||||
| rabb_iti-15 | 00:04:31 | 10.0% | ||||||||
| rank_iti-t01 | 00:02:45 | 0.0% | ||||||||
| sach_iti-01 | ||||||||||
| talo_iti-16 | ||||||||||
| talo_iti-t06 | 00:00:28 | 0.0% | ||||||||
| test_iti-20 | 00:01:52 | 0.0% | ||||||||
| ubvm_iti-15 | 00:02:18 | 19.0% | ||||||||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |