Summary
ALL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Power | ||||||||||
ups1 | ||||||||||
output | ||||||||||
UID | Packet Age | Load | ||||||||
chur_iti-05 | 00:02:53 | 6.0% | ||||||||
daws_iti-17 | ||||||||||
daws_iti-t04 | 00:02:29 | 0.0% | ||||||||
fsim_iti-11 | 00:00:11 | 10.0% | ||||||||
fsmi_iti-t02 | 00:00:38 | 0.0% | ||||||||
gill_iti-12 | 00:00:10 | 9.0% | ||||||||
isll_iti-09 | 00:02:07 | 7.0% | ||||||||
mcmu_iti-02 | 145-21:07:26 | 19.0% | ||||||||
pina_iti-07 | 00:00:27 | 10.0% | ||||||||
rabb_iti-15 | 00:01:28 | 10.0% | ||||||||
rank_iti-t01 | 00:00:22 | 0.0% | ||||||||
sach_iti-01 | ||||||||||
talo_iti-16 | ||||||||||
talo_iti-t06 | 00:02:56 | 0.0% | ||||||||
test_iti-20 | 00:03:47 | 0.0% |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |