Summary
ALL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Power | ||||||||||
ups1 | ||||||||||
Input | ||||||||||
UID | Packet Age | Frequency | Voltage | |||||||
chur_iti-05 | 00:00:12 | 60.00Hz | 116.00V | |||||||
daws_iti-17 | ||||||||||
daws_iti-t04 | 00:02:04 | 60.00Hz | 118.00V | |||||||
fsim_iti-11 | 00:03:32 | 60.00Hz | 124.00V | |||||||
fsmi_iti-t02 | 00:00:46 | 0.00Hz | 0.00V | |||||||
gill_iti-12 | 00:02:48 | 60.00Hz | 118.00V | |||||||
isll_iti-09 | 123-01:30:44 | 60.00Hz | 0.00V | |||||||
isll_iti-21 | 00:01:09 | 60.00Hz | 121.00V | |||||||
mcmu_iti-02 | 75-20:16:07 | 60.00Hz | 123.00V | |||||||
pina_iti-07 | 00:00:22 | 60.00Hz | 122.00V | |||||||
rabb_iti-15 | 00:02:58 | 60.00Hz | 119.00V | |||||||
rank_iti-t01 | 00:01:20 | 0.00Hz | 0.00V | |||||||
sach_iti-01 | ||||||||||
talo_iti-16 | ||||||||||
talo_iti-t06 | 00:00:56 | 0.00Hz | 0.00V |
Expected site - Found on RT Server | |
Expected site - Not found on RT Server | |
Unexpected site - Found on RT Server |