Auroral Imaging Group

ITI

ITI

Summary

  • --
  • :
  • --
  • :
  • --
ALL
Power
ups1
Input
UID Packet Age Frequency Voltage
chur_iti-05 00:02:10 60.00Hz 118.00V
daws_iti-17
daws_iti-t04 00:00:27 60.00Hz 120.00V
fsim_iti-11 00:00:35 60.00Hz 119.00V
fsmi_iti-t02 00:00:45 0.00Hz 0.00V
gill_iti-12 00:01:39 60.00Hz 119.00V
isll_iti-09 187-10:39:08 60.00Hz 0.00V
isll_iti-21 00:00:22 60.00Hz 122.00V
mcmu_iti-02 00:00:50 60.00Hz 123.00V
pina_iti-07 00:01:04 60.00Hz 124.00V
rabb_iti-15 00:02:32 60.00Hz 118.00V
rank_iti-t01 00:01:06 0.00Hz 0.00V
sach_iti-01
talo_iti-16
talo_iti-t06 00:03:05 0.00Hz 0.00V



     Expected site - Found on RT Server
     Expected site - Not found on RT Server
     Unexpected site - Found on RT Server