Summary
| ALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Network | ||||||||
| eth1 | ||||||||
| Transmit | ||||||||
| UID | Packet Age | bits/s | dropped | errors | packet size | packets/s | ||
| chur_iti-05 | 00:00:50 | 6376 | 0.00 | 0.00 | 100.92 bytes | 6.90 | ||
| daws_iti-17 | ||||||||
| daws_iti-t04 | 00:02:58 | 6496 | 0.00 | 0.00 | 101.83 bytes | 6.98 | ||
| fsim_iti-11 | 00:03:14 | 7448 | 0.00 | 0.00 | 107.96 bytes | 7.63 | ||
| fsmi_iti-t02 | 00:00:50 | 3832 | 0.00 | 0.00 | 95.95 bytes | 4.00 | ||
| gill_iti-12 | 00:00:51 | 28768 | 0.00 | 0.00 | 85.97 bytes | 40.83 | ||
| isll_iti-09 | 187-11:12:03 | 27616 | 0.00 | 0.00 | 269.71 bytes | 11.80 | ||
| isll_iti-21 | 00:03:17 | 32016 | 0.00 | 0.00 | 306.95 bytes | 12.04 | ||
| mcmu_iti-02 | 00:03:45 | 31024 | 0.00 | 0.00 | 68.87 bytes | 55.32 | ||
| pina_iti-07 | 00:02:41 | 24720 | 0.00 | 0.00 | 84.78 bytes | 35.45 | ||
| rabb_iti-15 | 00:00:40 | 24976 | 0.00 | 0.00 | 78.67 bytes | 38.69 | ||
| rank_iti-t01 | 00:03:10 | 4336 | 0.00 | 0.00 | 107.59 bytes | 4.04 | ||
| sach_iti-01 | ||||||||
| talo_iti-16 | ||||||||
| talo_iti-t06 | 00:01:05 | 7816 | 0.00 | 0.00 | 93.04 bytes | 9.51 | ||
| Expected site - Found on RT Server | |
| Expected site - Not found on RT Server | |
| Unexpected site - Found on RT Server |